Home Loan Interest Rates Investment Property (Effective from 10/12/2018)
2018-12-10
| Investment Home Loan Interest Rates1 | ||||||
|---|---|---|---|---|---|---|
| Repayment Type | Loan Type | Rates p.a. | Offset | |||
| Australian Income | Overseas Income | |||||
| Annual percentage rate | Comparison rate3 | Annual percentage rate | Comparison rate3 | |||
| Standard Investment Variable Rate2 | 5.30% | - | 5.30% | - | ||
| Standard Investment Variable Rate Home Loan | 5.30% | 5.35% | 5.30% | 5.35% | ||
| Principal and Interest | Discount Investment Home Loan | 4.65% | 4.86% | 4.65% | 4.86% | - |
| Discount Plus Investment Home Loan | 4.65% | 5.05% | 4.65% | 5.05% | Full | |
| 1 Year Fixed Rate | 4.69% | 5.44% | 5.69% | 5.54% | - | |
| 2 Year Fixed Rate | 4.59% | 5.37% | 5.59% | 5.56% | - | |
| 3 Year Fixed Rate | 4.69% | 5.34% | 5.69% | 5.61% | - | |
| 4 Year Fixed Rate | 4.79% | 5.32% | 5.79% | 5.68% | - | |
| 5 Year Fixed Rate | 4.79% | 5.29% | 5.79% | 5.71% | - | |
| Interest Only4 | Discount Investment Home Loan | 4.95% | 5.16% | 4.95% | 5.16% | - |
| Discount Plus Investment Home Loan | 4.95% | 5.34% | 4.95% | 5.34% | Full | |
| 1 Year Fixed Rate | 4.69% | 5.44% | 5.69% | 5.54% | - | |
| 2 Year Fixed Rate | 4.59% | 5.37% | 5.59% | 5.56% | - | |
| 3 Year Fixed Rate | 4.69% | 5.34% | 5.69% | 5.61% | - | |
| 4 Year Fixed Rate | 4.79% | 5.32% | 5.79% | 5.68% | - | |
| 5 Year Fixed Rate | 4.79% | 5.29% | 5.79% | 5.71% | - | |
1. Rates are subject to change from time to time. Fees, charges and eligibility criteria apply. All applications for credit are subject to our normal lending criteria. Terms and conditions apply and are available on request.
2. Standard Investment Variable Rate is our Reference Interest Rate that is applicable for Bank of China Investment Home Loans. The Standard Investment Variable Rate is a variable rate and is subject to change from time to time. Information on our current Reference Interest Rates is available on our website at bankofchina.com/au.
3. The comparison interest rate calculation is based on a designated loan amount of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Note: We do not provide credit for an amount of less than $250,000 for Discount Investment Home Loan, $150,000 for Fixed Rate products and $100,000 for Discount Plus Investment Home Loan.
4. For interest only variable loans, the comparison rates are based on an initial 5 year interest only term. For fixed rate interest only loans, the comparison rates are based on an initial interest only period equal in term to the fixed period.
5. These rates are promotional rates and are available for applications received by 31 March 2019 and settled before 30 June 2019.
Credit provider is Bank of China (Australia) Limited ABN 28 110 077 622 AFSL/Australian Credit Licence number 287322.
To find out more about our home loan products pick up a Home Loan Product Sheet from a retail branch or visit bankofchina.com/au or phone Bank of China (Australia) Ltd on (02)92123877/ (03)96023655 / (07)32218888.
