Interest Rates for Individual Client Deposit (Effective from 8 Oct 2019)
2019-10-08
1. DEMAND DEPOSIT ACCOUNTS (AUD, USD, HKD, CNY) (%P.A.)
| INITIAL DEPOSIT | BALANCE | RATE |
|---|---|---|
| AUD1,000.00 | 1,000.00 – 99,999.99 | 0.05% |
| 100,000.00 and over | 0.10% | |
| USD500.00 | 500.00 and over | 0.01% |
| HKD5,000.00 | 5,000.00 and over | 0.01% |
| CNY5,000.00 | 5,000.00 and over | 0.30% |
2. CHEQUE ACCOUNT (AUD) (%P.A.)
| INITIAL DEPOSIT | BALANCE | RATE | OVERDRAFT INTEREST RATE |
|---|---|---|---|
| 2,000.00 | 2,000.00 –99,999.99 | 0.05% | 10.78% |
| 100,000.00 and over | 0.10% |
3. ONLINE SAVER ACCOUNT (AUD) (%P.A.)
| INITAL DEPOSIT | BALANCE | RATE |
|---|---|---|
| - | 0.00-2,999.99 | 0.05% |
| 3,000.00 - 4,999,999.99 | 1. 30% | |
| 5,000,000.00 and over | 0.05% |
4. OVERSEAS STUDENT ACCOUNT (AUD, %P.A.)
| INITAL DEPOSIT | BALANCE | RATE |
|---|---|---|
| - | 1,000.00 –99,999.99 | 0.05% |
| 100,000.00 and over | 0.10% |
5. CASH MANAGEMENT CALL ACCOUNT (AUD, USD) (%P.A.)
| INITAL DEPOSIT | BALANCE | RATE |
|---|---|---|
| AUD 5,000.00 | 5,000.00 –19,999.99 | 0.20% |
| 20,000.00 –49,999.99 | 0.30% | |
| 50,000.00 –99,999.99 | 0.40% | |
| 100,000.00 –249,999.99 | 0.60% | |
| 250,000.00 and over | 0.85% | |
| USD 30,000.00 | 30,000.00 and over | 0.05% |
6. TERM DEPOSIT (AUD,USD,HKD,CNY)
| AUD (MIN 1,000.00)(% P.A.) | |||||
|---|---|---|---|---|---|
| TERM | 1,000- 4,999.99 |
5,000- 19,999.99 |
20,000- 49,999.99 |
50,000- 4,999,999.99 |
5 MIL and OVER |
| 7 D | MIN 30,000 | MIN 30,000 | 0.30% | 0.35% | 0.35% |
| 1 M | 0.40% | 0.65% | 0.90% | 1.40% | 1.40% |
| 2 M | 0.65% | 0.90% | 1.15% | 1.40% | 1.40% |
| 3 M | 0.65% | 0.90% | 1.15% | 1.40% | 1.40% |
| Special Rate | 1.80% | 1.80% | 1.80% | - | |
| 4 M | 0.90% | 1.15% | 1.40% | 1.40% | 1.40% |
| 5 M | 0.90% | 1.15% | 1.40% | 1.40% | 1.40% |
| 6 M | 0.90% | 1.15% | 1.40% | 1.40% | 1.40% |
| Special Rate | 1.65% | 1.65% | 1.65% | - | |
| 7 M | 0.90% | 1.15% | 1.15% | 1.40% | 1.40% |
| 8 M | 0.65% | 0.90% | 1.15% | 1.40% | 1.40% |
| 9 M | 0.65% | 0.90% | 1.15% | 1.40% | 1.40% |
| 10 M | 0.65% | 0.90% | 1.15% | 1.40% | 1.40% |
| 11 M | 0.65% | 0.90% | 1.15% | 1.40% | 1.40% |
| 12 M | 0.65% | 0.90% | 0.90% | 1.40% | 1.40% |
| Special Rate | 1.50% | 1.50% | 1.50% | - | |
| USD (MIN 1,000.00) (% P.A.) | |||||
|---|---|---|---|---|---|
| TERM | 1,000- 4,999.99 |
5,000- 29,999.99 |
30,000- 99,999.99 |
100,000- 249,999.99 |
250,000 and over |
| 7 D | - | - | 0.05% | 0.05% | 0.05% |
| 1 M | 0.05% | 0.05% | 0.05% | 0.07% | 0.09% |
| 2 M | 0.05% | 0.09% | 0.11% | 0.13% | 0.15% |
| 3 M | 0.05% | 0.15% | 0.17% | 0.19% | 0.21% |
| 6 M | 0.05% | 0.15% | 0.17% | 0.19% | 0.21% |
| 12 M | 0.05% | 0.15% | 0.17% | 0.19% | 0.21% |
| HKD (MIN 5,000.00) (% P.A.) | ||
|---|---|---|
| TERM | 5,000-99,999.99 | 100,000 and over |
| 7 D | - | 0.05% |
| 1 M | 0.05% | 0.05% |
| 2 M | 0.05% | 0.05% |
| 3 M | 0.05% | 0.07% |
| 6 M | 0.05% | 0.09% |
| 12 M | 0.05% | 0.11% |
| CNY (MIN5,000.00) (% P.A.) | ||
|---|---|---|
| TERM | 5,000-99,999.99 | 100,000 and over |
| 3M | 0.60% | 0.60% |
| Special Rate | 2.00% | |
| 6 M | 0.80% | 0.80% |
| Special Rate | 2.30% | |
| 12 M | 1.00% | 1.00% |
| Special Rate | 2.50% | |
7. LONG TERM DEPOSIT (AUD %P.A.)
| AUD (MIN 10,000) (% P.A.) | |||
|---|---|---|---|
| TERM | 1,000-49,999.99 | 50,000-99,999.99 | 100,000 and over |
| 15 M | 0.75% | 1.50% | 1.50% |
| 18 M | 0.75% | 1.50% | 1.50% |
| 24 M | 0.75% | 1.50% | 1.50% |
| 36 M | 0.75% | 1.50% | 1.50% |
| 48 M | 1.00% | 1.50% | 1.50% |
| 60 M | 1.25% | 1.50% | 1.50% |
