Home Loan Interest Rates Investment Property (Effective from 01/01/2020)
2019-12-31
| Current Offers for Investment Home Loan | ||||||
|---|---|---|---|---|---|---|
| Repayment Type | Loan Type | Rates p.a. | Offset | |||
| Australian Income | Overseas Income | |||||
| Annual percentage rate | Comparison rate1 | Annual percentage rate | Comparison rate1 | |||
| Principal and Interest | Standard Investment Variable Rate Home Loan | 4.70% | 4.75% | 4.70% | 4.75% | - |
| Discount Investment Home Loan | 3.48%4 | 3.70% | 4.00% | 4.22% | - | |
| Discount Plus Investment Home Loan | 3.48%4 | 3.91% | 4.00% | 4.42% | Full | |
| 1 Year Fixed Rate | 4.09% | 4.85% | 4.09% | 4.85% | - | |
| 2 Year Fixed Rate | 3.28%3 | 3.85% | 3.99% | 4.78% | - | |
| 3 Year Fixed Rate | 4.09% | 4.75% | 4.09% | 4.75% | - | |
| 4 Year Fixed Rate | 4.19% | 4.73% | 4.19% | 4.73% | - | |
| 5 Year Fixed Rate | 4.19% | 4.70% | 4.19% | 4.70% | - | |
| Interest Only2 | Standard Investment Variable Rate Home Loan | 4.70% | 4.75% | 4.70% | 4.75% | - |
| Discount Investment Home Loan | 3.78%4 | 4.00% | 4.00% | 4.22% | - | |
| Discount Plus Investment Home Loan | 3.78%4 | 4.20% | 4.00% | 4.42% | Full | |
| 1 Year Fixed Rate | 4.09% | 4.85% | 4.09% | 4.85% | - | |
| 2 Year Fixed Rate | 3.48%3 | 3.88% | 3.99% | 4.78% | - | |
| 3 Year Fixed Rate | 4.09% | 4.75% | 4.09% | 4.75% | - | |
| 4 Year Fixed Rate | 4.19% | 4.73% | 4.19% | 4.73% | - | |
| 5 Year Fixed Rate | 4.19% | 4.70% | 4.19% | 4.70% | - | |
1. The comparison interest rate calculation is based on a designated loan amount of $150,000 over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. Note: We do not provide credit for an amount of less than $250,000 for Discount Investment Home Loan, $150,000 for Fixed Rate products and $100,000 for Discount Plus Investment Home Loan.
2. For interest only variable loans, the comparison rates are based on an initial 5 year interest only term. For fixed rate interest only loans, the comparison rates are based on an initial interest only period equal in term to the fixed period.
3. Rates available for loan applications received 1 January to 31 March 2020 and settled before 30 June 2020 with an LVR ≤ 80%. After the fixed period this loan converts to a Principal and Interest Standard Investment Variable Rate Home Loan with a discount margin of 1% pa.
4. Rates available for applications received from 1 January to 31 March 2020 and settled before 30 June 2020 with an LVR ≤ 80%. These rates are available for new borrowers only and are not available to applicants wanting to switch from their existing home loan with the Bank.
Credit provider is Bank of China (Australia) Limited Australian Credit Licence number 287322.
For more information refer to our Home Loan Product Sheet at retail branch or at bankofchina.com/au or phone Bank of China (Australia) Limited on (02)92123877/ (03)96023655 / (07)32218888.
