Interest Rates for Non-individual Client Deposit (Effective from 01/06/2020)
2020-06-01
1. PASSBOOK SAVINGS & CURRENT ACCOUNT P.A. (AUD, USD, HKD,RMB)
| ACCOUNT TYPE | INITAL DEPOSIT | BALANCE | RATE |
|---|---|---|---|
| CHEQUE ACCOUNT | AUD2,000.00 | A$2,000 – A$4,999.99 | 0.05% |
| A$5,000 – A$99,999.99 | 0.05% | ||
| A$100,000 and over | 0.10% | ||
| PASSBOOK SAVINGS ACCOUNT | AUD2000.00 | A$2,000 – A$4,999.99 | 0.05% |
| A$5,000 – A$99,999.99 | 0.05% | ||
| A$100,000 –and over | 0.10% | ||
| USD2,000.00 | US$2,000 – US$4,999.99 | 0.01% | |
| US$5,000 –US$99,999.99 | 0.01% | ||
| U$100,000 and over | 0.01% | ||
| HKD10,000.00 | HK$10,000 – and over | 0.01% | |
| CNY NIL | NIL | 0.30% |
2. STANDARD TERM DEPOSIT (AUD,USD,HKD,RMB)
STANDARD TERM DEPOSIT AUD
| TERM | 1,000 | 5,000 | 20,000 | 50,000 | 100,000 | 250,000 |
|---|---|---|---|---|---|---|
| TO | TO | TO | TO | TO | AND | |
| 4,999.99 | 19,999.99 | 49,999.99 | 99,999.99 | 249,999.99 | OVER | |
| 7 DAYS | MIN 30,000 | MIN 30,000 | 0.10% | 0.10% | 0.10% | 0.12% |
| 1 M | 0.12% | 0.12% | 0.12% | 0.12% | 0.15% | 0.17% |
| 2 M | 0.12% | 0.12% | 0.12% | 0.12% | 0.15% | 0.17% |
| 3M | 0.12% | 0.12% | 0.12% | 0.12% | 0.15% | 0.17% |
| 4 M | 0.20% | 0.20% | 0.20% | 0.20% | 0.23% | 0.25% |
| 5 M | 0.20% | 0.20% | 0.20% | 0.20% | 0.23% | 0.25% |
| 6 M | 0.30% | 0.30% | 0.30% | 0.30% | 0.33% | 0.35% |
| 7 M | 0.40% | 0.40% | 0.40% | 0.40% | 0.43% | 0.45% |
| 8 M | 0.40% | 0.40% | 0.40% | 0.40% | 0.43% | 0.45% |
| 9 M | 0.40% | 0.40% | 0.40% | 0.40% | 0.43% | 0.45% |
| 10 M | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% | 0.55% |
| 11 M | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% | 0.55% |
| 12 M | 0.50% | 0.50% | 0.50% | 0.50% | 0.53% | 0.55% |
STANDARD TERM DEPOSIT USD, HKD
| USD (MIN 1,000.00) (% P.A.) |
HKD (MIN 5,000.00) (% P.A.) |
|||||||
|---|---|---|---|---|---|---|---|---|
| TERM | 1,000 TO 4,999.99 |
5,000 TO 29,999.99 |
30,000 TO 99,999.99 |
100,000 TO 249,999.99 |
250,000 AND OVER |
5,000 TO 99,999.99 |
100,000 TO 499,999.99 |
500,000 AND OVER |
| 7 D | NA | NA | 0.05% | 0.05% | 0.05% | NA | 0.05% | 0.05% |
| 1 M | 0.05% | 0.05% | 0.05% | 0.07% | 0.09% | 0.05% | 0.05% | 0.05% |
| 2 M | 0.05% | 0.09% | 0.11% | 0.13% | 0.15% | 0.05% | 0.05% | 0.05% |
| 3 M | 0.05% | 0.05% | 0.05% | 0.07% | 0.09% | 0.05% | 0.07% | 0.07% |
| 6 M | 0.05% | 0.15% | 0.17% | 0.19% | 0.21% | 0.05% | 0.09% | 0.09% |
| 12 M | 0.05% | 0.15% | 0.17% | 0.19% | 0.21% | 0.05% | 0.11% | 0.11% |
STANDARD TERM DEPOSIT RMB
| RMB (MIN 50,000.00) (% P.A.) |
|||
|---|---|---|---|
| TERM | 50,000 TO 499,999 |
500,000 TO 4,999,999 |
5,000,000 AND OVER |
| 7 D | 0.30% | 0.35% | 0.40% |
| 1 M | 0.37% | 0.40% | 0.45% |
| 2 M | 0.45% | 0.50% | 0.55% |
| 3 M | 0.55% | 0.60% | 0.65% |
| 6 M | 0.65% | 0.75% | 0.80% |
| 12 M | 0.85% | 0.90% | 1.00% |
3. LONG TERM DEPOSIT (AUD)
| TERM | 1,000-49.999 | 50,000-99,999 | 100,000 AND OVER |
|---|---|---|---|
| 15 M | 0.20% | 0.20% | 0.25% |
| 18 M | 0.23% | 0.23% | 0.28% |
| 2 YEARS | 0.25% | 0.25% | 0.30% |
| 3 YEARS | 0.30% | 0.30% | 0.35% |
| 4 YEARS | 0.45% | 0.45% | 0.50% |
| 5 YEARS | 0.55% | 0.55% | 0.60% |
4. CASH MANAGEMENT CALL ACCOUNT P.A. (AUD, USD)
CASH MANAGEMENT CALL ACCOUNT P.A.AUD
| 5,000 TO 19,999.99 |
20,000 TO 49,999.99 |
50,000 TO 99,999.99 |
100,000 TO 249,999.99 |
250,000 AND OVER |
|---|---|---|---|---|
| 0.20% | 0.30% | 0.40% | 0.60% | 0.85% |
CASH MANAGEMENT CALL ACCOUNT P.A - USD
| 30,000 TO 99,999.899 |
100,000 TO 499,999.99 |
500,000 TO 999,999.99 |
1,000,000 AND OVER |
|---|---|---|---|
| 0.05% | 0.05% | 0.05% | 0.05% |
