Interest Rates for Non-Individual Client Deposit (Effective from 13 July 2020)
2020-07-13
1. Term Deposit Account Per Annum AUD
| Standard Term Deposit | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposit Amount | 7D | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M |
| 1,000 to 4,999.99 | / | 0.12% | 0.12% | 0.12% | 0.20% | 0.20% | 0.30% | 0.40% | 0.40% | 0.40% | 0.50% | 0.50% | 0.50% |
| 5,000 to 19,999.99 | / | 0.12% | 0.12% | 0.12% | 0.20% | 0.20% | 0.30% | 0.40% | 0.40% | 0.40% | 0.50% | 0.50% | 0.50% |
| 20,000 to 49,999.99 | 0.10% | 0.12% | 0.12% | 0.12% | 0.20% | 0.20% | 0.30% | 0.40% | 0.40% | 0.40% | 0.50% | 0.50% | 0.50% |
| 50,000 to 99,999.99 | 0.10% | 0.12% | 0.12% | 0.12% | 0.20% | 0.20% | 0.30% | 0.40% | 0.40% | 0.40% | 0.50% | 0.50% | 0.50% |
| 100,000 to 249,999.99 | 0.10% | 0.15% | 0.15% | 0.15% | 0.23% | 0.23% | 0.33% | 0.43% | 0.43% | 0.43% | 0.53% | 0.53% | 0.53% |
| 250,000 and over | 0.12% | 0.17% | 0.17% | 0.17% | 0.25% | 0.25% | 0.35% | 0.45% | 0.45% | 0.45% | 0.55% | 0.55% | 0.55% |
| Long Term Deposit | |||||||||||||
| Deposit Amount | 15M | 18M | 24M | 36M | 48M | 60M | / | ||||||
| 1,000 to 49,999.99 | 0.20% | 0.23% | 0.25% | 0.30% | 0.45% | 0.55% | |||||||
| 50,000 to 99,999.99 | 0.20% | 0.23% | 0.25% | 0.30% | 0.45% | 0.55% | |||||||
| 100,000 and over | 0.25% | 0.28% | 0.30% | 0.35% | 0.50% | 0.60% | |||||||
2. Term Deposit Account Per Annum USD, HKD, RMB
| Currency | Deposit Amount | 7D | 1M | 2M | 3M | 6M | 12M |
|---|---|---|---|---|---|---|---|
| USD | 1,000 to 4,999.99 | / | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 5,000 to 29,999.99 | / | 0.05% | 0.09% | 0.05% | 0.15% | 0.15% | |
| 30,000 to 99,999.99 | 0.00% | 0.05% | 0.11% | 0.05% | 0.17% | 0.17% | |
| 100,000 to 249,999.99 | 0.05% | 0.07% | 0.13% | 0.07% | 0.19% | 0.19% | |
| 250,000 and over | 0.05% | 0.09% | 0.15% | 0.09% | 0.21% | 0.21% | |
| HKD | 5,000 to 99,999.99 | / | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 100,000 to 499,999.99 | 0.00% | 0.05% | 0.05% | 0.07% | 0.09% | 0.11% | |
| 500,000 and over | 0.05% | 0.05% | 0.05% | 0.07% | 0.09% | 0.11% | |
| CNY | 50,000 to 499,999.99 | 0.00% | 0.10% | 0.12% | 0.15% | 0.17% | 0.25% |
| 500,000 to 4,999,999.99 | 0.10% | 0.12% | 0.15% | 0.17% | 0.25% | 0.28% | |
| 5,000,000 and over | 0.12% | 0.15% | 0.17% | 0.25% | 0.28% | 0.30% |
3. Passbook Saving Account, Cheque Account and Cash Management Call Account
| Currency | Passbook Saving Account |
Cash Management Call Account |
Cheque Account |
|||
|---|---|---|---|---|---|---|
| Deposit Amount | Interest Rate P.A. |
Deposit Amount | Interest Rate P.A. |
Deposit Amount | Interest Rate P.A. |
|
| AUD | 2,000 to 4,999.99 | 0.01% | 5,000 to 19,999.99 | 0.01% | 2,000 to 4,999.99 | 0.01% |
| 5,000 to 99,999.99 | 0.01% | 20,000 to 49,999.99 | 0.01% | 5,000 to 99,999.99 | 0.01% | |
| 100,000 and over | 0.05% | 50,000 to 99999.99 | 0.05% | 100,000 and over | 0.05% | |
| / | / | 100,000 to 249,999.99 | 0.05% | / | ||
| / | / | 250,000 and over | 0.08% | |||
| USD | 2,000 to 4,999.99 | 0.01% | 30,000 to 99,999.99 | 0.01% | ||
| 5,000 to 99,999.99 | 0.01% | 100,000 to 499,999.99 | 0.02% | |||
| 100,000 and over | 0.02% | 500,000 to 999,999.99 | 0.03% | |||
| / | / | 1,000,000 and over | 0.05% | |||
| HKD | 10,000 and over | 0.01% | / | |||
| CNY | No minimum | 0.10% | ||||
