Interest Rates for Individual Client Deposit (Effective from 1 January 2022)
2022-01-01
1. Term Deposit Account Per Annum AUD
| Standard Term Deposit | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposit Amount | 7D | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M |
| 1,000 to 4,999.99 | Min 30,000 | 0.05% | 0.05% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 5,000 to 19,999.99 | Min 30,000 | 0.05% | 0.05% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 20,000 to 49,999.99 | 0.05% | 0.05% | 0.05% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 50,000 to 4,999,999.99 | 0.05% | 0.05% | 0.05% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| 5 MIL and over | 0.05% | 0.05% | 0.05% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
| Special Term Deposit | |||||||||||||
| Deposit Amount | 7D | 1M | 2M | 3M | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 11M | 12M |
| 5,000 to 4,999,999.99 | / | / | / | 0.35% | / | / | 0.55% | / | / | / | / | / | 0.70% |
| Long Term Deposit | |||||||||||||
| Deposit Amount | 15M | 18M | 24M | 36M | 48M | 60M | / | ||||||
| 1,000 to 49,999.99 | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | |||||||
| 50,000 to 99,999.99 | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | |||||||
| 100,000 and over | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | |||||||
2. Term Deposit Account Per Annum USD, HKD, RMB
| Currency | Deposit Amount | 7D | 1M | 2M | 3M | 6M | 12M |
|---|---|---|---|---|---|---|---|
| USD | 1,000 to 4,999.99 | / | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 5,000 to 29,999.99 | / | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | |
| 30,000 to 99,999.99 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | |
| 100,000 to 249,999.99 | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | |
| 250,000 and over | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | |
| HKD | 5,000 to 99,999.99 | / | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 100,000 and over | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% | |
| CNY | 50,000 to 99,999.99 | / | / | / | 0.05% | 0.05% | 0.05% |
| 100,000 and over | / | / | / | 0.05% | 0.05% | 0.05% | |
| Special CNY Term Deposit | |||||||
| Currency | Deposit Amount | 7D | 1M | 2M | 3M | 6M | 12M |
| CNY | 100,000 and over | / | / | / | 0.30% | 0.50% | 0.70% |
3. Demand Deposit Account, Cheque Account, Online Saver Account and Overseas Student Account
| Currency | Demand Deposit Account | Cheque Account | ||
|---|---|---|---|---|
| Deposit Amount | Interest Rate P.A. | Deposit Amount | Interest Rate P.A. | |
| AUD | 1,000 to 99,999.99 | 0.05% | 2,000 to 99,999.99 | 0.01% |
| 100,000 and over | 0.05% | 100,000 and over | 0.01% | |
| / | / | Overdraft Interest Rate | 10.78% | |
| USD | 500 and over | 0.01% | / | |
| HKD | 5,000 and over | 0.01% | ||
| CNY | 5,000 and over | 0.01% | ||
| Currency | Online Saver Account | Overseas Student Account | ||
| Deposit Amount | Interest Rate P.A. | Deposit Amount | Interest Rate P.A. | |
| AUD | 0 to 2,999.99 | 0.05% | 1,000 to 99,999.99 | 0.05% |
| 3,000 to 4,999,999.99 | 0.20% | 100,000 and over | 0.05% | |
| 5,000,000 and over | 0.05% | / | / | |
