Interest Rates for Individual Client Deposit (Effective from 1 July 2024)
2024-07-01
1. Term Deposit Account Interest Rate per Annum - AUD
| Standard Term Deposit | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposit Amount | Days | Months | |||||||||||||||||||||||||||
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||
| 1,000 to 4,999.99 | N/A | 4.00% | 0.65% | 0.80% | 0.80% | 0.90% | 1.00% | 1.00% | 1.00% | 4.30% | 1.10% | 1.10% | 1.50% | ||||||||||||||||
| 5,000 to 19,999.99 | N/A | 4.00% | 0.65% | 0.80% | 0.80% | 0.90% | 1.00% | 1.00% | 1.00% | 4.30% | 1.10% | 1.10% | 1.50% | ||||||||||||||||
| 20,000 to 29,999.99 | N/A | 4.00% | 0.65% | 0.80% | 0.80% | 0.90% | 1.00% | 1.00% | 1.00% | 4.30% | 1.10% | 1.10% | 1.50% | ||||||||||||||||
| 30,000 to 49,999.99 | 0.10% | 4.00% | 0.65% | 0.80% | 0.80% | 0.90% | 1.00% | 1.00% | 1.00% | 4.30% | 1.10% | 1.10% | 1.50% | ||||||||||||||||
| 50,000 to 4,999,999.99 | 0.10% | 4.00% | 0.65% | 0.80% | 0.80% | 0.90% | 1.00% | 1.00% | 1.00% | 4.30% | 1.10% | 1.10% | 1.50% | ||||||||||||||||
| 5 MIL and over | 0.10% | 4.00% | 0.65% | 0.80% | 0.80% | 0.90% | 1.00% | 1.00% | 1.00% | 4.30% | 1.10% | 1.10% | 1.50% | ||||||||||||||||
| 1,000 and over Loyal Customers^ |
4.90%^ | ||||||||||||||||||||||||||||
| Special Term Deposit | |||||||||||||||||||||||||||||
| Deposit Amount | Months | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
| 5,000 to 4,999,999.99 | N/A | N/A | 4.40% | N/A | N/A | 4.50% | N/A | N/A | N/A | N/A | N/A | 4.65% | |||||||||||||||||
| Long Term Deposit | |||||||||||||||||||||||||||||
| Deposit Amount | Months | ||||||||||||||||||||||||||||
| 15 | 18 | 24 | 36 | 48 | 60 | ||||||||||||||||||||||||
| 1,000 to 49,999.99 | 1.50% | 3.80% | 1.50% | 1.50% | 1.50% | 1.50% | |||||||||||||||||||||||
| 50,000 to 99,999.99 | 1.50% | 3.80% | 1.50% | 1.50% | 1.50% | 1.50% | |||||||||||||||||||||||
| 100,000 and over | 1.50% | 3.80% | 1.50% | 1.50% | 1.50% | 1.50% | |||||||||||||||||||||||
^ Special Offers for Loyal Customers
4.90% p.a. payable for customers who roll over a 1 Month Term Deposit between 1 July 2024 and 30 September 2024 by auto-rollover and maintain a balance of $1,000 or more for the deposit term.
2. Term Deposit Account Interest Rate Per Annum - USD, HKD, RMB
| Currency | Deposit Amount | Days | Months | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 3 | 6 | 12 | ||||||
| USD | 1,000 to 4,999.99 | N/A | 0.20% | 0.30% | 0.45% | 0.90% | 1.30% | ||||
| 5,000 to 29,999.99 | N/A | 0.20% | 0.30% | 0.45% | 0.90% | 1.30% | |||||
| 30,000 to 99,999.99 | 0.05% | 0.20% | 0.30% | 0.45% | 0.90% | 1.20% | |||||
| 100,000 to 249,999.99 | 0.05% | 0.20% | 0.30% | 0.45% | 0.90% | 1.20% | |||||
| 250,000 and over | 0.05% | 0.20% | 0.30% | 0.45% | 0.90% | 1.20% | |||||
| HKD | 5,000 to 99,999.99 | N/A | 0.05% | 0.10% | 0.20% | 0.50% | 0.90% | ||||
| 100,000 and over | 0.05% | 0.05% | 0.10% | 0.20% | 0.50% | 0.90% | |||||
| CNY | 50,000 to 99,999.99 | N/A | N/A | N/A | 0.58% | 0.88% | 0.88% | ||||
| 100,000 and over | N/A | N/A | N/A | 0.58% | 0.88% | 0.88% | |||||
| Special CNY Term Deposit | |||||||||||
| Currency | Deposit Amount | Months | |||||||||
| 1 | 2 | 3 | 6 | 12 | |||||||
| CNY | 100,000 and over | N/A | N/A | 0.58% | 0.88% | 0.88% | |||||
3. Demand Deposit Account, Cheque Account, Online Saver Account and Overseas Student Account
| Currency | Demand Deposit Account | Cheque Account | ||
|---|---|---|---|---|
| Deposit Amount | Interest Rate per annum | Deposit Amount | Interest Rate per annum | |
| AUD | 1,000 to 99,999.99 | 0.05% | 2,000 to 99,999.99 | 0.01% |
| 100,000 and over | 0.10% | 100,000 and over | 0.01% | |
| USD | 500 and over | 0.01% | ||
| HKD | 5,000 and over | 0.01% | ||
| CNY | 5,000 and over | 0.01% | ||
| AUD | Online Saver Account | Overseas Student Account | ||
| Deposit Amount | Interest Rate per annum | Deposit Amount | Interest Rate per annum | |
| Less than 3,000 | 0.05% | 1,000 to 99,999.99 | 0.05% | |
| 3,000 to 4,999,999.99 | 2.10% | 100,000 and over | 0.10% | |
| 5,000,000 and over | 0.05% | |||
| AUD | *Special Offer New Customers+ Online Saver Account |
|||
| Deposit Amount | Interest Rate per annum | |||
| 3,000 to 499,999.99 | 5.10% | |||
*Special Offer for New Customers+
Rate applies from 1 July 2024 to 30 September 2024
+ A New Customer is a customer who has not have not previously held, an account with Bank of China (Australia) Limited either as an account holder or jointly with another person and have not been an account signatory for another account holder before 1 July 2024 and the customer must open an account and activate a Debit Card within the Promotion Period from 1 July 2024 to 30 September 2024.
To earn the maximum 5.10% p.a. for 3 months the daily account balance must remain between $3,000 and $499,999.99 for the full 3 months. Special Offer for New Customers does not apply in conjunction with any other special offer or bonus rate.
