Interest Rates for BOCS Non-Individual Client Deposit (Effective from 25 September 2025)
2025-09-25
1. Term Deposit Account Per Annum AUD
| Standard Term Deposit | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deposit Amount | Day | Month | |||||||||||
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 1,000 to 4,999.99 | / | 0.01% | 0.02% | 0.02% | 0.10% | 0.10% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.40% |
| 5,000 to 19,999.99 | / | 0.01% | 0.02% | 0.02% | 0.10% | 0.10% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.40% |
| 20,000 to 49,999.99 | 0.01% | 0.02% | 0.02% | 0.02% | 0.10% | 0.10% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.40% |
| 50,000 to 99,999.99 | 0.01% | 0.02% | 0.02% | 0.02% | 0.10% | 0.10% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.40% |
| 100,000 to 249,999.99 | 0.01% | 0.02% | 0.02% | 0.05% | 0.10% | 0.10% | 0.20% | 0.20% | 0.20% | 0.30% | 0.30% | 0.30% | 0.40% |
| 250,000 and over | 0.02% | 0.05% | 0.05% | 0.10% | 0.15% | 0.15% | 0.25% | 0.25% | 0.25% | 0.35% | 0.35% | 0.35% | 0.45% |
| Long Term Deposit | |||||||||||||
| Deposit Amount | Month | / | |||||||||||
| 15 | 18 | 24 | 36 | 48 | 60 | ||||||||
| 1,000 to 49,999.99 | 0.20% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | |||||||
| 50,000 to 99,999.99 | 0.20% | 0.20% | 0.25% | 0.30% | 0.35% | 0.40% | |||||||
| 100,000 and over | 0.25% | 0.25% | 0.30% | 0.35% | 0.40% | 0.45% | |||||||
2. Term Deposit Account Per Annum USD, HKD, RMB
| Currency | Deposit Amount | Day | Month | ||||
|---|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 3 | 6 | 12 | ||
| USD | 1,000 to 4,999.99 | / | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 5,000 to 29,999.99 | / | 0.05% | 0.05% | 0.05% | 0.15% | 0.15% | |
| 30,000 to 99,999.99 | 0.00% | 0.05% | 0.05% | 0.11% | 0.17% | 0.17% | |
| 100,000 to 249,999.99 | 0.00% | 0.05% | 0.05% | 0.11% | 0.17% | 0.17% | |
| 250,000 and over | 0.05% | 0.09% | 0.09% | 0.15% | 0.21% | 0.21% | |
| HKD | 5,000 to 99,999.99 | / | 0.05% | 0.05% | 0.05% | 0.05% | 0.05% |
| 100,000 to 499,999.99 | 0.00% | 0.05% | 0.05% | 0.07% | 0.09% | 0.11% | |
| 500,000 and over | 0.00% | 0.05% | 0.05% | 0.07% | 0.09% | 0.11% | |
| CNY | 50,000 to 499,999.99 | 0.00% | 0.10% | 0.12% | 0.15% | 0.17% | 0.25% |
| 500,000 to 4,999,999.99 | 0.10% | 0.12% | 0.15% | 0.17% | 0.25% | 0.28% | |
| 5,000,000 and over | 0.12% | 0.15% | 0.17% | 0.25% | 0.28% | 0.30% | |
3. Demand Deposit Account, Cash Management Call Account and Cheque Account
| Currency | Demand Deposit Account | Cash Management Call Account | Cheque Account | |||
|---|---|---|---|---|---|---|
| Amount | Interest P.A | Amount | Interest P.A | Amount | Interest P.A | |
| AUD | 2,000 to 4,999.99 | 0.01% | 5,000 to 19,999.99 | 0.01% | 2,000 to 4,999.99 | 0.01% |
| 5,000 to 99,999.99 | 0.01% | 20,000 to 49,999.99 | 0.01% | 5,000 to 99,999.99 | 0.01% | |
| 100,000 and over | 0.01% | 50,000 to 99,999.99 | 0.01% | 100,000 and over | 0.01% | |
| / | / | 100,000 to 249,999.99 | 0.01% | / | ||
| / | / | 250,000 and over | 0.02% | |||
| USD | 2,000 to 4,999.99 | 0.01% | 5,000 to 99,999.99 | 0.00% | ||
| 5,000 to 99,999.99 | 0.01% | 100,000 to 499,999.99 | 0.01% | |||
| 100,000 and over | 0.02% | 500,000 to 999,999.99 | 0.02% | |||
| / | / | 1,000,000 and over | 0.05% | |||
| HKD | 10,000 and over | 0.01% | / | |||
| CNY | No minimum | 0.01% | ||||
Important information:
For inquiries regarding special currencies, tenors, or preferential rates, please contact your relationship manager.
Interest rates on offer may vary at any time without notice.
This information has been prepared without considering your objectives, financial situation or needs. You should, before acting on this, consider the appropriateness of the product to your circumstances.
Bank of China Limited, Sydney Branch’s non-individual deposit products are subject to terms and conditions available at https://www.bankofchina.com/au/en/bocinfo/bi3/
Target Market Determinations for Bank of China Limited, Sydney Branch’s non-individual deposit products are also available at https://www.bankofchina.com/au/en/bocinfo/bi3/
