2024-06-03
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年5月27日至2024年6月2日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ240794 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6799/0.6469 | 110,046,000 |
2 | GRSDU24104 | USD | USD/CAD | 2024/5/27 | 1.3663 | 1.3813 | 845,700 |
3 | GRSDR240333 | CNY | USD/JPY | 2024/5/27 | 156.75 | 158.30/155.20 | 220,737,000 |
4 | GRSDRDZ240618 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6929/0.6339 | 477,932,000 |
5 | GRSDRDZ240709 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6864/0.6404 | 67,567,000 |
6 | GRSDRDZ240621 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6919/0.6349 | 499,557,000 |
7 | GRSDRDZ240787 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6974/0.6294 | 77,181,000 |
8 | GRSDRDZ240600 | CNY | USD/CAD | 2024/5/27 | 1.3663 | 1.4033 | 13,304,000 |
9 | GRSDRDZ240742 | CNY | FR007 | 2024/5/27 | -- | -- | 155,700,000 |
10 | GRSDRDZ240797 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6914/0.6354 | 87,484,000 |
11 | GRSDR240324 | CNY | USD/CAD | 2024/5/27 | 1.3663 | 1.38 | 374,771,000 |
12 | GRSDR240323 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6759 | 796,676,000 |
13 | GRSDR240346 | CNY | USD/CAD | 2024/5/27 | 1.3663 | 1.3728 | 115,756,000 |
14 | GRSDR240345 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6694 | 192,883,000 |
15 | GRSDRDZ240784 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6919/0.6349 | 45,238,000 |
16 | GRSDRDZ240741 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6959/0.6309 | 118,370,000 |
17 | GRSDRDZ240763 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6854/0.6414 | 95,921,000 |
18 | GRSDU24103 | USD | USD/CAD | 2024/5/27 | 1.3663 | 1.3748 | 3,396,400 |
19 | GRSDRDZ240804 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6844/0.6424 | 58,936,000 |
20 | GRSDRDZ240601 | CNY | EUR/USD | 2024/5/27 | 1.0849 | 1.0577 | 9,024,000 |
21 | GRSDRDZ240789 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6874/0.6394 | 103,200,000 |
22 | GRSDRDZ240779 | CNY | AUD/USD | 2024/5/27 | 0.6634 | 0.6799/0.6469 | 107,133,000 |
23 | GRSD7G147_58 | CNY | FR007 | 2024/5/28 | -- | -- | 1,132,972,000 |
24 | GRSD14G120_62 | CNY | AUD/USD | 2024/5/28 | 0.6665 | 0.6695 | 1,008,116,000 |
25 | GRSD14G125_59 | CNY | USD/CAD | 2024/5/28 | 1.3625 | 1.3665 | 2,201,133,000 |
26 | GRSD14G121_61 | CNY | AUD/USD | 2024/5/28 | 0.6665 | 0.67 | 1,649,435,000 |
27 | GRSD7G145_60 | CNY | FR007 | 2024/5/28 | -- | -- | 515,270,000 |
28 | GRSDU24105 | USD | USD/CAD | 2024/5/29 | 1.3672 | 1.3872 | 95,400 |
29 | GRSDU24107 | USD | EUR/USD | 2024/5/29 | 1.0845 | 1.069 | 1,713,500 |
30 | GRSDRDZ240818 | CNY | EUR/USD | 2024/5/30 | 1.079 | 1.0990/1.0590 | 72,845,000 |
31 | GRSDRDZ240828 | CNY | EUR/USD | 2024/5/30 | 1.079 | 1.1015/1.0565 | 381,000,000 |
32 | GRSDU24106 | USD | EUR/USD | 2024/5/30 | 1.079 | 1.059 | 8,964,600 |
33 | GRSDRDZ240771 | CNY | AUD/USD | 2024/5/31 | 0.6637 | 0.6687 | 332,174,000 |
34 | GRSDR240348 | CNY | AUD/USD | 2024/5/31 | 0.6637 | 0.6692 | 87,138,000 |
35 | GRSDRDZ240685 | CNY | EUR/USD | 2024/5/31 | 1.0821 | 1.1101/1.0541 | 36,550,000 |
36 | GRSDRDZ240772 | CNY | EUR/USD | 2024/5/31 | 1.0821 | 1.1051/1.0591 | 826,118,000 |
37 | GRSDRDZ240827 | CNY | EUR/USD | 2024/5/31 | 1.0821 | 1.1146/1.0496 | 64,300,000 |
38 | GRSDRDZ240819 | CNY | EUR/USD | 2024/5/31 | 1.0821 | 1.1011/1.0631 | 321,600,000 |
39 | GRSDRDZ240821 | CNY | XAU/USD | 2024/5/31 | 2,342.72 | 2435.77 | 55,930,000 |
40 | GRSDR240327 | CNY | USD/CAD | 2024/5/31 | 1.3666 | 1.3836 | 252,360,000 |
41 | GRSDR240326 | CNY | AUD/USD | 2024/5/31 | 0.6637 | 0.6782 | 609,933,000 |
42 | GRSDR240347 | CNY | USD/CAD | 2024/5/31 | 1.3666 | 1.3726 | 80,384,000 |
43 | GRSDRDZ240809 | CNY | USD/CAD | 2024/5/31 | 1.3666 | 1.3721 | 27,193,000 |
2.按照產品說明書約定,現將2024年5月27日至2024年6月2日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSD14G125_58 | CNY | USD/CAD | 2024/5/13 | 2024/5/27 | 0.60% |
2 | GRSD14G121_60 | CNY | GBP/USD | 2024/5/13 | 2024/5/27 | 2.30% |
3 | GRSD14G120_61 | CNY | USD/CAD | 2024/5/13 | 2024/5/27 | 0.30% |
4 | GRSDRDZ231176 | CNY | USD/JPY | 2023/11/23 | 2024/5/27 | 2.30% |
5 | GRSD7G145_59 | CNY | FR007 | 2024/5/21 | 2024/5/28 | 2.27% |
6 | GRSDRDZ240353 | CNY | EUR/USD | 2024/3/1 | 2024/5/28 | 1.68% |
7 | GRSD7G147_57 | CNY | FR007 | 2024/5/21 | 2024/5/28 | 1.68% |
8 | GRSDR240152 | CNY | EUR/USD | 2024/3/1 | 2024/5/28 | 1.60% |
9 | GRSDRDZ231174 | CNY | USD/CAD | 2023/11/24 | 2024/5/28 | 2.85% |
10 | GRSDRDZ240251 | CNY | EUR/USD | 2024/3/1 | 2024/5/29 | 2.00% |
11 | GRSDRDZ231197 | CNY | EUR/USD | 2023/12/4 | 2024/5/29 | 3.05% |
12 | GRSDRDZ231191 | CNY | EUR/USD | 2023/12/1 | 2024/5/29 | 3.20% |
13 | GRSDRDZ231196 | CNY | USD/CAD | 2023/12/4 | 2024/5/29 | 3.00% |
14 | GRSDU24078 | USD | GBP/USD | 2024/4/29 | 2024/5/30 | 1.70% |
15 | GRSDRDZ231109 | CNY | EUR/USD | 2023/11/24 | 2024/5/30 | 2.58% |
16 | GRSDR240289 | CNY | AUD/USD | 2024/5/6 | 2024/5/30 | 1.95% |
17 | GRSDRDZ231108 | CNY | USD/JPY | 2023/11/24 | 2024/5/30 | 2.00% |
18 | GRSDRDZ240302 | CNY | EUR/USD | 2024/3/4 | 2024/5/30 | 2.07% |
19 | GRSDRDZ240300 | CNY | USD/CHF | 2024/2/26 | 2024/5/30 | 2.60% |
20 | GRSDR240288 | CNY | USD/CHF | 2024/5/6 | 2024/5/30 | 1.95% |
21 | GRSDRDZ240304 | CNY | EUR/USD | 2024/3/11 | 2024/5/30 | 2.33% |
22 | GRSDR230363 | CNY | USD/CAD | 2023/6/9 | 2024/5/31 | 2.70% |
23 | GRSDU23101 | USD | EUR/USD | 2023/5/29 | 2024/5/31 | 2.20% |
24 | GRSDR230364 | CNY | EUR/USD | 2023/6/9 | 2024/5/31 | 2.70% |
25 | GRSDR230613 | CNY | EUR/USD | 2023/12/8 | 2024/5/31 | 2.40% |
26 | GRSDRDZ231244 | CNY | EUR/USD | 2023/12/8 | 2024/5/31 | 3.10% |
27 | GRSDR230618 | CNY | EUR/USD | 2023/12/11 | 2024/5/31 | 2.40% |
28 | GRSDRDZ231261 | CNY | GBP/USD | 2023/12/15 | 2024/5/31 | 3.20% |
29 | GRSDRDZ231219 | CNY | AUD/USD | 2023/12/11 | 2024/5/31 | 2.00% |
30 | GRSDRDZ231220 | CNY | EUR/USD | 2023/12/11 | 2024/5/31 | 2.80% |
31 | GRSDRDZ231221 | CNY | AUD/USD | 2023/12/11 | 2024/5/31 | 1.98% |
32 | GRSDRDZ231222 | CNY | EUR/USD | 2023/12/11 | 2024/5/31 | 2.75% |
33 | GRSDU23103 | USD | EUR/USD | 2023/5/31 | 2024/5/31 | 2.10% |
34 | GRSDRDZ231112 | CNY | USD/JPY | 2023/12/1 | 2024/5/31 | 1.75% |
35 | GRSDU23231 | USD | USD/CAD | 2023/11/27 | 2024/5/31 | 1.90% |
36 | GRSDR230602 | CNY | EUR/USD | 2023/11/27 | 2024/5/31 | 2.30% |
37 | GRSDU23232 | USD | AUD/USD | 2023/11/27 | 2024/5/31 | 2.20% |
38 | GRSDRDZ231114 | CNY | USD/JPY | 2023/12/4 | 2024/5/31 | 1.53% |
39 | GRSDRDZ231204 | CNY | EUR/USD | 2023/12/6 | 2024/5/31 | 2.70% |
40 | GRSDR230612 | CNY | USD/JPY | 2023/12/4 | 2024/5/31 | 1.50% |
41 | GRSDRDZ231113 | CNY | EUR/USD | 2023/12/4 | 2024/5/31 | 2.58% |
42 | GRSDRDZ231091 | CNY | EUR/USD | 2023/12/4 | 2024/5/31 | 2.80% |
43 | GRSDRDZ231092 | CNY | USD/JPY | 2023/12/4 | 2024/5/31 | 1.73% |
44 | GRSDRDZ231093 | CNY | EUR/USD | 2023/12/4 | 2024/5/31 | 2.75% |
45 | GRSDRDZ231094 | CNY | USD/JPY | 2023/12/4 | 2024/5/31 | 1.72% |
46 | GRSDRDZ231110 | CNY | EUR/USD | 2023/11/27 | 2024/5/31 | 2.40% |
47 | GRSDR230621 | CNY | EUR/USD | 2023/12/11 | 2024/5/31 | 2.58% |
48 | GRSDR230622 | CNY | EUR/USD | 2023/12/11 | 2024/5/31 | 2.30% |
49 | GRSDR230357 | CNY | AUD/USD | 2023/6/5 | 2024/5/31 | 2.70% |
50 | GRSDR230358 | CNY | USD/CAD | 2023/6/5 | 2024/5/31 | 2.70% |
51 | GRSD21G151_11 | CNY | GBP/USD | 2024/5/6 | 2024/5/31 | 2.80% |
52 | GRSD30G156_8 | CNY | AUD/USD | 2024/5/6 | 2024/5/31 | 2.60% |
53 | GRSDRDZ240324 | CNY | USD/CHF | 2024/2/26 | 2024/5/31 | 2.60% |
54 | GRSDRDZ240380 | CNY | EUR/USD | 2024/3/11 | 2024/5/31 | 2.67% |
55 | GRSDR240337 | CNY | GBP/USD | 2024/5/13 | 2024/5/31 | 1.95% |
56 | GRSDR240338 | CNY | USD/CAD | 2024/5/13 | 2024/5/31 | 1.95% |
57 | GRSDR240309 | CNY | USD/CAD | 2024/5/13 | 2024/5/31 | 0.20% |
58 | GRSDR240286 | CNY | AUD/USD | 2024/4/29 | 2024/5/31 | 2.00% |
59 | GRSDR240246 | CNY | EUR/USD | 2024/4/29 | 2024/5/31 | 0.20% |
60 | GRSDR240247 | CNY | GBP/USD | 2024/4/29 | 2024/5/31 | 3.10% |
61 | GRSD2WG164_6 | CNY | AUD/USD | 2024/5/20 | 2024/5/31 | 0.50% |
62 | GRSDRDZ240486 | CNY | EUR/USD | 2024/4/26 | 2024/5/31 | 2.50% |
63 | GRSDR240284 | CNY | AUD/USD | 2024/4/26 | 2024/5/31 | 2.00% |
64 | GRSDRDZ240661 | CNY | AUD/USD | 2024/4/26 | 2024/5/31 | 2.15% |
65 | GRSD30G160_5 | CNY | GBP/USD | 2024/5/6 | 2024/5/31 | 2.40% |
66 | GRSDRDZ240501 | CNY | GBP/USD | 2024/4/26 | 2024/5/31 | 2.50% |
67 | GRSDRDZ240719 | CNY | AUD/USD | 2024/5/6 | 2024/5/31 | 3.00% |
68 | GRSDRDZ240721 | CNY | AUD/USD | 2024/5/6 | 2024/5/31 | 2.80% |
69 | GRSDRDZ240610 | CNY | USD/CAD | 2024/5/17 | 2024/5/31 | 2.40% |
70 | GRSDRDZ240613 | CNY | USD/CAD | 2024/5/17 | 2024/5/31 | 2.41% |
71 | GRSDR240312 | CNY | XAU/USD | 2024/5/17 | 2024/5/31 | 3.50% |
72 | GRSDR240313 | CNY | XAU/USD | 2024/5/17 | 2024/5/31 | 0.20% |
73 | GRSDR240340 | CNY | USD/CAD | 2024/5/17 | 2024/5/31 | 1.95% |
74 | GRSDRDZ240382 | CNY | EUR/USD | 2024/3/8 | 2024/5/31 | 3.35% |
75 | GRSDRDZ240389 | CNY | EUR/USD | 2024/3/8 | 2024/5/31 | 2.80% |
76 | GRSDR240185 | CNY | EUR/USD | 2024/3/8 | 2024/5/31 | 2.20% |
77 | GRSDR240186 | CNY | USD/JPY | 2024/3/8 | 2024/5/31 | 1.00% |
78 | GRSD2WG166_5 | CNY | AUD/USD | 2024/5/21 | 2024/5/31 | 0.80% |
79 | GRSD7G167_4 | CNY | FR007 | 2024/5/23 | 2024/5/31 | 2.38% |
80 | GRSDRDZ240377 | CNY | EUR/USD | 2024/4/2 | 2024/5/31 | 2.33% |
81 | GRSD7G165_8 | CNY | FR007 | 2024/5/23 | 2024/5/31 | 1.49% |
82 | GRSD7G161_16 | CNY | FR007 | 2024/5/24 | 2024/5/31 | 2.29% |
83 | GRSD7G146_44 | CNY | FR007 | 2024/5/24 | 2024/5/31 | 2.29% |
84 | GRSDRDZ240510 | CNY | EUR/USD | 2024/4/2 | 2024/5/31 | 2.13% |
85 | GRSDRDZ240515 | CNY | EUR/USD | 2024/4/2 | 2024/5/31 | 2.07% |
86 | GRSDR240306 | CNY | XAU/USD | 2024/5/10 | 2024/5/31 | 0.20% |
87 | GRSDRDZ240607 | CNY | USD/CAD | 2024/5/10 | 2024/5/31 | 2.41% |
88 | GRSDRDZ240702 | CNY | GBP/USD | 2024/5/10 | 2024/5/31 | 2.60% |
89 | GRSD2WG168_1 | CNY | GBP/USD | 2024/5/13 | 2024/5/31 | 2.90% |
90 | GRSDRDZ240692 | CNY | AUD/USD | 2024/4/30 | 2024/5/31 | 2.70% |
91 | GRSDRDZ240698 | CNY | AUD/USD | 2024/5/6 | 2024/5/31 | 2.15% |
92 | GRSDRDZ240489 | CNY | AUD/USD | 2024/5/6 | 2024/5/31 | 2.50% |
93 | GRSDRDZ240504 | CNY | AUD/USD | 2024/5/6 | 2024/5/31 | 2.50% |
94 | GRSDRDZ240604 | CNY | GBP/USD | 2024/5/10 | 2024/5/31 | 2.40% |
95 | GRSDR240305 | CNY | XAU/USD | 2024/5/10 | 2024/5/31 | 0.20% |
96 | GRSDR240336 | CNY | USD/CAD | 2024/5/10 | 2024/5/31 | 1.95% |
97 | GRSDR240310 | CNY | GBP/USD | 2024/5/13 | 2024/5/31 | 2.70% |
98 | GRSDRDZ240226 | CNY | USD/CHF | 2024/2/23 | 2024/5/31 | 2.70% |
99 | GRSDRDZ240227 | CNY | USD/CHF | 2024/2/23 | 2024/5/31 | 2.65% |
100 | GRSDR240133 | CNY | USD/CHF | 2024/2/23 | 2024/5/31 | 2.35% |
101 | GRSDR240135 | CNY | USD/JPY | 2024/2/23 | 2024/5/31 | 1.75% |
102 | GRSDRDZ240577 | CNY | EUR/USD | 2024/4/8 | 2024/5/31 | 2.50% |
103 | GRSD2WG144_30 | CNY | AUD/USD | 2024/5/20 | 2024/5/31 | 0.90% |
104 | GRSD2WG163_8 | CNY | USD/CAD | 2024/5/20 | 2024/5/31 | 2.32% |
105 | GRSDRDZ240426 | CNY | EUR/USD | 2024/3/18 | 2024/5/31 | 2.35% |
106 | GRSDRDZ240369 | CNY | EUR/USD | 2024/3/8 | 2024/5/31 | 3.00% |
107 | GRSDRDZ240720 | CNY | FR007 | 2024/5/6 | 2024/5/31 | 2.43% |
108 | GRSD1MG170_1 | CNY | USD/CAD | 2024/5/17 | 2024/5/31 | 2.45% |
109 | GRSDR240339 | CNY | AUD/USD | 2024/5/17 | 2024/5/31 | 0.50% |
110 | GRSDR240130 | CNY | EUR/USD | 2024/2/19 | 2024/5/31 | 2.50% |
111 | GRSDRDZ240367 | CNY | EUR/USD | 2024/3/4 | 2024/5/31 | 2.33% |
112 | GRSDRDZ240374 | CNY | EUR/USD | 2024/3/29 | 2024/5/31 | 2.67% |
113 | GRSD7G138_58 | CNY | FR007 | 2024/5/24 | 2024/5/31 | 1.99% |
114 | GRSD7G162_15 | CNY | FR007 | 2024/5/24 | 2024/5/31 | 1.99% |
115 | GRSD7G169_3 | CNY | FR007 | 2024/5/24 | 2024/5/31 | 1.73% |
116 | GRSDRDZ240222 | CNY | USD/CHF | 2024/2/19 | 2024/5/31 | 1.93% |
117 | GRSDR240131 | CNY | USD/CHF | 2024/2/19 | 2024/5/31 | 1.80% |
118 | GRSDRDZ240359 | CNY | EUR/USD | 2024/3/4 | 2024/5/31 | 1.63% |
119 | GRSDRDZ240391 | CNY | EUR/USD | 2024/3/8 | 2024/5/31 | 2.65% |
120 | GRSDRDZ240381 | CNY | EUR/USD | 2024/3/8 | 2024/5/31 | 2.70% |
121 | GRSDR240285 | CNY | GBP/USD | 2024/4/26 | 2024/5/31 | 2.00% |
122 | GRSDRDZ240371 | CNY | EUR/USD | 2024/3/15 | 2024/5/31 | 2.33% |
123 | GRSDRDZ240319 | CNY | USD/CHF | 2024/2/23 | 2024/5/31 | 2.76% |
124 | GRSDRDZ240249 | CNY | USD/CHF | 2024/2/23 | 2024/5/31 | 3.00% |
125 | GRSDRDZ240221 | CNY | EUR/USD | 2024/2/19 | 2024/5/31 | 2.85% |
126 | GRSDR240287 | CNY | GBP/USD | 2024/4/29 | 2024/5/31 | 2.00% |
127 | GRSDR240251 | CNY | XAU/USD | 2024/5/6 | 2024/5/31 | 0.20% |
128 | GRSDR240252 | CNY | XAU/USD | 2024/5/6 | 2024/5/31 | 0.20% |
129 | GRSD30G157_6 | CNY | EUR/USD | 2024/5/6 | 2024/5/31 | 0.90% |
130 | GRSD2WG159_11 | CNY | USD/CAD | 2024/5/16 | 2024/5/31 | 2.05% |
131 | GRSDR240153 | CNY | USD/JPY | 2024/3/1 | 2024/5/31 | 1.47% |
132 | GRSDRDZ240348 | CNY | EUR/USD | 2024/3/1 | 2024/5/31 | 2.10% |
133 | GRSDRDZ240730 | CNY | USD/CAD | 2024/5/17 | 2024/5/31 | 2.15% |
134 | GRSDR240335 | CNY | GBP/USD | 2024/5/10 | 2024/5/31 | 1.95% |
135 | GRSDRDZ240454 | CNY | EUR/USD | 2024/3/25 | 2024/5/31 | 2.10% |
136 | GRSDRDZ240543 | CNY | EUR/USD | 2024/4/1 | 2024/5/31 | 2.40% |
137 | GRSDRDZ240350 | CNY | EUR/USD | 2024/3/1 | 2024/5/31 | 2.57% |
138 | GRSDRDZ240362 | CNY | EUR/USD | 2024/3/1 | 2024/5/31 | 2.20% |
139 | GRSDRDZ240361 | CNY | FR007 | 2024/3/1 | 2024/5/31 | 2.52% |
140 | GRSDR240145 | CNY | USD/CHF | 2024/2/26 | 2024/5/31 | 2.35% |
141 | GRSDRDZ240516 | CNY | EUR/USD | 2024/4/1 | 2024/5/31 | 2.50% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年6月3日