2024-06-17
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年6月10日至2024年6月16日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ240865 | CNY | FR007 | 2024-06-11 | -- | -- | 299,813,000 |
2 | GRSDRDZ240890 | CNY | GBP/USD | 2024-06-11 | 1.2736 | 1.3061/1.2411 | 77,477,000 |
3 | GRSDU24114 | USD | USD/CAD | 2024-06-11 | 1.3761 | 1.3908 | 866,500 |
4 | GRSDR240383 | CNY | USD/CAD | 2024-06-11 | 1.3761 | 1.3813 | 164,006,000 |
5 | GRSDR240357 | CNY | AUD/USD | 2024-06-11 | 0.6602 | 0.6699 | 994,307,000 |
6 | GRSDRDZ240889 | CNY | EUR/USD | 2024-06-11 | 1.0766 | 1.0961/1.0571 | 354,969,000 |
7 | GRSDRDZ240866 | CNY | GBP/USD | 2024-06-11 | 1.2736 | 1.3216/1.2256 | 315,696,000 |
8 | GRSDRDZ240894 | CNY | GBP/USD | 2024-06-11 | 1.2736 | 1.3131/1.2341 | 199,600,000 |
9 | GRSDRDZ240892 | CNY | EUR/USD | 2024-06-11 | 1.0766 | 1.1066/1.0466 | 299,218,000 |
10 | GRSDR240396 | CNY | EUR/USD | 2024-06-11 | 1.0766 | 1.1081/1.0451 | 999,180,000 |
11 | GRSDU24113 | USD | AUD/USD | 2024-06-11 | 0.6602 | 0.6677 | 2,809,800 |
12 | GRSDR240382 | CNY | AUD/USD | 2024-06-11 | 0.6602 | 0.6652 | 353,063,000 |
13 | GRSDR240358 | CNY | USD/CAD | 2024-06-11 | 1.3761 | 1.3871 | 998,250,000 |
14 | GRSDR240356 | CNY | GBP/USD | 2024-06-11 | 1.2736 | 1.3191/1.2281 | 286,151,000 |
15 | GRSDRDZ240832 | CNY | GBP/USD | 2024-06-11 | 1.2736 | 1.3011/1.2461 | 955,261,000 |
16 | GRSDRDZ240861 | CNY | EUR/USD | 2024-06-11 | 1.0766 | 1.1016/1.0516 | 60,010,000 |
17 | GRSDRDZ240830 | CNY | EUR/USD | 2024-06-11 | 1.0766 | 1.0961/1.0571 | 499,942,000 |
18 | GRSDRDZ240857 | CNY | EUR/USD | 2024-06-12 | 1.0746 | 1.1111/1.0381 | 48,595,000 |
19 | GRSD7G147_60 | CNY | FR007 | 2024-06-12 | -- | -- | 1,000,013,000 |
20 | GRSD7G145_62 | CNY | FR007 | 2024-06-12 | -- | -- | 515,270,000 |
21 | GRSD14G120_63 | CNY | AUD/USD | 2024-06-12 | 0.6621 | 0.6656 | 853,694,000 |
22 | GRSD14G121_62 | CNY | USD/CAD | 2024-06-12 | 1.3746 | 1.3791 | 1,460,406,000 |
23 | GRSDU24117 | USD | AUD/USD | 2024-06-12 | 0.6621 | 0.6831 | 1,346,600 |
24 | GRSD14G125_60 | CNY | AUD/USD | 2024-06-12 | 0.6621 | 0.6664 | 1,889,657,000 |
25 | GRSDU24115 | USD | USD/CAD | 2024-06-12 | 1.3746 | 1.3953 | 150,200 |
26 | GRSD7G161_18 | CNY | FR007 | 2024-06-13 | -- | -- | 628,050,000 |
27 | GRSD7G165_10 | CNY | FR007 | 2024-06-13 | -- | -- | 2,711,613,000 |
28 | GRSD7G169_5 | CNY | FR007 | 2024-06-13 | -- | -- | 71,860,000 |
29 | GRSDU24116 | USD | USD/CAD | 2024-06-13 | 1.3746 | 1.4031 | 8,430,000 |
30 | GRSD7G167_6 | CNY | FR007 | 2024-06-13 | -- | -- | 3,329,832,000 |
31 | GRSD7G146_46 | CNY | FR007 | 2024-06-13 | -- | -- | 9,148,708,000 |
32 | GRSD7G162_17 | CNY | FR007 | 2024-06-13 | -- | -- | 9,067,512,000 |
33 | GRSD7G138_60 | CNY | FR007 | 2024-06-13 | -- | -- | 5,807,296,000 |
34 | GRSDRDZ240914 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6905/0.6345 | 85,007,000 |
35 | GRSDRDZ240908 | CNY | USD/CAD | 2024-06-14 | 1.3745 | 1.3795 | 255,200,000 |
36 | GRSDRDZ240835 | CNY | USD/CAD | 2024-06-14 | 1.3745 | 1.3792 | 147,870,000 |
37 | GRSDRDZ240913 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6830/0.6420 | 115,500,000 |
38 | GRSDRDZ240912 | CNY | GBP/USD | 2024-06-14 | 1.2744 | 1.2944/1.2544 | 83,500,000 |
39 | GRSDRDZ240911 | CNY | GBP/USD | 2024-06-14 | 1.2744 | 1.2989/1.2499 | 30,000,000 |
40 | GRSDRDZ240909 | CNY | GBP/USD | 2024-06-14 | 1.2744 | 1.2994/1.2494 | 257,120,000 |
41 | GRSDRDZ240915 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6802 | 33,460,000 |
42 | GRSDR240362 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6665 | 79,250,000 |
43 | GRSDR240361 | CNY | USD/CAD | 2024-06-14 | 1.3745 | 1.3860 | 497,047,000 |
44 | GRSDR240385 | CNY | USD/CAD | 2024-06-14 | 1.3745 | 1.3787 | 127,393,000 |
45 | GRSDRDZ240833 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6667 | 550,659,000 |
46 | GRSDRDZ240916 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6785/0.6465 | 131,000,000 |
47 | GRSDR240384 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6662 | 104,853,000 |
48 | GRSDRDZ240899 | CNY | FR007 | 2024-06-14 | -- | -- | 43,160,000 |
49 | GRSDRDZ240878 | CNY | EUR/USD | 2024-06-14 | 1.0731 | 1.0966/1.0496 | 907,641,000 |
50 | GRSDR240359 | CNY | EUR/USD | 2024-06-14 | 1.0731 | 1.0921/1.0541 | 293,872,000 |
51 | GRSDR240360 | CNY | AUD/USD | 2024-06-14 | 0.6625 | 0.6725 | 968,343,000 |
2.按照產品說明書約定,現將2024年6月10日至2024年6月16日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDR230367 | CNY | USD/CAD | 2023-06-12 | 2024-06-11 | 2.7000% |
2 | GRSD14G120_62 | CNY | AUD/USD | 2024-05-28 | 2024-06-11 | 2.0500% |
3 | GRSDR240194 | CNY | EUR/USD | 2024-03-15 | 2024-06-11 | 2.1667% |
4 | GRSDR240193 | CNY | EUR/USD | 2024-03-15 | 2024-06-11 | 2.0000% |
5 | GRSDRDZ240533 | CNY | USD/CHF | 2024-04-02 | 2024-06-11 | 3.5500% |
6 | GRSD14G125_59 | CNY | USD/CAD | 2024-05-28 | 2024-06-11 | 2.3000% |
7 | GRSD14G121_61 | CNY | AUD/USD | 2024-05-28 | 2024-06-11 | 0.6000% |
8 | GRSDRDZ240590 | CNY | AUD/USD | 2024-04-12 | 2024-06-11 | 2.5000% |
9 | GRSDU23242 | USD | EUR/USD | 2023-12-11 | 2024-06-11 | 2.2000% |
10 | GRSDU23241 | USD | AUD/USD | 2023-12-11 | 2024-06-11 | 1.9000% |
11 | GRSDR230368 | CNY | EUR/USD | 2023-06-12 | 2024-06-11 | 2.7000% |
12 | GRSD7G147_59 | CNY | FR007 | 2024-06-04 | 2024-06-12 | 1.7025% |
13 | GRSD7G162_16 | CNY | FR007 | 2024-06-03 | 2024-06-12 | 1.7950% |
14 | GRSD7G169_4 | CNY | FR007 | 2024-06-03 | 2024-06-12 | 1.6135% |
15 | GRSD7G167_5 | CNY | FR007 | 2024-06-03 | 2024-06-12 | 2.2800% |
16 | GRSD7G146_45 | CNY | FR007 | 2024-06-03 | 2024-06-12 | 2.1875% |
17 | GRSD7G161_17 | CNY | FR007 | 2024-06-03 | 2024-06-12 | 2.0875% |
18 | GRSD7G138_59 | CNY | FR007 | 2024-06-03 | 2024-06-12 | 1.7950% |
19 | GRSD7G165_9 | CNY | FR007 | 2024-06-03 | 2024-06-12 | 1.4100% |
20 | GRSDRDZ240747 | CNY | FR007 | 2024-05-17 | 2024-06-12 | 2.3384% |
21 | GRSD7G145_61 | CNY | FR007 | 2024-06-04 | 2024-06-12 | 2.2875% |
22 | GRSDRDZ231283 | CNY | EUR/USD | 2023-12-22 | 2024-06-12 | 3.0500% |
23 | GRSDRDZ240388 | CNY | FR007 | 2024-03-08 | 2024-06-12 | 2.4821% |
24 | GRSDRDZ231206 | CNY | EUR/USD | 2023-12-13 | 2024-06-13 | 2.7000% |
25 | GRSDRDZ240438 | CNY | EUR/USD | 2024-03-15 | 2024-06-13 | 2.5000% |
26 | GRSDRDZ240424 | CNY | EUR/USD | 2024-03-15 | 2024-06-13 | 2.2917% |
27 | GRSDU24093 | USD | USD/CAD | 2024-05-13 | 2024-06-14 | 1.7000% |
28 | GRSDU23112 | USD | EUR/USD | 2023-06-12 | 2024-06-14 | 2.2000% |
29 | GRSDR240229 | CNY | AUD/USD | 2024-04-12 | 2024-06-14 | 2.0000% |
30 | GRSDR240263 | CNY | AUD/USD | 2024-04-12 | 2024-06-14 | 2.2000% |
31 | GRSDU23114 | USD | EUR/USD | 2023-06-14 | 2024-06-14 | 2.1000% |
32 | GRSDU24041 | USD | USD/CHF | 2024-03-04 | 2024-06-14 | 1.7000% |
33 | GRSDR230623 | CNY | AUD/USD | 2023-12-15 | 2024-06-14 | 2.4000% |
34 | GRSDRDZ231264 | CNY | AUD/USD | 2023-12-15 | 2024-06-14 | 3.1000% |
35 | GRSD2WG168_2 | CNY | AUD/USD | 2024-06-03 | 2024-06-15 | 2.9000% |
36 | GRSD2WG144_31 | CNY | AUD/USD | 2024-06-03 | 2024-06-15 | 2.8000% |
37 | GRSD2WG164_7 | CNY | AUD/USD | 2024-06-03 | 2024-06-15 | 2.2000% |
38 | GRSDR230373 | CNY | EUR/USD | 2023-06-16 | 2024-06-15 | 2.7000% |
39 | GRSDR230374 | CNY | GBP/USD | 2023-06-16 | 2024-06-15 | 1.3000% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年6月17日