2024-06-24
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年6月17日至2024年6月23日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ240686 | CNY | GBP/USD | 2024/6/17 | 1.2677 | 1.2917/1.2437 | 87,535,000 |
2 | GRSDU24119 | USD | AUD/USD | 2024/6/17 | 0.66 | 0.6747 | 770,800 |
3 | GRSDRDZ240904 | CNY | GBP/USD | 2024/6/17 | 1.2677 | 1.2972/1.2382 | 66,930,000 |
4 | GRSDRDZ240905 | CNY | GBP/USD | 2024/6/17 | 1.2677 | 1.2972/1.2382 | 26,235,000 |
5 | GRSDRDZ240910 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.6860/0.6340 | 151,790,000 |
6 | GRSDR240397 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.6915/0.6285 | 1,349,545,000 |
7 | GRSDR240365 | CNY | USD/CAD | 2024/6/17 | 1.3745 | 1.3875 | 314,123,000 |
8 | GRSD2WG144_32 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.664 | 4,096,439,000 |
9 | GRSD2WG168_3 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.6635 | 1,468,251,000 |
10 | GRSDR240364 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.672 | 673,364,000 |
11 | GRSDR240387 | CNY | USD/CAD | 2024/6/17 | 1.3745 | 1.381 | 29,565,000 |
12 | GRSDRDZ240902 | CNY | FR007 | 2024/6/17 | -- | -- | 152,188,000 |
13 | GRSDU24118 | USD | AUD/USD | 2024/6/17 | 0.66 | 0.668 | 3,630,100 |
14 | GRSDRDZ240900 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.666 | 481,282,000 |
15 | GRSDRDZ240862 | CNY | GBP/USD | 2024/6/17 | 1.2677 | 1.3012/1.2342 | 79,157,000 |
16 | GRSDRDZ240868 | CNY | GBP/USD | 2024/6/17 | 1.2677 | 1.3172/1.2182 | 136,005,000 |
17 | GRSDRDZ240903 | CNY | GBP/USD | 2024/6/17 | 1.2677 | 1.2957/1.2397 | 216,000,000 |
18 | GRSDR240363 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.6950/0.6250 | 31,991,000 |
19 | GRSDRDZ240850 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.6845/0.6355 | 34,931,000 |
20 | GRSDRDZ240901 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.6795/0.6405 | 442,994,000 |
21 | GRSDRDZ240907 | CNY | FR007 | 2024/6/17 | -- | -- | 109,256,000 |
22 | GRSDRDZ240906 | CNY | FR007 | 2024/6/17 | -- | -- | 154,500,000 |
23 | GRSDRDZ240867 | CNY | FR007 | 2024/6/17 | -- | -- | 289,800,000 |
24 | GRSD2WG164_8 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.664 | 5,602,002,000 |
25 | GRSDR240386 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.666 | 114,227,000 |
26 | GRSDRDZ240848 | CNY | AUD/USD | 2024/6/17 | 0.66 | 0.6850/0.6350 | 125,910,000 |
27 | GRSDRDZ240849 | CNY | GBP/USD | 2024/6/17 | 1.2677 | 1.3050/1.2304 | 67,140,000 |
28 | GRSDR240400 | CNY | AUD/USD | 2024/6/18 | 0.6626 | 0.6966/0.6286 | 31,201,000 |
29 | GRSD2WG163_10 | CNY | AUD/USD | 2024/6/18 | 0.6626 | 0.6661 | 13,186,119,000 |
30 | GRSDRDZ240858 | CNY | AUD/USD | 2024/6/18 | 0.6626 | 0.6961/0.6291 | 55,550,000 |
31 | GRSD2WG166_7 | CNY | AUD/USD | 2024/6/18 | 0.6626 | 0.6658 | 117,228,000 |
32 | GRSD2WG159_13 | CNY | AUD/USD | 2024/6/18 | 0.6626 | 0.6656 | 2,205,206,000 |
33 | GRSDRDZ240836 | CNY | GBP/USD | 2024/6/18 | 1.2694 | 1.2974/1.2414 | 488,193,000 |
34 | GRSDRDZ240917 | CNY | AUD/USD | 2024/6/18 | 0.6626 | 0.6774/0.6478 | 1,242,849,000 |
35 | GRSDU24135 | USD | AUD/USD | 2024/6/19 | 0.6668 | 0.6878 | 2,124,700 |
36 | GRSDU24133 | USD | AUD/USD | 2024/6/19 | 0.6668 | 0.6878 | 256,400 |
37 | GRSD7G147_61 | CNY | FR007 | 2024/6/19 | -- | -- | 1,019,718,000 |
38 | GRSD7G145_63 | CNY | FR007 | 2024/6/19 | -- | -- | 515,270,000 |
39 | GRSDRDZ240938 | CNY | EUR/USD | 2024/6/20 | 1.0738 | 1.0653 | 70,500,000 |
40 | GRSDU24134 | USD | AUD/USD | 2024/6/20 | 0.6668 | 0.6968 | 11,427,200 |
41 | GRSDRDZ240920 | CNY | AUD/USD | 2024/6/20 | 0.6668 | 0.6828/0.6508 | 49,580,000 |
42 | GRSDRDZ240926 | CNY | AUD/USD | 2024/6/20 | 0.6668 | 0.6828/0.6508 | 213,600,000 |
43 | GRSDRDZ240932 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6865/0.6465 | 39,380,000 |
44 | GRSDRDZ240918 | CNY | FR007 | 2024/6/21 | -- | -- | 124,512,000 |
45 | GRSDRDZ240934 | CNY | FR007 | 2024/6/21 | -- | -- | 137,641,000 |
46 | GRSDRDZ240936 | CNY | FR007 | 2024/6/21 | -- | -- | 366,874,000 |
47 | GRSDRDZ240937 | CNY | FR007 | 2024/6/21 | -- | -- | 133,075,000 |
48 | GRSD7G161_19 | CNY | FR007 | 2024/6/21 | -- | -- | 763,110,000 |
49 | GRSDRDZ240837 | CNY | USD/CAD | 2024/6/21 | 1.3676 | 1.3736 | 369,048,000 |
50 | GRSDR240367 | CNY | USD/CAD | 2024/6/21 | 1.3676 | 1.3826 | 643,630,000 |
51 | GRSDR240366 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6870/0.6460 | 297,526,000 |
52 | GRSDRDZ240851 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6900/0.6430 | 129,000,000 |
53 | GRSDRDZ240839 | CNY | EUR/USD | 2024/6/21 | 1.0718 | 1.0646 | 290,070,000 |
54 | GRSDRDZ240880 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6935/0.6395 | 494,412,000 |
55 | GRSDRDZ240852 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6910/0.6420 | 43,336,000 |
56 | GRSDRDZ240927 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6855/0.6475 | 25,000,000 |
57 | GRSDRDZ240928 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6920/0.6410 | 769,704,000 |
58 | GRSDRDZ240931 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6890/0.6440 | 152,515,000 |
59 | GRSD7G146_47 | CNY | FR007 | 2024/6/21 | -- | -- | 9,814,454,000 |
60 | GRSDR240369 | CNY | EUR/USD | 2024/6/21 | 1.0718 | 1.0643 | 80,108,000 |
61 | GRSDRDZ240925 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6885/0.6445 | 228,000,000 |
62 | GRSDRDZ240933 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6865/0.6465 | 24,736,000 |
63 | GRSDRDZ240922 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6950/0.6380 | 98,060,000 |
64 | GRSDR240389 | CNY | USD/CAD | 2024/6/21 | 1.3676 | 1.3738 | 40,862,000 |
65 | GRSDR240388 | CNY | EUR/USD | 2024/6/21 | 1.0718 | 1.0648 | 196,937,000 |
66 | GRSDRDZ240923 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6845 | 21,680,000 |
67 | GRSDRDZ240929 | CNY | USD/CAD | 2024/6/21 | 1.3676 | 1.3731 | 446,093,000 |
68 | GRSD7G167_7 | CNY | FR007 | 2024/6/21 | -- | -- | 3,583,327,000 |
69 | GRSD7G169_6 | CNY | FR007 | 2024/6/21 | -- | -- | 101,200,000 |
70 | GRSD7G165_11 | CNY | FR007 | 2024/6/21 | -- | -- | 3,100,414,000 |
71 | GRSD7G162_18 | CNY | FR007 | 2024/6/21 | -- | -- | 8,537,021,000 |
72 | GRSD7G138_61 | CNY | FR007 | 2024/6/21 | -- | -- | 5,595,407,000 |
73 | GRSDR240368 | CNY | EUR/USD | 2024/6/21 | 1.0718 | 1.0528 | 434,812,000 |
74 | GRSDRDZ240879 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6900/0.6430 | 378,017,000 |
75 | GRSDRDZ240921 | CNY | AUD/USD | 2024/6/21 | 0.6665 | 0.6815 | 20,000,000 |
2.按照產品說明書約定,現將2024年6月17日至2024年6月23日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ231230 | CNY | AUD/USD | 2023/12/18 | 2024/6/17 | 2.75% |
2 | GRSDRDZ231229 | CNY | USD/JPY | 2023/12/18 | 2024/6/17 | 2.80% |
3 | GRSDRDZ231231 | CNY | USD/JPY | 2023/12/18 | 2024/6/17 | 2.75% |
4 | GRSDRDZ240644 | CNY | EUR/USD | 2024/4/22 | 2024/6/17 | 2.05% |
5 | GRSDR230641 | CNY | USD/JPY | 2023/12/18 | 2024/6/17 | 2.30% |
6 | GRSD2WG166_6 | CNY | AUD/USD | 2024/6/3 | 2024/6/17 | 2.30% |
7 | GRSD2WG159_12 | CNY | USD/CAD | 2024/6/3 | 2024/6/17 | 2.05% |
8 | GRSDRDZ231228 | CNY | AUD/USD | 2023/12/18 | 2024/6/17 | 2.80% |
9 | GRSDR230632 | CNY | AUD/USD | 2023/12/18 | 2024/6/17 | 2.40% |
10 | GRSD2WG163_9 | CNY | USD/CAD | 2024/6/3 | 2024/6/17 | 2.32% |
11 | GRSDU23247 | USD | GBP/USD | 2023/12/18 | 2024/6/18 | 2.20% |
12 | GRSDRDZ231262 | CNY | EUR/USD | 2023/12/15 | 2024/6/18 | 3.05% |
13 | GRSDU23246 | USD | EUR/USD | 2023/12/18 | 2024/6/18 | 1.90% |
14 | GRSDR230378 | CNY | GBP/USD | 2023/6/19 | 2024/6/18 | 1.30% |
15 | GRSDRDZ240403 | CNY | EUR/USD | 2024/3/8 | 2024/6/18 | 3.00% |
16 | GRSDRDZ240641 | CNY | EUR/USD | 2024/4/19 | 2024/6/18 | 1.90% |
17 | GRSDR230377 | CNY | EUR/USD | 2023/6/19 | 2024/6/18 | 2.70% |
18 | GRSDRDZ240363 | CNY | FR007 | 2024/3/1 | 2024/6/19 | 2.68% |
19 | GRSD7G145_62 | CNY | FR007 | 2024/6/12 | 2024/6/19 | 2.29% |
20 | GRSDRDZ231279 | CNY | EUR/USD | 2023/12/22 | 2024/6/19 | 2.85% |
21 | GRSD7G147_60 | CNY | FR007 | 2024/6/12 | 2024/6/19 | 1.70% |
22 | GRSD7G161_18 | CNY | FR007 | 2024/6/13 | 2024/6/20 | 2.17% |
23 | GRSDR230381 | CNY | GBP/USD | 2023/6/21 | 2024/6/20 | 1.30% |
24 | GRSD7G169_5 | CNY | FR007 | 2024/6/13 | 2024/6/20 | 1.66% |
25 | GRSD7G167_6 | CNY | FR007 | 2024/6/13 | 2024/6/20 | 2.22% |
26 | GRSD7G146_46 | CNY | FR007 | 2024/6/13 | 2024/6/20 | 2.12% |
27 | GRSD7G165_10 | CNY | FR007 | 2024/6/13 | 2024/6/20 | 1.43% |
28 | GRSD7G162_17 | CNY | FR007 | 2024/6/13 | 2024/6/20 | 1.82% |
29 | GRSD7G138_60 | CNY | FR007 | 2024/6/13 | 2024/6/20 | 1.82% |
30 | GRSDR230380 | CNY | EUR/USD | 2023/6/21 | 2024/6/20 | 2.70% |
31 | GRSDRDZ240462 | CNY | EUR/USD | 2024/3/22 | 2024/6/20 | 2.00% |
32 | GRSDRDZ240471 | CNY | EUR/USD | 2024/3/22 | 2024/6/20 | 1.78% |
33 | GRSDRDZ240493 | CNY | EUR/USD | 2024/4/3 | 2024/6/20 | 2.07% |
34 | GRSDRDZ240478 | CNY | EUR/USD | 2024/4/3 | 2024/6/20 | 2.03% |
35 | GRSDRDZ231208 | CNY | USD/JPY | 2023/12/20 | 2024/6/20 | 2.70% |
36 | GRSDR230628 | CNY | AUD/USD | 2023/12/18 | 2024/6/21 | 2.58% |
37 | GRSDR230637 | CNY | EUR/USD | 2023/12/22 | 2024/6/21 | 2.40% |
38 | GRSDRDZ240393 | CNY | EUR/USD | 2024/3/15 | 2024/6/21 | 2.65% |
39 | GRSDRDZ240384 | CNY | EUR/USD | 2024/3/15 | 2024/6/21 | 2.70% |
40 | GRSDU23119 | USD | EUR/USD | 2023/6/21 | 2024/6/21 | 2.10% |
41 | GRSDU24046 | USD | USD/CAD | 2024/3/11 | 2024/6/21 | 1.70% |
42 | GRSDR240317 | CNY | USD/CAD | 2024/5/20 | 2024/6/21 | 2.90% |
43 | GRSDU23117 | USD | EUR/USD | 2023/6/19 | 2024/6/21 | 2.20% |
44 | GRSDR240341 | CNY | AUD/USD | 2024/5/20 | 2024/6/21 | 0.50% |
45 | GRSDU24098 | USD | USD/CAD | 2024/5/20 | 2024/6/21 | 1.70% |
46 | GRSDR240344 | CNY | USD/CAD | 2024/5/24 | 2024/6/21 | 1.95% |
47 | GRSDR240343 | CNY | AUD/USD | 2024/5/24 | 2024/6/21 | 1.95% |
48 | GRSDR240319 | CNY | AUD/USD | 2024/5/24 | 2024/6/21 | 0.20% |
49 | GRSDRDZ240782 | CNY | AUD/USD | 2024/5/24 | 2024/6/21 | 2.15% |
50 | GRSDRDZ240619 | CNY | USD/CAD | 2024/5/24 | 2024/6/21 | 2.41% |
51 | GRSDR240320 | CNY | USD/CAD | 2024/5/24 | 2024/6/21 | 0.20% |
52 | GRSDR240314 | CNY | AUD/USD | 2024/5/17 | 2024/6/21 | 0.90% |
53 | GRSDR240316 | CNY | AUD/USD | 2024/5/20 | 2024/6/21 | 0.20% |
54 | GRSDRDZ240437 | CNY | FR007 | 2024/3/15 | 2024/6/21 | 2.47% |
55 | GRSDR240342 | CNY | USD/CAD | 2024/5/20 | 2024/6/21 | 1.95% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年6月24日