2024-07-22
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年7月15日至2024年7月21日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ241020 | CNY | GBP/USD | 2024/7/15 | 1.2975 | 1.3395/1.2555 | 235,822,000 |
2 | GRSDRDZ241075 | CNY | USD/CHF | 2024/7/15 | 0.8955 | 0.9002 | 100,000,000 |
3 | GRSDRDZ241077 | CNY | GBP/USD | 2024/7/15 | 1.2975 | 1.3235/1.2715 | 210,929,000 |
4 | GRSDRDZ241058 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.668 | 122,650,000 |
5 | GRSDRDZ241012 | CNY | GBP/USD | 2024/7/15 | 1.2975 | 1.3460/1.2490 | 70,924,000 |
6 | GRSDRDZ241060 | CNY | USD/CHF | 2024/7/15 | 0.8955 | 0.9015 | 25,352,000 |
7 | GRSDRDZ241059 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.6845 | 49,996,000 |
8 | GRSDR240440 | CNY | USD/CHF | 2024/7/15 | 0.8955 | 0.8985 | 69,948,000 |
9 | GRSDRDZ241074 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.6935 | 30,000,000 |
10 | GRSDRDZ241057 | CNY | GBP/USD | 2024/7/15 | 1.2975 | 1.3160/1.2790 | 184,528,000 |
11 | GRSDR240413 | CNY | GBP/USD | 2024/7/15 | 1.2975 | 1.3335/1.2615 | 1,498,580,000 |
12 | GRSDR240415 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.684 | 597,079,000 |
13 | GRSDRDZ241050 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.6665 | 40,191,000 |
14 | GRSDRDZ241019 | CNY | FR007 | 2024/7/15 | -- | -- | 472,964,000 |
15 | GRSDU24138 | USD | USD/CHF | 2024/7/15 | 0.8955 | 0.9005 | 2,809,200 |
16 | GRSDU24139 | USD | USD/CHF | 2024/7/15 | 0.8955 | 0.9042 | 1,166,400 |
17 | GRSDRDZ241035 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.6665 | 19,973,000 |
18 | GRSDR240414 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.662 | 112,013,000 |
19 | GRSDR240416 | CNY | USD/CHF | 2024/7/15 | 0.8955 | 0.9008 | 276,837,000 |
20 | GRSDR240439 | CNY | AUD/USD | 2024/7/15 | 0.6775 | 0.6807 | 140,043,000 |
21 | GRSD2WG144_34 | CNY | AUD/USD | 2024/7/16 | 0.6738 | 0.6768 | 4,410,258,000 |
22 | GRSD2WG163_12 | CNY | AUD/USD | 2024/7/16 | 0.6738 | 0.6768 | 13,005,788,000 |
23 | GRSD21G151_14 | CNY | USD/CHF | 2024/7/16 | 0.8953 | 0.8983 | 993,643,000 |
24 | GRSD2WG164_10 | CNY | USD/CHF | 2024/7/16 | 0.8953 | 0.8983 | 5,127,896,000 |
25 | GRSDRDZ241047 | CNY | EUR/USD | 2024/7/16 | 1.0888 | 1.0978/1.0798 | 26,604,000 |
26 | GRSD2WG166_9 | CNY | AUD/USD | 2024/7/16 | 0.6738 | 0.6768 | 84,820,000 |
27 | GRSD2WG168_5 | CNY | AUD/USD | 2024/7/16 | 0.6738 | 0.6768 | 996,191,000 |
28 | GRSD2WG159_15 | CNY | AUD/USD | 2024/7/16 | 0.6738 | 0.6768 | 821,102,000 |
29 | GRSD7G147_65 | CNY | FR007 | 2024/7/17 | -- | -- | 598,874,000 |
30 | GRSDU24142 | USD | AUD/USD | 2024/7/17 | 0.6736 | 0.6933 | 2,029,800 |
31 | GRSD7G145_67 | CNY | FR007 | 2024/7/17 | -- | -- | 475,270,000 |
32 | GRSDU24140 | USD | AUD/USD | 2024/7/17 | 0.6736 | 0.6933 | 297,800 |
33 | GRSD7G161_22 | CNY | FR007 | 2024/7/18 | -- | -- | 656,800,000 |
34 | GRSDRDZ241101 | CNY | FR007 | 2024/7/18 | -- | -- | 112,000,000 |
35 | GRSD7G165_14 | CNY | FR007 | 2024/7/18 | -- | -- | 2,784,007,000 |
36 | GRSD7G169_9 | CNY | FR007 | 2024/7/18 | -- | -- | 124,514,000 |
37 | GRSD7G138_64 | CNY | FR007 | 2024/7/18 | -- | -- | 1,872,358,000 |
38 | GRSDRDZ241098 | CNY | AUD/USD | 2024/7/18 | 0.6739 | 0.6679 | 28,000,000 |
39 | GRSDRDZ241087 | CNY | EUR/USD | 2024/7/18 | 1.0936 | 1.1196/1.0676 | 10,000,000 |
40 | GRSDRDZ241086 | CNY | EUR/USD | 2024/7/18 | 1.0936 | 1.1161/1.0711 | 90,000,000 |
41 | GRSDU24141 | USD | AUD/USD | 2024/7/18 | 0.6739 | 0.7027 | 9,890,600 |
42 | GRSD7G167_10 | CNY | FR007 | 2024/7/18 | -- | -- | 4,485,527,000 |
43 | GRSD7G162_21 | CNY | FR007 | 2024/7/18 | -- | -- | 10,058,609,000 |
44 | GRSDRDZ241085 | CNY | AUD/USD | 2024/7/18 | 0.6739 | 0.6674 | 70,000,000 |
45 | GRSDRDZ241079 | CNY | AUD/USD | 2024/7/18 | 0.6739 | 0.6729 | 240,340,000 |
46 | GRSDRDZ241082 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6641 | 158,503,000 |
47 | GRSDRDZ241081 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6751 | 94,464,000 |
48 | GRSDRDZ241089 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.1064/1.0714 | 158,800,000 |
49 | GRSDRDZ241094 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.1079/1.0699 | 200,651,000 |
50 | GRSD7G146_50 | CNY | FR007 | 2024/7/19 | -- | -- | 11,444,301,000 |
51 | GRSDRDZ241095 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6591 | 123,180,000 |
52 | GRSDRDZ241088 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6656 | 68,000,000 |
53 | GRSDRDZ241061 | CNY | GBP/USD | 2024/7/19 | 1.2939 | 1.3199/1.2679 | 300,000,000 |
54 | GRSDRDZ241097 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.1159/1.0619 | 41,160,000 |
55 | GRSDR240420 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6751 | 65,444,000 |
56 | GRSDRDZ240993 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6756 | 529,512,000 |
57 | GRSDRDZ240994 | CNY | USD/CHF | 2024/7/19 | 0.8892 | 0.8932 | 341,381,000 |
58 | GRSDR240418 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6826 | 670,946,000 |
59 | GRSDRDZ241091 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.0769 | 20,388,000 |
60 | GRSDRDZ241092 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.0749 | 20,000,000 |
61 | GRSDRDZ241037 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6596 | 20,520,000 |
62 | GRSDRDZ241080 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.1109/1.0669 | 61,000,000 |
63 | GRSDRDZ241052 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6616 | 1,138,755,000 |
64 | GRSDRDZ241078 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.1064/1.0714 | 301,560,000 |
65 | GRSDR240417 | CNY | EUR/USD | 2024/7/19 | 1.0889 | 1.1109/1.0669 | 293,995,000 |
66 | GRSDR240442 | CNY | GBP/USD | 2024/7/19 | 1.2939 | 1.2974 | 191,716,000 |
67 | GRSDR240419 | CNY | GBP/USD | 2024/7/19 | 1.2939 | 1.3121 | 342,265,000 |
68 | GRSDRDZ241090 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6591 | 48,000,000 |
69 | GRSDR240441 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6731 | 270,029,000 |
70 | GRSDRDZ241084 | CNY | AUD/USD | 2024/7/19 | 0.6701 | 0.6596 | 49,254,000 |
2.按照產品說明書約定,現將2024年7月15日至2024年7月21日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ240969 | CNY | EUR/USD | 2024/7/1 | 2024/7/15 | 2.60% |
2 | GRSD2WG168_4 | CNY | EUR/USD | 2024/7/1 | 2024/7/15 | 2.80% |
3 | GRSD2WG164_9 | CNY | USD/CHF | 2024/7/1 | 2024/7/15 | 2.20% |
4 | GRSD2WG159_14 | CNY | EUR/USD | 2024/7/1 | 2024/7/15 | 2.05% |
5 | GRSD21G151_13 | CNY | USD/CHF | 2024/7/1 | 2024/7/15 | 2.80% |
6 | GRSD2WG163_11 | CNY | EUR/USD | 2024/7/1 | 2024/7/15 | 2.30% |
7 | GRSD2WG144_33 | CNY | EUR/USD | 2024/7/1 | 2024/7/15 | 2.80% |
8 | GRSD2WG166_8 | CNY | EUR/USD | 2024/7/1 | 2024/7/15 | 2.25% |
9 | GRSDR230428 | CNY | AUD/USD | 2023/7/17 | 2024/7/16 | 2.70% |
10 | GRSDR230427 | CNY | GBP/USD | 2023/7/17 | 2024/7/16 | 1.30% |
11 | GRSDRDZ240940 | CNY | USD/CHF | 2024/7/2 | 2024/7/16 | 1.00% |
12 | GRSDRDZ240975 | CNY | EUR/USD | 2024/7/1 | 2024/7/16 | 0.80% |
13 | GRSDRDZ240785 | CNY | FR007 | 2024/5/24 | 2024/7/16 | 2.45% |
14 | GRSDRDZ240798 | CNY | AUD/USD | 2024/5/24 | 2024/7/16 | 2.67% |
15 | GRSDRDZ240143 | CNY | EUR/USD | 2024/1/15 | 2024/7/16 | 3.20% |
16 | GRSDRDZ240113 | CNY | EUR/USD | 2024/1/8 | 2024/7/16 | 3.20% |
17 | GRSDRDZ240166 | CNY | EUR/USD | 2024/1/19 | 2024/7/17 | 3.10% |
18 | GRSD7G167_9 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 1.91% |
19 | GRSD7G138_63 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 1.70% |
20 | GRSD7G165_13 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 1.41% |
21 | GRSD7G162_20 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 1.70% |
22 | GRSDRDZ240900 | CNY | AUD/USD | 2024/6/17 | 2024/7/17 | 2.45% |
23 | GRSD7G169_8 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 1.56% |
24 | GRSDRDZ240645 | CNY | EUR/USD | 2024/4/22 | 2024/7/17 | 3.00% |
25 | GRSDRDZ240558 | CNY | EUR/USD | 2024/4/10 | 2024/7/17 | 2.00% |
26 | GRSD7G145_66 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 2.09% |
27 | GRSD7G161_21 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 2.14% |
28 | GRSD7G147_64 | CNY | FR007 | 2024/7/10 | 2024/7/17 | 1.61% |
29 | GRSDU23139 | USD | AUD/USD | 2023/7/19 | 2024/7/18 | 2.20% |
30 | GRSDRDZ240176 | CNY | USD/JPY | 2024/1/22 | 2024/7/18 | 2.05% |
31 | GRSD7G146_49 | CNY | FR007 | 2024/7/10 | 2024/7/18 | 2.14% |
32 | GRSDRDZ240175 | CNY | EUR/USD | 2024/1/22 | 2024/7/18 | 3.10% |
33 | GRSDRDZ240055 | CNY | EUR/USD | 2024/1/22 | 2024/7/19 | 2.80% |
34 | GRSDRDZ240056 | CNY | USD/JPY | 2024/1/22 | 2024/7/19 | 1.95% |
35 | GRSDRDZ240059 | CNY | EUR/USD | 2024/1/22 | 2024/7/19 | 2.75% |
36 | GRSDRDZ240060 | CNY | USD/JPY | 2024/1/22 | 2024/7/19 | 1.93% |
37 | GRSDR240042 | CNY | EUR/USD | 2024/1/19 | 2024/7/19 | 2.40% |
38 | GRSDR240048 | CNY | USD/JPY | 2024/1/22 | 2024/7/19 | 1.70% |
39 | GRSDR240045 | CNY | EUR/USD | 2024/1/22 | 2024/7/19 | 2.50% |
40 | GRSDU24066 | USD | EUR/USD | 2024/4/8 | 2024/7/19 | 1.70% |
41 | GRSDR240034 | CNY | EUR/USD | 2024/1/15 | 2024/7/19 | 2.40% |
42 | GRSDR240387 | CNY | USD/CAD | 2024/6/17 | 2024/7/19 | 0.50% |
43 | GRSDR240364 | CNY | AUD/USD | 2024/6/17 | 2024/7/19 | 2.85% |
44 | GRSDR240365 | CNY | USD/CAD | 2024/6/17 | 2024/7/19 | 0.20% |
45 | GRSDRDZ240051 | CNY | USD/JPY | 2024/1/15 | 2024/7/19 | 1.98% |
46 | GRSDRDZ240050 | CNY | EUR/USD | 2024/1/15 | 2024/7/19 | 2.75% |
47 | GRSDRDZ240046 | CNY | EUR/USD | 2024/1/15 | 2024/7/19 | 2.80% |
48 | GRSDR240036 | CNY | USD/JPY | 2024/1/15 | 2024/7/19 | 1.70% |
49 | GRSDR240033 | CNY | EUR/USD | 2024/1/15 | 2024/7/19 | 2.58% |
50 | GRSDRDZ240957 | CNY | USD/CHF | 2024/7/2 | 2024/7/19 | 0.50% |
51 | GRSDR240368 | CNY | EUR/USD | 2024/6/21 | 2024/7/19 | 0.20% |
52 | GRSDRDZ240047 | CNY | USD/JPY | 2024/1/15 | 2024/7/19 | 2.00% |
53 | GRSDR240391 | CNY | USD/CAD | 2024/6/24 | 2024/7/19 | 1.95% |
54 | GRSDU24012 | USD | USD/CAD | 2024/1/15 | 2024/7/19 | 1.90% |
55 | GRSDR240390 | CNY | EUR/USD | 2024/6/24 | 2024/7/19 | 0.50% |
56 | GRSDR240386 | CNY | AUD/USD | 2024/6/17 | 2024/7/19 | 1.95% |
57 | GRSDRDZ240837 | CNY | USD/CAD | 2024/6/21 | 2024/7/19 | 2.30% |
58 | GRSDR240367 | CNY | USD/CAD | 2024/6/21 | 2024/7/19 | 0.20% |
59 | GRSDRDZ240839 | CNY | EUR/USD | 2024/6/21 | 2024/7/19 | 0.50% |
60 | GRSDRDZ240124 | CNY | EUR/USD | 2024/1/17 | 2024/7/19 | 2.70% |
61 | GRSDR240046 | CNY | EUR/USD | 2024/1/22 | 2024/7/19 | 2.40% |
62 | GRSDU24118 | USD | AUD/USD | 2024/6/17 | 2024/7/19 | 1.70% |
63 | GRSDU24013 | USD | USD/CHF | 2024/1/15 | 2024/7/19 | 2.20% |
64 | GRSDR230434 | CNY | USD/JPY | 2023/7/21 | 2024/7/20 | 1.30% |
65 | GRSDR230433 | CNY | GBP/USD | 2023/7/21 | 2024/7/20 | 1.30% |
66 | GRSDR240078 | CNY | USD/CHF | 2024/1/22 | 2024/7/20 | 3.60% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年7月22日