2024-07-29
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年7月22日至2024年7月28日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDR240423 | CNY | USD/CHF | 2024-07-22 | 0.8889 | 0.8974 | 881,572,000 |
2 | GRSDRDZ241013 | CNY | GBP/USD | 2024-07-22 | 1.2913 | 1.3238/1.2588 | 229,458,000 |
3 | GRSDRDZ241099 | CNY | EUR/USD | 2024-07-22 | 1.0884 | 1.1129/1.0639 | 60,000,000 |
4 | GRSDRDZ241083 | CNY | EUR/USD | 2024-07-22 | 1.0884 | 1.1084/1.0684 | 183,715,000 |
5 | GRSDRDZ241093 | CNY | GBP/USD | 2024-07-22 | 1.2913 | 1.3198/1.2628 | 32,000,000 |
6 | GRSDRDZ240995 | CNY | AUD/USD | 2024-07-22 | 0.6662 | 0.6582 | 546,899,000 |
7 | GRSDU24143 | USD | USD/CHF | 2024-07-22 | 0.8889 | 0.8939 | 4,169,700 |
8 | GRSDRDZ241096 | CNY | GBP/USD | 2024-07-22 | 1.2913 | 1.3283/1.2543 | 136,000,000 |
9 | GRSDR240444 | CNY | GBP/USD | 2024-07-22 | 1.2913 | 1.2983 | 225,753,000 |
10 | GRSDR240443 | CNY | AUD/USD | 2024-07-22 | 0.6662 | 0.6712 | 324,067,000 |
11 | GRSDR240424 | CNY | AUD/USD | 2024-07-22 | 0.6662 | 0.6777 | 432,336,000 |
12 | GRSDRDZ241021 | CNY | FR007 | 2024-07-22 | -- | -- | 283,900,000 |
13 | GRSDRDZ241022 | CNY | GBP/USD | 2024-07-22 | 1.2913 | 1.3348/1.2478 | 224,134,000 |
14 | GRSDU24144 | USD | USD/CHF | 2024-07-22 | 0.8889 | 0.8979 | 773,200 |
15 | GRSDRDZ241038 | CNY | AUD/USD | 2024-07-22 | 0.6662 | 0.6567 | 17,838,000 |
16 | GRSDR240421 | CNY | GBP/USD | 2024-07-22 | 1.2913 | 1.3248/1.2578 | 1,493,419,000 |
17 | GRSDR240422 | CNY | GBP/USD | 2024-07-22 | 1.2913 | 1.3338/1.2488 | 175,244,000 |
18 | GRSDRDZ241100 | CNY | AUD/USD | 2024-07-22 | 0.6662 | 0.6582 | 62,472,000 |
19 | GRSDU24147 | USD | USD/CHF | 2024-07-24 | 0.8909 | 0.9021 | 2,659,600 |
20 | GRSD7G147_66 | CNY | FR007 | 2024-07-24 | -- | -- | 594,644,000 |
21 | GRSD7G145_68 | CNY | FR007 | 2024-07-24 | -- | -- | 475,270,000 |
22 | GRSDU24145 | USD | EUR/USD | 2024-07-24 | 1.0853 | 1.0703 | 239,600 |
23 | GRSDRDZ241117 | CNY | EUR/USD | 2024-07-25 | 1.0844 | 1.1019/1.0669 | 60,000,000 |
24 | GRSDU24146 | USD | EUR/USD | 2024-07-25 | 1.0844 | 1.0637 | 10,046,300 |
25 | GRSDRDZ241118 | CNY | GBP/USD | 2024-07-25 | 1.2894 | 1.3139/1.2649 | 60,000,000 |
26 | GRSD7G167_11 | CNY | FR007 | 2024-07-25 | -- | -- | 4,250,053,000 |
27 | GRSDRDZ241110 | CNY | USD/CAD | 2024-07-25 | 1.3820 | 1.3870 | 21,450,000 |
28 | GRSD7G161_23 | CNY | FR007 | 2024-07-25 | -- | -- | 678,700,000 |
29 | GRSDR240427 | CNY | USD/CHF | 2024-07-26 | 0.8812 | 0.8937 | 210,507,000 |
30 | GRSD7G169_10 | CNY | FR007 | 2024-07-26 | -- | -- | 101,580,000 |
31 | GRSD7G165_15 | CNY | FR007 | 2024-07-26 | -- | -- | 2,601,344,000 |
32 | GRSDRDZ241116 | CNY | USD/CAD | 2024-07-26 | 1.3813 | 1.3970 | 41,960,000 |
33 | GRSDR240445 | CNY | USD/CAD | 2024-07-26 | 1.3813 | 1.3868 | 123,350,000 |
34 | GRSDR240446 | CNY | USD/CHF | 2024-07-26 | 0.8812 | 0.8857 | 58,837,000 |
35 | GRSDR240425 | CNY | EUR/USD | 2024-07-26 | 1.0858 | 1.1058/1.0658 | 296,715,000 |
36 | GRSDRDZ241039 | CNY | EUR/USD | 2024-07-26 | 1.0858 | 1.1083/1.0633 | 19,416,000 |
37 | GRSDRDZ241040 | CNY | GBP/USD | 2024-07-26 | 1.2863 | 1.3198/1.2528 | 20,245,000 |
38 | GRSDRDZ241053 | CNY | USD/CAD | 2024-07-26 | 1.3813 | 1.3683 | 836,375,000 |
39 | GRSDRDZ241103 | CNY | USD/CHF | 2024-07-26 | 0.8812 | 0.8707 | 168,853,000 |
40 | GRSDRDZ241102 | CNY | USD/CHF | 2024-07-26 | 0.8812 | 0.8852 | 94,112,000 |
41 | GRSDRDZ241106 | CNY | GBP/USD | 2024-07-26 | 1.2863 | 1.3163/1.2563 | 83,453,000 |
42 | GRSDRDZ241108 | CNY | EUR/USD | 2024-07-26 | 1.0858 | 1.1043/1.0673 | 428,351,000 |
43 | GRSDR240426 | CNY | USD/CAD | 2024-07-26 | 1.3813 | 1.3978 | 559,332,000 |
44 | GRSDRDZ240997 | CNY | USD/CAD | 2024-07-26 | 1.3813 | 1.3873 | 244,548,000 |
45 | GRSDRDZ240996 | CNY | USD/CHF | 2024-07-26 | 0.8812 | 0.8857 | 598,561,000 |
46 | GRSDR240428 | CNY | USD/CAD | 2024-07-26 | 1.3813 | 1.3880 | 35,363,000 |
47 | GRSD7G138_65 | CNY | FR007 | 2024-07-26 | -- | -- | 1,730,045,000 |
48 | GRSDRDZ241115 | CNY | GBP/USD | 2024-07-26 | 1.2863 | 1.3243/1.2483 | 50,000,000 |
49 | GRSD7G162_22 | CNY | FR007 | 2024-07-26 | -- | -- | 9,574,975,000 |
2.按照產品說明書約定,現將2024年7月22日至2024年7月28日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ240593 | CNY | AUD/USD | 2024-04-11 | 2024-07-22 | 2.5333% |
2 | GRSDRDZ240929 | CNY | USD/CAD | 2024-06-21 | 2024-07-22 | 2.4500% |
3 | GRSDRDZ240594 | CNY | USD/JPY | 2024-04-11 | 2024-07-22 | 1.0000% |
4 | GRSDRDZ241046 | CNY | FR007 | 2024-07-11 | 2024-07-23 | 1.9970% |
5 | GRSDRDZ240272 | CNY | AUD/USD | 2024-02-02 | 2024-07-23 | 3.2500% |
6 | GRSD7G161_22 | CNY | FR007 | 2024-07-18 | 2024-07-24 | 2.1375% |
7 | GRSDRDZ240202 | CNY | EUR/USD | 2024-01-29 | 2024-07-24 | 3.2000% |
8 | GRSD7G145_67 | CNY | FR007 | 2024-07-17 | 2024-07-24 | 2.0875% |
9 | GRSDRDZ240694 | CNY | EUR/USD | 2024-04-26 | 2024-07-24 | 3.0000% |
10 | GRSD7G147_65 | CNY | FR007 | 2024-07-17 | 2024-07-24 | 1.6100% |
11 | GRSD7G167_10 | CNY | FR007 | 2024-07-18 | 2024-07-24 | 1.9100% |
12 | GRSDRDZ240559 | CNY | AUD/USD | 2024-04-15 | 2024-07-25 | 3.0000% |
13 | GRSDU23144 | USD | EUR/USD | 2023-07-26 | 2024-07-25 | 2.0000% |
14 | GRSD7G138_64 | CNY | FR007 | 2024-07-18 | 2024-07-25 | 1.7025% |
15 | GRSD7G165_14 | CNY | FR007 | 2024-07-18 | 2024-07-25 | 1.4100% |
16 | GRSDRDZ240783 | CNY | USD/CAD | 2024-05-24 | 2024-07-25 | 0.9000% |
17 | GRSD7G169_9 | CNY | FR007 | 2024-07-18 | 2024-07-25 | 1.5025% |
18 | GRSD7G162_21 | CNY | FR007 | 2024-07-18 | 2024-07-25 | 1.7025% |
19 | GRSDR230436 | CNY | USD/JPY | 2023-07-24 | 2024-07-26 | 1.3000% |
20 | GRSDU24123 | USD | USD/CAD | 2024-06-24 | 2024-07-26 | 1.7000% |
21 | GRSDRDZ241032 | CNY | AUD/USD | 2024-07-05 | 2024-07-26 | 2.3000% |
22 | GRSDR240404 | CNY | AUD/USD | 2024-07-05 | 2024-07-26 | 2.0000% |
23 | GRSDR230438 | CNY | AUD/USD | 2023-07-28 | 2024-07-26 | 2.7000% |
24 | GRSDR230435 | CNY | GBP/USD | 2023-07-24 | 2024-07-26 | 1.3000% |
25 | GRSDRDZ240988 | CNY | USD/CHF | 2024-07-05 | 2024-07-26 | 0.5000% |
26 | GRSDR240434 | CNY | AUD/USD | 2024-07-05 | 2024-07-26 | 1.9500% |
27 | GRSDR240433 | CNY | USD/CHF | 2024-07-05 | 2024-07-26 | 0.5000% |
28 | GRSD14G121_64 | CNY | USD/CHF | 2024-07-12 | 2024-07-26 | 0.6000% |
29 | GRSD14G120_65 | CNY | AUD/USD | 2024-07-12 | 2024-07-26 | 0.3000% |
30 | GRSD14G125_62 | CNY | AUD/USD | 2024-07-12 | 2024-07-26 | 0.6000% |
31 | GRSDU24071 | USD | EUR/USD | 2024-04-15 | 2024-07-26 | 1.5000% |
32 | GRSDRDZ240779 | CNY | AUD/USD | 2024-05-27 | 2024-07-26 | 2.3000% |
33 | GRSDR240388 | CNY | EUR/USD | 2024-06-21 | 2024-07-26 | 0.5000% |
34 | GRSDR240389 | CNY | USD/CAD | 2024-06-21 | 2024-07-26 | 1.9500% |
35 | GRSDR240369 | CNY | EUR/USD | 2024-06-21 | 2024-07-26 | 0.8500% |
36 | GRSDR230437 | CNY | GBP/USD | 2023-07-28 | 2024-07-26 | 1.3000% |
37 | GRSDR240079 | CNY | XAU/USD | 2024-01-29 | 2024-07-27 | 0.2000% |
38 | GRSDU24018 | USD | USD/CHF | 2024-01-24 | 2024-07-28 | 2.2000% |
39 | GRSDU24017 | USD | USD/CHF | 2024-01-24 | 2024-07-28 | 1.9000% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年7月29日