2024-08-19
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年8月12日至2024年8月18日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ241197 | CNY | EUR/USD | 2024/8/12 | 1.0918 | 1.1148/1.0688 | 53,050,000 |
2 | GRSDRDZ241198 | CNY | EUR/USD | 2024/8/12 | 1.0918 | 1.1078/1.0758 | 70,020,000 |
3 | GRSDR240476 | CNY | EUR/USD | 2024/8/12 | 1.0918 | 1.1253/1.0583 | 195,875,000 |
4 | GRSDU24159 | USD | EUR/USD | 2024/8/12 | 1.0918 | 1.1428/1.0408 | 865,400 |
5 | GRSDU24158 | USD | GBP/USD | 2024/8/12 | 1.2767 | 1.2887 | 2,683,100 |
6 | GRSDRDZ241193 | CNY | GBP/USD | 2024/8/12 | 1.2767 | 1.3167/1.2367 | 56,220,000 |
7 | GRSDRDZ241126 | CNY | EUR/USD | 2024/8/12 | 1.0918 | 1.1133/1.0703 | 525,596,000 |
8 | GRSDRDZ241176 | CNY | EUR/USD | 2024/8/12 | 1.0918 | 1.1298/1.0538 | 33,260,000 |
9 | GRSDRDZ241201 | CNY | GBP/USD | 2024/8/12 | 1.2767 | 1.3197/1.2337 | 382,497,000 |
10 | GRSDR240460 | CNY | USD/CAD | 2024/8/12 | 1.3732 | 1.3882 | 166,679,000 |
11 | GRSDR240459 | CNY | GBP/USD | 2024/8/12 | 1.2767 | 1.2835 | 257,054,000 |
12 | GRSDR240484 | CNY | USD/CAD | 2024/8/12 | 1.3732 | 1.3802 | 312,025,000 |
13 | GRSDR240483 | CNY | GBP/USD | 2024/8/12 | 1.2767 | 1.2882 | 670,306,000 |
14 | GRSDRDZ241172 | CNY | EUR/USD | 2024/8/12 | 1.0918 | 1.1218/1.0618 | 80,254,000 |
15 | GRSDR240475 | CNY | GBP/USD | 2024/8/12 | 1.2767 | 1.3112/1.2422 | 999,829,000 |
16 | GRSDRDZ241187 | CNY | EUR/USD | 2024/8/12 | 1.0918 | 1.1178/1.0658 | 178,096,000 |
17 | GRSD14G125_64 | CNY | USD/CAD | 2024/8/13 | 1.3738 | 1.3843 | 1,538,002,000 |
18 | GRSD14G121_66 | CNY | GBP/USD | 2024/8/13 | 1.2781 | 1.2838 | 1,455,202,000 |
19 | GRSD14G120_67 | CNY | GBP/USD | 2024/8/13 | 1.2781 | 1.2826 | 648,576,000 |
20 | GRSD7G138_67 | CNY | FR007 | 2024/8/14 | -- | -- | 1,645,228,000 |
21 | GRSD7G145_71 | CNY | FR007 | 2024/8/14 | -- | -- | 475,270,000 |
22 | GRSDU24165 | USD | EUR/USD | 2024/8/14 | 1.0991 | 1.0826 | 164,800 |
23 | GRSDU24167 | USD | USD/CAD | 2024/8/14 | 1.3718 | 1.4128 | 2,494,000 |
24 | GRSD7G147_69 | CNY | FR007 | 2024/8/14 | -- | -- | 562,880,000 |
25 | GRSD7G146_53 | CNY | FR007 | 2024/8/15 | -- | -- | 10,322,809,000 |
26 | GRSDRDZ241211 | CNY | EUR/USD | 2024/8/15 | 1.1011 | 1.1151 | 97,000,000 |
27 | GRSDU24166 | USD | EUR/USD | 2024/8/15 | 1.1011 | 1.0791 | 15,924,200 |
28 | GRSDRDZ241128 | CNY | USD/CHF | 2024/8/16 | 0.8713 | 0.8768 | 62,150,000 |
29 | GRSD2WG164_12 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0946 | 5,310,481,000 |
30 | GRSDRDZ241207 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0921 | 25,940,000 |
31 | GRSDR240478 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0896 | 646,217,000 |
32 | GRSDR240461 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0949 | 86,625,000 |
33 | GRSDR240462 | CNY | USD/CHF | 2024/8/16 | 0.8713 | 0.8768 | 59,136,000 |
34 | GRSD2WG144_36 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0941 | 4,390,815,000 |
35 | GRSDRDZ241219 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0951 | 22,785,000 |
36 | GRSD2WG159_17 | CNY | USD/CHF | 2024/8/16 | 0.8713 | 0.8768 | 1,316,496,000 |
37 | GRSD2WG168_7 | CNY | USD/CHF | 2024/8/16 | 0.8713 | 0.8775 | 1,122,741,000 |
38 | GRSD2WG166_11 | CNY | USD/CHF | 2024/8/16 | 0.8713 | 0.8763 | 95,438,000 |
39 | GRSDR240477 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.1096 | 293,690,000 |
40 | GRSDRDZ241173 | CNY | AUD/USD | 2024/8/16 | 0.663 | 0.6900/0.6360 | 485,106,000 |
41 | GRSDRDZ241202 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.1176 | 373,869,000 |
42 | GRSDRDZ241208 | CNY | AUD/USD | 2024/8/16 | 0.663 | 0.6850/0.6410 | 32,310,000 |
43 | GRSDRDZ241212 | CNY | AUD/USD | 2024/8/16 | 0.663 | 0.6780/0.6480 | 336,915,000 |
44 | GRSD2WG163_14 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0949 | 11,330,767,000 |
45 | GRSD21G151_16 | CNY | USD/CHF | 2024/8/16 | 0.8713 | 0.8775 | 779,060,000 |
46 | GRSDR240479 | CNY | USD/CHF | 2024/8/16 | 0.8713 | 0.8845 | 263,897,000 |
47 | GRSDRDZ241217 | CNY | AUD/USD | 2024/8/16 | 0.663 | 0.7220/0.6040 | 62,000,000 |
48 | GRSDRDZ241218 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.1086 | 72,000,000 |
49 | GRSDRDZ241216 | CNY | AUD/USD | 2024/8/16 | 0.663 | 0.6885/0.6375 | 48,000,000 |
50 | GRSDRDZ241215 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.1081 | 123,150,000 |
51 | GRSDRDZ241214 | CNY | AUD/USD | 2024/8/16 | 0.663 | 0.6835/0.6425 | 184,427,000 |
52 | GRSDRDZ241213 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.1096 | 205,740,000 |
53 | GRSDRDZ241222 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.1096 | 79,760,000 |
54 | GRSDRDZ241209 | CNY | AUD/USD | 2024/8/16 | 0.663 | 0.6850/0.6410 | 134,470,000 |
55 | GRSDRDZ241127 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0949 | 417,839,000 |
56 | GRSDR240480 | CNY | EUR/USD | 2024/8/16 | 1.0986 | 1.0951 | 21,044,000 |
2.按照產品說明書約定,現將2024年8月12日至2024年8月18日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSD14G121_65 | CNY | USD/CAD | 2024/7/29 | 2024/8/12 | 2.10% |
2 | GRSDU24031 | USD | AUD/USD | 2024/2/8 | 2024/8/12 | 1.90% |
3 | GRSDRDZ240759 | CNY | EUR/USD | 2024/5/17 | 2024/8/12 | 2.63% |
4 | GRSDU24032 | USD | AUD/USD | 2024/2/8 | 2024/8/12 | 2.20% |
5 | GRSD14G125_63 | CNY | USD/CHF | 2024/7/29 | 2024/8/12 | 2.10% |
6 | GRSD14G120_66 | CNY | USD/CHF | 2024/7/29 | 2024/8/12 | 2.05% |
7 | GRSDRDZ241110 | CNY | USD/CAD | 2024/7/25 | 2024/8/13 | 2.65% |
8 | GRSDRDZ240920 | CNY | AUD/USD | 2024/6/20 | 2024/8/13 | 2.90% |
9 | GRSDRDZ240667 | CNY | EUR/USD | 2024/4/26 | 2024/8/13 | 3.10% |
10 | GRSDUDZ23024 | USD | AUD/USD | 2023/8/14 | 2024/8/13 | 2.55% |
11 | GRSDRDZ240736 | CNY | GBP/USD | 2024/5/17 | 2024/8/13 | 3.10% |
12 | GRSDR230465 | CNY | USD/JPY | 2023/8/14 | 2024/8/13 | 1.30% |
13 | GRSDR230464 | CNY | AUD/USD | 2023/8/14 | 2024/8/13 | 1.30% |
14 | GRSDRDZ240738 | CNY | EUR/USD | 2024/5/20 | 2024/8/13 | 2.60% |
15 | GRSDRDZ240795 | CNY | AUD/USD | 2024/5/23 | 2024/8/13 | 2.60% |
16 | GRSD7G138_66 | CNY | FR007 | 2024/8/5 | 2024/8/13 | 1.52% |
17 | GRSDRDZ240357 | CNY | USD/CHF | 2024/3/4 | 2024/8/14 | 3.20% |
18 | GRSDRDZ241056 | CNY | AUD/USD | 2024/7/12 | 2024/8/14 | 0.90% |
19 | GRSDRDZ240291 | CNY | EUR/USD | 2024/2/8 | 2024/8/14 | 3.30% |
20 | GRSD7G147_68 | CNY | FR007 | 2024/8/7 | 2024/8/14 | 1.45% |
21 | GRSD7G145_70 | CNY | FR007 | 2024/8/7 | 2024/8/14 | 1.94% |
22 | GRSDRDZ241075 | CNY | USD/CHF | 2024/7/15 | 2024/8/14 | 1.00% |
23 | GRSDRDZ240706 | CNY | FR007 | 2024/5/13 | 2024/8/14 | 2.43% |
24 | GRSD7G146_52 | CNY | FR007 | 2024/8/9 | 2024/8/14 | 1.84% |
25 | GRSDU24089 | USD | EUR/USD | 2024/5/6 | 2024/8/14 | 1.70% |
26 | GRSD2WG159_16 | CNY | USD/CHF | 2024/8/1 | 2024/8/15 | 0.30% |
27 | GRSD2WG166_10 | CNY | USD/CAD | 2024/8/1 | 2024/8/15 | 2.25% |
28 | GRSD2WG164_11 | CNY | USD/CAD | 2024/8/1 | 2024/8/15 | 2.10% |
29 | GRSDU23164 | USD | AUD/USD | 2023/8/16 | 2024/8/15 | 2.00% |
30 | GRSD2WG163_13 | CNY | USD/CHF | 2024/8/1 | 2024/8/15 | 0.60% |
31 | GRSD2WG168_6 | CNY | USD/CAD | 2024/8/1 | 2024/8/15 | 2.75% |
32 | GRSD2WG144_35 | CNY | USD/CAD | 2024/8/1 | 2024/8/15 | 2.70% |
33 | GRSD21G151_15 | CNY | USD/CHF | 2024/8/1 | 2024/8/15 | 0.80% |
34 | GRSDR240418 | CNY | AUD/USD | 2024/7/19 | 2024/8/16 | 0.20% |
35 | GRSDRDZ240994 | CNY | USD/CHF | 2024/7/19 | 2024/8/16 | 0.50% |
36 | GRSDRDZ240993 | CNY | AUD/USD | 2024/7/19 | 2024/8/16 | 0.50% |
37 | GRSD7G167_13 | CNY | FR007 | 2024/8/9 | 2024/8/16 | 1.65% |
38 | GRSD7G162_24 | CNY | FR007 | 2024/8/9 | 2024/8/16 | 1.55% |
39 | GRSD7G161_25 | CNY | FR007 | 2024/8/9 | 2024/8/16 | 1.94% |
40 | GRSDRDZ240318 | CNY | USD/CHF | 2024/2/23 | 2024/8/16 | 3.00% |
41 | GRSDR240444 | CNY | GBP/USD | 2024/7/22 | 2024/8/16 | 0.50% |
42 | GRSDU24138 | USD | USD/CHF | 2024/7/15 | 2024/8/16 | 1.50% |
43 | GRSD7G169_12 | CNY | FR007 | 2024/8/9 | 2024/8/16 | 1.59% |
44 | GRSD7G165_17 | CNY | FR007 | 2024/8/9 | 2024/8/16 | 1.35% |
45 | GRSDR240304 | CNY | EUR/USD | 2024/5/10 | 2024/8/16 | 2.00% |
46 | GRSDR240419 | CNY | GBP/USD | 2024/7/19 | 2024/8/16 | 0.20% |
47 | GRSDRDZ241081 | CNY | AUD/USD | 2024/7/19 | 2024/8/16 | 0.90% |
48 | GRSDRDZ240317 | CNY | USD/JPY | 2024/2/23 | 2024/8/16 | 1.67% |
49 | GRSDR240443 | CNY | AUD/USD | 2024/7/22 | 2024/8/16 | 0.50% |
50 | GRSDR230471 | CNY | GBP/USD | 2023/8/18 | 2024/8/16 | 1.30% |
51 | GRSDR230472 | CNY | USD/CAD | 2023/8/18 | 2024/8/16 | 2.70% |
52 | GRSD2WG171_1 | CNY | GBP/USD | 2024/8/2 | 2024/8/17 | 1.80% |
53 | GRSDRDZ240684 | CNY | EUR/USD | 2024/5/20 | 2024/8/18 | 2.90% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年8月19日