2024-08-26
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年8月19日至2024年8月25日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDR240491 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.0933 | 636,289,000 |
2 | GRSDR240464 | CNY | USD/CHF | 2024/8/19 | 0.8622 | 0.8694 | 171,160,000 |
3 | GRSDU24164 | USD | EUR/USD | 2024/8/19 | 1.1048 | 1.1518/1.0578 | 1,201,500 |
4 | GRSDR240482 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.1268 | 62,383,000 |
5 | GRSDU24163 | USD | EUR/USD | 2024/8/19 | 1.1048 | 1.0983 | 2,248,000 |
6 | GRSDR240481 | CNY | AUD/USD | 2024/8/19 | 0.6684 | 0.6964/0.6404 | 1,080,228,000 |
7 | GRSDRDZ241166 | CNY | AUD/USD | 2024/8/19 | 0.6684 | 0.6939/0.6429 | 185,170,000 |
8 | GRSDRDZ241220 | CNY | AUD/USD | 2024/8/19 | 0.6684 | 0.6884/0.6484 | 165,940,000 |
9 | GRSDRDZ241210 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.1133 | 72,353,000 |
10 | GRSDRDZ241221 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.1223 | 73,559,000 |
11 | GRSDR240492 | CNY | USD/CHF | 2024/8/19 | 0.8622 | 0.8762 | 289,795,000 |
12 | GRSDRDZ241223 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.1143 | 11,080,000 |
13 | GRSD2WG171_2 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.1018 | 182,785,000 |
14 | GRSDRDZ241129 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.1158 | 694,070,000 |
15 | GRSD7G161_26 | CNY | FR007 | 2024/8/19 | -- | -- | 624,300,000 |
16 | GRSD7G162_25 | CNY | FR007 | 2024/8/19 | -- | -- | 8,348,466,000 |
17 | GRSD7G165_18 | CNY | FR007 | 2024/8/19 | -- | -- | 2,157,645,000 |
18 | GRSD7G167_14 | CNY | FR007 | 2024/8/19 | -- | -- | 3,535,371,000 |
19 | GRSD7G169_13 | CNY | FR007 | 2024/8/19 | -- | -- | 91,934,000 |
20 | GRSDR240463 | CNY | EUR/USD | 2024/8/19 | 1.1048 | 1.099 | 286,383,000 |
21 | GRSDRDZ241224 | CNY | EUR/USD | 2024/8/20 | 1.1076 | 1.1176 | 391,828,000 |
22 | GRSDU24172 | USD | AUD/USD | 2024/8/21 | 0.6742 | 0.7357/0.6127 | 1,953,200 |
23 | GRSDU24170 | USD | EUR/USD | 2024/8/21 | 1.1118 | 1.1778/1.0458 | 99,700 |
24 | GRSD7G145_72 | CNY | FR007 | 2024/8/21 | -- | -- | 475,270,000 |
25 | GRSD7G147_70 | CNY | FR007 | 2024/8/21 | -- | -- | 560,850,000 |
26 | GRSDRDZ241177 | CNY | EUR/USD | 2024/8/21 | 1.1118 | 1.1343 | 148,401,000 |
27 | GRSDU24171 | USD | EUR/USD | 2024/8/22 | 1.1143 | 1.2153/1.0133 | 13,509,100 |
28 | GRSDRDZ241245 | CNY | EUR/USD | 2024/8/22 | 1.1143 | 1.1323/1.0963 | 222,990,000 |
29 | GRSD7G138_68 | CNY | FR007 | 2024/8/22 | -- | -- | 1,613,716,000 |
30 | GRSDR240466 | CNY | XAU/USD | 2024/8/23 | 2,492.45 | 2532.15 | 94,852,000 |
31 | GRSDR240486 | CNY | XAU/USD | 2024/8/23 | 2,492.45 | 2605.8 | 510,422,000 |
32 | GRSDR240489 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.2911 | 366,773,000 |
33 | GRSDR240490 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.3038 | 69,143,000 |
34 | GRSDRDZ241242 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.2936 | 27,350,000 |
35 | GRSDR240485 | CNY | EUR/USD | 2024/8/23 | 1.1126 | 1.1336/1.0916 | 296,520,000 |
36 | GRSDRDZ241167 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.3306 | 429,280,000 |
37 | GRSDRDZ241130 | CNY | XAU/USD | 2024/8/23 | 2,492.45 | 2537.3 | 462,682,000 |
38 | GRSDRDZ241131 | CNY | XAU/USD | 2024/8/23 | 2,492.45 | 2537.3 | 210,100,000 |
39 | GRSDRDZ241230 | CNY | XAU/USD | 2024/8/23 | 2,492.45 | 2543.75 | 46,088,000 |
40 | GRSDRDZ241232 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.3241 | 98,997,000 |
41 | GRSDRDZ241233 | CNY | EUR/USD | 2024/8/23 | 1.1126 | 1.1336/1.0916 | 482,141,000 |
42 | GRSDRDZ241234 | CNY | EUR/USD | 2024/8/23 | 1.1126 | 1.1301/1.0951 | 163,424,000 |
43 | GRSDRDZ241237 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.3266 | 25,000,000 |
44 | GRSDRDZ241238 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.3241 | 211,135,000 |
45 | GRSDRDZ241240 | CNY | EUR/USD | 2024/8/23 | 1.1126 | 1.1321/1.0931 | 60,000,000 |
46 | GRSDRDZ241239 | CNY | EUR/USD | 2024/8/23 | 1.1126 | 1.1356/1.0896 | 44,000,000 |
47 | GRSDR240465 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.3043 | 110,178,000 |
48 | GRSD7G146_54 | CNY | FR007 | 2024/8/23 | -- | -- | 10,005,643,000 |
49 | GRSDRDZ241241 | CNY | GBP/USD | 2024/8/23 | 1.3111 | 1.3246 | 189,995,000 |
50 | GRSDRDZ241203 | CNY | EUR/USD | 2024/8/23 | 1.1126 | 1.1421/1.0831 | 755,017,000 |
2.按照產品說明書約定,現將2024年8月19日至2024年8月25日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ240951 | CNY | AUD/USD | 2024/6/28 | 2024/8/19 | 2.75% |
2 | GRSDR240420 | CNY | AUD/USD | 2024/7/19 | 2024/8/19 | 0.55% |
3 | GRSDR230475 | CNY | USD/CAD | 2023/8/21 | 2024/8/20 | 2.70% |
4 | GRSDRDZ240768 | CNY | EUR/USD | 2024/5/17 | 2024/8/20 | 2.80% |
5 | GRSDUDZ23021 | USD | USD/CAD | 2023/8/21 | 2024/8/20 | 2.55% |
6 | GRSDR230474 | CNY | GBP/USD | 2023/8/21 | 2024/8/20 | 1.30% |
7 | GRSDRDZ240753 | CNY | EUR/USD | 2024/5/17 | 2024/8/20 | 3.00% |
8 | GRSDRDZ240737 | CNY | EUR/USD | 2024/5/17 | 2024/8/20 | 2.90% |
9 | GRSDRDZ240907 | CNY | FR007 | 2024/6/17 | 2024/8/20 | 2.39% |
10 | GRSDRDZ240937 | CNY | FR007 | 2024/6/21 | 2024/8/20 | 2.34% |
11 | GRSDRDZ240801 | CNY | FR007 | 2024/5/23 | 2024/8/20 | 2.64% |
12 | GRSDR240311 | CNY | EUR/USD | 2024/5/17 | 2024/8/20 | 2.00% |
13 | GRSDRDZ240728 | CNY | EUR/USD | 2024/5/17 | 2024/8/20 | 2.70% |
14 | GRSDRDZ240875 | CNY | AUD/USD | 2024/6/7 | 2024/8/20 | 3.00% |
15 | GRSDRDZ240953 | CNY | USD/CHF | 2024/7/1 | 2024/8/20 | 1.53% |
16 | GRSD7G145_71 | CNY | FR007 | 2024/8/14 | 2024/8/21 | 1.89% |
17 | GRSDRDZ240327 | CNY | USD/JPY | 2024/2/23 | 2024/8/21 | 1.68% |
18 | GRSDRDZ241143 | CNY | USD/CAD | 2024/8/2 | 2024/8/21 | 2.46% |
19 | GRSDRDZ240668 | CNY | EUR/USD | 2024/4/26 | 2024/8/21 | 1.00% |
20 | GRSDRDZ240669 | CNY | GBP/USD | 2024/4/26 | 2024/8/21 | 3.20% |
21 | GRSD7G138_67 | CNY | FR007 | 2024/8/14 | 2024/8/21 | 1.51% |
22 | GRSD7G147_69 | CNY | FR007 | 2024/8/14 | 2024/8/21 | 1.41% |
23 | GRSDRDZ240729 | CNY | AUD/USD | 2024/5/24 | 2024/8/22 | 2.70% |
24 | GRSD7G146_53 | CNY | FR007 | 2024/8/15 | 2024/8/22 | 1.80% |
25 | GRSDRDZ241102 | CNY | USD/CHF | 2024/7/26 | 2024/8/22 | 2.46% |
26 | GRSDU23169 | USD | USD/CAD | 2023/8/23 | 2024/8/22 | 2.00% |
27 | GRSDU24143 | USD | USD/CHF | 2024/7/22 | 2024/8/23 | 1.50% |
28 | GRSDU24094 | USD | USD/CAD | 2024/5/13 | 2024/8/23 | 1.70% |
29 | GRSDR230482 | CNY | USD/CAD | 2023/8/25 | 2024/8/23 | 2.70% |
30 | GRSDRDZ240997 | CNY | USD/CAD | 2024/7/26 | 2024/8/23 | 2.30% |
31 | GRSDR240451 | CNY | USD/CAD | 2024/8/2 | 2024/8/23 | 3.50% |
32 | GRSDR240450 | CNY | GBP/USD | 2024/8/2 | 2024/8/23 | 3.50% |
33 | GRSDR240132 | CNY | USD/CHF | 2024/2/19 | 2024/8/23 | 2.50% |
34 | GRSDRDZ240223 | CNY | EUR/USD | 2024/2/19 | 2024/8/23 | 2.85% |
35 | GRSDR240129 | CNY | EUR/USD | 2024/2/19 | 2024/8/23 | 2.60% |
36 | GRSDR230481 | CNY | GBP/USD | 2023/8/25 | 2024/8/23 | 2.70% |
37 | GRSDRDZ240996 | CNY | USD/CHF | 2024/7/26 | 2024/8/25 | 2.30% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年8月26日