2024-09-02
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年8月26日至2024年9月1日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ241244 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1423/1.0933 | 100,000,000 |
2 | GRSDRDZ241231 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1373/1.0983 | 178,352,000 |
3 | GRSDR240467 | CNY | GBP/USD | 2024/8/26 | 1.3199 | 1.3109 | 149,110,000 |
4 | GRSDU24169 | USD | GBP/USD | 2024/8/26 | 1.3199 | 1.3004 | 1,361,100 |
5 | GRSDRDZ241229 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1373/1.0983 | 25,615,000 |
6 | GRSDRDZ241235 | CNY | GBP/USD | 2024/8/26 | 1.3199 | 1.3389 | 61,075,000 |
7 | GRSDRDZ241174 | CNY | GBP/USD | 2024/8/26 | 1.3199 | 1.3379 | 482,872,000 |
8 | GRSDR240503 | CNY | GBP/USD | 2024/8/26 | 1.3199 | 1.3359 | 810,360,000 |
9 | GRSDRDZ241236 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1413/1.0943 | 144,126,000 |
10 | GRSDRDZ241178 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1548/1.0808 | 69,218,000 |
11 | GRSDR240504 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1543/1.0813 | 29,102,000 |
12 | GRSDRDZ241132 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1403/1.0953 | 342,242,000 |
13 | GRSDRDZ241169 | CNY | EUR/USD | 2024/8/26 | 1.1178 | 1.1548/1.0808 | 65,563,000 |
14 | GRSDR240468 | CNY | XAU/USD | 2024/8/26 | 2,510.44 | 2555.44 | 112,504,000 |
15 | GRSDR240500 | CNY | GBP/USD | 2024/8/26 | 1.3199 | 1.3039 | 589,154,000 |
16 | GRSDR240499 | CNY | XAU/USD | 2024/8/26 | 2,510.44 | 2590.59 | 1,284,648,000 |
17 | GRSDRDZ241204 | CNY | GBP/USD | 2024/8/26 | 1.3199 | 1.3379 | 450,153,000 |
18 | GRSDU24168 | USD | XAU/USD | 2024/8/26 | 2,510.44 | 2563.89 | 3,017,500 |
19 | GRSD7G165_19 | CNY | FR007 | 2024/8/28 | -- | -- | 2,063,376,000 |
20 | GRSD7G147_71 | CNY | FR007 | 2024/8/28 | -- | -- | 554,655,000 |
21 | GRSD7G145_73 | CNY | FR007 | 2024/8/28 | -- | -- | 475,270,000 |
22 | GRSDU24175 | USD | GBP/USD | 2024/8/28 | 1.3228 | 1.2968 | 241,100 |
23 | GRSD14G121_67 | CNY | XAU/USD | 2024/8/28 | 2,506.13 | 2530.03 | 2,175,749,000 |
24 | GRSDU24177 | USD | GBP/USD | 2024/8/28 | 1.3228 | 1.2968 | 1,637,100 |
25 | GRSD14G120_68 | CNY | GBP/USD | 2024/8/28 | 1.3228 | 1.3176 | 604,266,000 |
26 | GRSD14G125_65 | CNY | GBP/USD | 2024/8/28 | 1.3228 | 1.3176 | 1,471,528,000 |
27 | GRSDU24176 | USD | GBP/USD | 2024/8/29 | 1.3217 | 1.2822 | 10,862,800 |
28 | GRSDR240470 | CNY | NZD/USD | 2024/8/29 | 0.6294 | 0.6239 | 133,030,000 |
29 | GRSDR240469 | CNY | EUR/USD | 2024/8/29 | 1.1136 | 1.1071 | 324,485,000 |
30 | GRSDRDZ241267 | CNY | EUR/USD | 2024/8/30 | 1.1077 | 1.1192/1.0962 | 55,000,000 |
31 | GRSDRDZ241266 | CNY | EUR/USD | 2024/8/30 | 1.1077 | 1.1172 | 35,000,000 |
32 | GRSDRDZ241255 | CNY | EUR/USD | 2024/8/30 | 1.1077 | 1.1182 | 47,000,000 |
33 | GRSDR240496 | CNY | EUR/USD | 2024/8/30 | 1.1077 | 1.1012 | 276,784,000 |
34 | GRSDRDZ241254 | CNY | EUR/USD | 2024/8/30 | 1.1077 | 1.1177/1.0977 | 87,149,000 |
35 | GRSD7G138_69 | CNY | FR007 | 2024/8/30 | -- | -- | 1,549,786,000 |
36 | GRSDR240494 | CNY | EUR/USD | 2024/8/30 | 1.1077 | 1.0912 | 994,384,000 |
37 | GRSDR240495 | CNY | NZD/USD | 2024/8/30 | 0.6262 | 0.6124 | 986,396,000 |
2.按照產品說明書約定,現將2024年8月26日至2024年9月1日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDR240455 | CNY | GBP/USD | 2024/8/5 | 2024/8/26 | 1.95% |
2 | GRSDR240456 | CNY | USD/CAD | 2024/8/5 | 2024/8/26 | 1.95% |
3 | GRSDR230485 | CNY | USD/CAD | 2023/8/28 | 2024/8/27 | 2.70% |
4 | GRSDR240423 | CNY | USD/CHF | 2024/7/22 | 2024/8/27 | 0.20% |
5 | GRSDRDZ240802 | CNY | AUD/USD | 2024/5/23 | 2024/8/27 | 2.45% |
6 | GRSDRDZ240944 | CNY | USD/JPY | 2024/6/28 | 2024/8/27 | 2.51% |
7 | GRSD14G120_67 | CNY | GBP/USD | 2024/8/13 | 2024/8/27 | 2.05% |
8 | GRSD14G121_66 | CNY | GBP/USD | 2024/8/13 | 2024/8/27 | 2.10% |
9 | GRSD14G125_64 | CNY | USD/CAD | 2024/8/13 | 2024/8/27 | 2.10% |
10 | GRSDR240453 | CNY | GBP/USD | 2024/8/5 | 2024/8/27 | 2.85% |
11 | GRSDR240454 | CNY | USD/CAD | 2024/8/5 | 2024/8/27 | 2.85% |
12 | GRSDR240424 | CNY | AUD/USD | 2024/7/22 | 2024/8/27 | 0.20% |
13 | GRSD7G165_18 | CNY | FR007 | 2024/8/19 | 2024/8/27 | 1.35% |
14 | GRSDRDZ240351 | CNY | USD/JPY | 2024/3/1 | 2024/8/27 | 1.27% |
15 | GRSDUDZ23022 | USD | USD/CAD | 2023/8/28 | 2024/8/27 | 2.55% |
16 | GRSDR230484 | CNY | GBP/USD | 2023/8/28 | 2024/8/27 | 2.70% |
17 | GRSDRDZ240796 | CNY | USD/JPY | 2024/5/23 | 2024/8/28 | 1.80% |
18 | GRSDR240431 | CNY | USD/CHF | 2024/7/29 | 2024/8/28 | 0.20% |
19 | GRSDRDZ241111 | CNY | USD/CAD | 2024/7/29 | 2024/8/28 | 2.65% |
20 | GRSDR240432 | CNY | USD/CAD | 2024/7/29 | 2024/8/28 | 2.85% |
21 | GRSDRDZ240819 | CNY | EUR/USD | 2024/5/31 | 2024/8/28 | 2.67% |
22 | GRSD7G147_70 | CNY | FR007 | 2024/8/21 | 2024/8/28 | 1.43% |
23 | GRSD7G145_72 | CNY | FR007 | 2024/8/21 | 2024/8/28 | 1.83% |
24 | GRSDR240445 | CNY | USD/CAD | 2024/7/26 | 2024/8/28 | 1.95% |
25 | GRSDR240446 | CNY | USD/CHF | 2024/7/26 | 2024/8/28 | 1.95% |
26 | GRSDR240483 | CNY | GBP/USD | 2024/8/12 | 2024/8/28 | 2.85% |
27 | GRSDR240484 | CNY | USD/CAD | 2024/8/12 | 2024/8/28 | 2.85% |
28 | GRSDU23174 | USD | USD/CAD | 2023/8/30 | 2024/8/29 | 2.00% |
29 | GRSD7G138_68 | CNY | FR007 | 2024/8/22 | 2024/8/29 | 1.50% |
30 | GRSDR240452 | CNY | GBP/USD | 2024/8/2 | 2024/8/29 | 2.00% |
31 | GRSDRDZ240409 | CNY | EUR/USD | 2024/3/11 | 2024/8/30 | 2.58% |
32 | GRSDRDZ240773 | CNY | EUR/USD | 2024/6/3 | 2024/8/30 | 2.47% |
33 | GRSDR240447 | CNY | USD/CAD | 2024/7/29 | 2024/8/30 | 1.95% |
34 | GRSDR240448 | CNY | USD/CHF | 2024/7/29 | 2024/8/30 | 1.95% |
35 | GRSDR240458 | CNY | USD/CAD | 2024/8/9 | 2024/8/30 | 1.95% |
36 | GRSDR240140 | CNY | USD/CHF | 2024/2/26 | 2024/8/30 | 2.50% |
37 | GRSDRDZ240740 | CNY | FR007 | 2024/5/20 | 2024/8/30 | 2.49% |
38 | GRSDU24099 | USD | USD/CAD | 2024/5/20 | 2024/8/30 | 1.70% |
39 | GRSDR240155 | CNY | EUR/USD | 2024/3/4 | 2024/8/30 | 1.90% |
40 | GRSDRDZ241122 | CNY | USD/CAD | 2024/8/2 | 2024/8/30 | 2.30% |
41 | GRSDRDZ240889 | CNY | EUR/USD | 2024/6/11 | 2024/8/30 | 2.10% |
42 | GRSDR240426 | CNY | USD/CAD | 2024/7/26 | 2024/8/30 | 0.20% |
43 | GRSDR240427 | CNY | USD/CHF | 2024/7/26 | 2024/8/30 | 0.20% |
44 | GRSD7G161_26 | CNY | FR007 | 2024/8/19 | 2024/8/30 | 1.74% |
45 | GRSD7G162_25 | CNY | FR007 | 2024/8/19 | 2024/8/30 | 1.45% |
46 | GRSD7G167_14 | CNY | FR007 | 2024/8/19 | 2024/8/30 | 1.55% |
47 | GRSD7G169_13 | CNY | FR007 | 2024/8/19 | 2024/8/30 | 1.35% |
48 | GRSDR240138 | CNY | USD/CHF | 2024/2/23 | 2024/8/30 | 2.18% |
49 | GRSD7G146_54 | CNY | FR007 | 2024/8/23 | 2024/8/30 | 1.74% |
50 | GRSDRDZ240585 | CNY | AUD/USD | 2024/4/15 | 2024/8/30 | 1.87% |
51 | GRSDRDZ241147 | CNY | GBP/USD | 2024/8/2 | 2024/8/30 | 2.70% |
52 | GRSDRDZ240810 | CNY | EUR/USD | 2024/6/3 | 2024/8/30 | 2.10% |
53 | GRSDR240150 | CNY | EUR/USD | 2024/3/1 | 2024/8/30 | 1.47% |
54 | GRSDU24037 | USD | USD/CHF | 2024/2/28 | 2024/8/30 | 1.90% |
55 | GRSDU24038 | USD | USD/JPY | 2024/2/28 | 2024/8/30 | 2.20% |
56 | GRSDRDZ240231 | CNY | USD/CHF | 2024/2/26 | 2024/8/30 | 2.39% |
57 | GRSDRDZ240232 | CNY | USD/JPY | 2024/2/26 | 2024/8/30 | 1.85% |
58 | GRSDR240144 | CNY | USD/CHF | 2024/2/26 | 2024/8/30 | 2.18% |
59 | GRSDU24148 | USD | USD/CHF | 2024/7/29 | 2024/8/30 | 1.50% |
60 | GRSDRDZ241121 | CNY | GBP/USD | 2024/8/2 | 2024/8/30 | 2.25% |
61 | GRSDRDZ241124 | CNY | GBP/USD | 2024/8/9 | 2024/8/30 | 2.25% |
62 | GRSDRDZ241125 | CNY | USD/CAD | 2024/8/9 | 2024/8/30 | 2.25% |
63 | GRSDR240474 | CNY | GBP/USD | 2024/8/9 | 2024/8/30 | 2.00% |
64 | GRSDR240457 | CNY | GBP/USD | 2024/8/9 | 2024/8/30 | 1.95% |
65 | GRSDR240459 | CNY | GBP/USD | 2024/8/12 | 2024/8/30 | 1.95% |
66 | GRSDR240460 | CNY | USD/CAD | 2024/8/12 | 2024/8/30 | 1.95% |
67 | GRSDRDZ240973 | CNY | USD/CHF | 2024/7/1 | 2024/8/30 | 1.21% |
68 | GRSDR240196 | CNY | USD/JPY | 2024/3/18 | 2024/8/31 | 2.20% |
69 | GRSDRDZ240385 | CNY | USD/JPY | 2024/3/18 | 2024/8/31 | 2.65% |
70 | GRSDRDZ241136 | CNY | GBP/USD | 2024/8/2 | 2024/8/31 | 2.40% |
71 | GRSDR240187 | CNY | EUR/USD | 2024/3/11 | 2024/8/31 | 2.10% |
72 | GRSDR240188 | CNY | EUR/USD | 2024/3/11 | 2024/8/31 | 2.02% |
73 | GRSDRDZ240383 | CNY | USD/JPY | 2024/3/11 | 2024/8/31 | 1.62% |
74 | GRSDRDZ240392 | CNY | EUR/USD | 2024/3/11 | 2024/8/31 | 2.35% |
75 | GRSDRDZ240709 | CNY | AUD/USD | 2024/5/27 | 2024/8/31 | 2.40% |
76 | GRSDR240359 | CNY | EUR/USD | 2024/6/14 | 2024/8/31 | 1.77% |
77 | GRSDRDZ240390 | CNY | USD/JPY | 2024/3/8 | 2024/8/31 | 1.60% |
78 | GRSDRDZ240884 | CNY | AUD/USD | 2024/7/2 | 2024/8/31 | 2.80% |
79 | GRSDRDZ240985 | CNY | USD/CHF | 2024/7/2 | 2024/8/31 | 1.47% |
80 | GRSDRDZ240981 | CNY | AUD/USD | 2024/7/2 | 2024/8/31 | 3.10% |
81 | GRSDRDZ241006 | CNY | AUD/USD | 2024/7/8 | 2024/8/31 | 1.73% |
82 | GRSD30G156_11 | CNY | USD/CAD | 2024/8/1 | 2024/8/31 | 2.60% |
83 | GRSD30G157_9 | CNY | USD/CAD | 2024/8/1 | 2024/8/31 | 2.35% |
84 | GRSDRDZ240303 | CNY | EUR/USD | 2024/3/6 | 2024/8/31 | 1.53% |
85 | GRSDRDZ240901 | CNY | AUD/USD | 2024/6/17 | 2024/8/31 | 2.45% |
86 | GRSDRDZ241150 | CNY | GBP/USD | 2024/8/5 | 2024/8/31 | 2.60% |
87 | GRSDRDZ241144 | CNY | USD/CAD | 2024/8/5 | 2024/8/31 | 2.46% |
88 | GRSDRDZ241182 | CNY | GBP/USD | 2024/8/5 | 2024/8/31 | 2.60% |
89 | GRSDRDZ240710 | CNY | EUR/USD | 2024/6/5 | 2024/8/31 | 2.17% |
90 | GRSDRDZ240394 | CNY | USD/JPY | 2024/3/18 | 2024/8/31 | 2.60% |
91 | GRSDRDZ240734 | CNY | GBP/USD | 2024/5/17 | 2024/8/31 | 2.50% |
92 | GRSDRDZ240758 | CNY | GBP/USD | 2024/5/17 | 2024/8/31 | 2.57% |
93 | GRSD1MG170_4 | CNY | USD/CAD | 2024/8/1 | 2024/8/31 | 2.45% |
94 | GRSDR230493 | CNY | USD/CAD | 2023/9/4 | 2024/8/31 | 2.70% |
95 | GRSDR230534 | CNY | EUR/USD | 2023/9/11 | 2024/8/31 | 2.70% |
96 | GRSDR230535 | CNY | USD/JPY | 2023/9/11 | 2024/8/31 | 1.30% |
97 | GRSDR230492 | CNY | EUR/USD | 2023/9/4 | 2024/8/31 | 2.70% |
98 | GRSDR230494 | CNY | USD/CAD | 2023/9/1 | 2024/8/31 | 1.30% |
99 | GRSDR230490 | CNY | EUR/USD | 2023/9/1 | 2024/8/31 | 2.70% |
100 | GRSDRDZ240897 | CNY | EUR/USD | 2024/6/7 | 2024/8/31 | 2.25% |
101 | GRSDRDZ240874 | CNY | GBP/USD | 2024/6/7 | 2024/8/31 | 2.45% |
102 | GRSDRDZ240895 | CNY | GBP/USD | 2024/6/7 | 2024/8/31 | 2.63% |
103 | GRSDRDZ240305 | CNY | EUR/USD | 2024/3/13 | 2024/8/31 | 2.33% |
104 | GRSDRDZ240777 | CNY | GBP/USD | 2024/5/20 | 2024/8/31 | 2.33% |
105 | GRSDRDZ240439 | CNY | EUR/USD | 2024/3/15 | 2024/8/31 | 2.20% |
106 | GRSDRDZ240898 | CNY | EUR/USD | 2024/6/7 | 2024/8/31 | 2.63% |
107 | GRSDRDZ240948 | CNY | AUD/USD | 2024/7/1 | 2024/8/31 | 1.90% |
108 | GRSDR240352 | CNY | EUR/USD | 2024/6/7 | 2024/8/31 | 1.77% |
109 | GRSDRDZ240987 | CNY | AUD/USD | 2024/7/1 | 2024/8/31 | 1.90% |
110 | GRSDRDZ240770 | CNY | AUD/USD | 2024/5/24 | 2024/8/31 | 2.80% |
111 | GRSDR240318 | CNY | AUD/USD | 2024/5/24 | 2024/8/31 | 2.00% |
112 | GRSDRDZ240733 | CNY | EUR/USD | 2024/5/17 | 2024/8/31 | 2.67% |
113 | GRSDRDZ240749 | CNY | EUR/USD | 2024/5/20 | 2024/8/31 | 2.57% |
114 | GRSDR240428 | CNY | USD/CAD | 2024/7/26 | 2024/8/31 | 2.00% |
115 | GRSDRDZ240790 | CNY | AUD/USD | 2024/5/24 | 2024/8/31 | 3.00% |
116 | GRSDRDZ240780 | CNY | AUD/USD | 2024/5/24 | 2024/8/31 | 3.00% |
117 | GRSDRDZ240781 | CNY | USD/JPY | 2024/5/24 | 2024/8/31 | 2.50% |
118 | GRSDRDZ240761 | CNY | AUD/USD | 2024/5/24 | 2024/8/31 | 3.00% |
119 | GRSDRDZ240404 | CNY | USD/JPY | 2024/3/8 | 2024/8/31 | 1.63% |
120 | GRSDRDZ241063 | CNY | AUD/USD | 2024/7/12 | 2024/8/31 | 1.25% |
121 | GRSDRDZ241186 | CNY | GBP/USD | 2024/8/9 | 2024/8/31 | 2.34% |
122 | GRSDR240472 | CNY | GBP/USD | 2024/8/9 | 2024/8/31 | 3.50% |
123 | GRSDR240473 | CNY | USD/CAD | 2024/8/9 | 2024/8/31 | 3.50% |
124 | GRSDR240479 | CNY | USD/CHF | 2024/8/16 | 2024/8/31 | 0.20% |
125 | GRSD21G151_16 | CNY | USD/CHF | 2024/8/16 | 2024/8/31 | 0.90% |
126 | GRSD2WG163_14 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.50% |
127 | GRSD2WG164_12 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.50% |
128 | GRSDRDZ240772 | CNY | EUR/USD | 2024/5/31 | 2024/8/31 | 2.47% |
129 | GRSDRDZ240301 | CNY | USD/CHF | 2024/2/28 | 2024/8/31 | 2.33% |
130 | GRSDRDZ240307 | CNY | EUR/USD | 2024/3/20 | 2024/8/31 | 2.07% |
131 | GRSDRDZ240811 | CNY | EUR/USD | 2024/6/3 | 2024/8/31 | 2.67% |
132 | GRSDRDZ240812 | CNY | EUR/USD | 2024/6/3 | 2024/8/31 | 2.50% |
133 | GRSDRDZ240813 | CNY | EUR/USD | 2024/6/3 | 2024/8/31 | 2.25% |
134 | GRSDR240325 | CNY | EUR/USD | 2024/6/4 | 2024/8/31 | 1.77% |
135 | GRSDRDZ240817 | CNY | EUR/USD | 2024/6/3 | 2024/8/31 | 2.53% |
136 | GRSDRDZ240877 | CNY | EUR/USD | 2024/6/7 | 2024/8/31 | 2.47% |
137 | GRSDRDZ240896 | CNY | EUR/USD | 2024/6/7 | 2024/8/31 | 2.50% |
138 | GRSDRDZ241127 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.50% |
139 | GRSDRDZ241128 | CNY | USD/CHF | 2024/8/16 | 2024/8/31 | 0.50% |
140 | GRSDR240480 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.55% |
141 | GRSDRDZ240463 | CNY | EUR/USD | 2024/3/22 | 2024/8/31 | 1.28% |
142 | GRSDRDZ240804 | CNY | AUD/USD | 2024/5/27 | 2024/8/31 | 2.50% |
143 | GRSDRDZ240763 | CNY | AUD/USD | 2024/5/27 | 2024/8/31 | 2.60% |
144 | GRSDRDZ240824 | CNY | EUR/USD | 2024/6/3 | 2024/8/31 | 2.67% |
145 | GRSDRDZ240762 | CNY | USD/JPY | 2024/5/24 | 2024/8/31 | 2.50% |
146 | GRSDRDZ240352 | CNY | USD/CHF | 2024/3/4 | 2024/8/31 | 3.00% |
147 | GRSDR240159 | CNY | EUR/USD | 2024/3/4 | 2024/8/31 | 1.65% |
148 | GRSDRDZ240360 | CNY | EUR/USD | 2024/3/4 | 2024/8/31 | 1.63% |
149 | GRSDR240478 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.20% |
150 | GRSDR240461 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.50% |
151 | GRSDR240462 | CNY | USD/CHF | 2024/8/16 | 2024/8/31 | 0.50% |
152 | GRSD2WG144_36 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.80% |
153 | GRSDRDZ241219 | CNY | EUR/USD | 2024/8/16 | 2024/8/31 | 0.90% |
154 | GRSD2WG159_17 | CNY | USD/CHF | 2024/8/16 | 2024/8/31 | 0.30% |
155 | GRSD2WG168_7 | CNY | USD/CHF | 2024/8/16 | 2024/8/31 | 0.50% |
156 | GRSD2WG166_11 | CNY | USD/CHF | 2024/8/16 | 2024/8/31 | 0.76% |
157 | GRSDR240195 | CNY | USD/JPY | 2024/3/18 | 2024/8/31 | 2.30% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年9月2日