2024-09-23
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年9月16日至2024年9月22日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDR240513 | CNY | EUR/USD | 2024/9/18 | 1.1121 | 1.1086 | 293,377,000 |
2 | GRSDR240534 | CNY | EUR/USD | 2024/9/18 | 1.1121 | 1.1016 | 887,703,000 |
3 | GRSDU24188 | USD | EUR/USD | 2024/9/18 | 1.1121 | 1.0961 | 92,400 |
4 | GRSD2WG159_19 | CNY | USD/CAD | 2024/9/18 | 1.359 | 1.363 | 1,111,189,000 |
5 | GRSD2WG168_9 | CNY | GBP/USD | 2024/9/18 | 1.316 | 1.3222 | 1,125,435,000 |
6 | GRSDRDZ241313 | CNY | AUD/USD | 2024/9/18 | 0.6758 | 0.7103/0.6413 | 186,370,000 |
7 | GRSDR240514 | CNY | USD/CAD | 2024/9/18 | 1.359 | 1.3623 | 114,932,000 |
8 | GRSDU24190 | USD | GBP/USD | 2024/9/18 | 1.316 | 1.3435 | 1,550,700 |
9 | GRSDR240535 | CNY | USD/CAD | 2024/9/18 | 1.359 | 1.37 | 492,610,000 |
10 | GRSDR240537 | CNY | GBP/USD | 2024/9/18 | 1.316 | 1.3540/1.2780 | 1,080,197,000 |
11 | GRSDR240538 | CNY | AUD/USD | 2024/9/18 | 0.6758 | 0.7093/0.6423 | 31,994,000 |
12 | GRSDRDZ241348 | CNY | AUD/USD | 2024/9/18 | 0.6758 | 0.6938/0.6578 | 48,905,000 |
13 | GRSDRDZ241328 | CNY | AUD/USD | 2024/9/18 | 0.6758 | 0.6963/0.6553 | 42,069,000 |
14 | GRSDRDZ241323 | CNY | GBP/USD | 2024/9/18 | 1.316 | 1.3465/1.2855 | 1,743,792,000 |
15 | GRSD21G151_18 | CNY | GBP/USD | 2024/9/18 | 1.316 | 1.3222 | 212,912,000 |
16 | GRSDRDZ241340 | CNY | AUD/USD | 2024/9/18 | 0.6758 | 0.6993/0.6523 | 30,000,000 |
17 | GRSD2WG166_13 | CNY | EUR/USD | 2024/9/18 | 1.1121 | 1.1091 | 102,755,000 |
18 | GRSD2WG163_16 | CNY | EUR/USD | 2024/9/18 | 1.1121 | 1.1091 | 10,188,339,000 |
19 | GRSDRDZ241312 | CNY | GBP/USD | 2024/9/18 | 1.316 | 1.3520/1.2800 | 135,272,000 |
20 | GRSDRDZ241334 | CNY | GBP/USD | 2024/9/19 | 1.3222 | 1.3457/1.2987 | 641,742,000 |
21 | GRSD2WG164_14 | CNY | EUR/USD | 2024/9/19 | 1.1129 | 1.1089 | 5,107,995,000 |
22 | GRSDRDZ241325 | CNY | GBP/USD | 2024/9/19 | 1.3222 | 1.3597/1.2847 | 99,689,000 |
23 | GRSDRDZ241278 | CNY | GBP/USD | 2024/9/19 | 1.3222 | 1.3502/1.2942 | 750,731,000 |
24 | GRSD7G145_76 | CNY | FR007 | 2024/9/19 | -- | -- | 475,270,000 |
25 | GRSD2WG144_38 | CNY | EUR/USD | 2024/9/19 | 1.1129 | 1.1084 | 4,047,879,000 |
26 | GRSD7G147_74 | CNY | FR007 | 2024/9/19 | -- | -- | 534,927,000 |
27 | GRSDRDZ241335 | CNY | AUD/USD | 2024/9/19 | 0.6799 | 0.7049/0.6549 | 510,689,000 |
28 | GRSDU24187 | USD | EUR/USD | 2024/9/19 | 1.1129 | 1.0999 | 1,382,500 |
29 | GRSDU24189 | USD | USD/CAD | 2024/9/19 | 1.3594 | 1.3849 | 7,233,400 |
30 | GRSDRDZ241330 | CNY | GBP/USD | 2024/9/19 | 1.3222 | 1.3502/1.2942 | 120,421,000 |
31 | GRSDU24186 | USD | USD/CAD | 2024/9/19 | 1.3594 | 1.3669 | 3,369,100 |
32 | GRSD7G169_16 | CNY | FR007 | 2024/9/20 | -- | -- | 70,474,000 |
33 | GRSD7G167_17 | CNY | FR007 | 2024/9/20 | -- | -- | 2,991,309,000 |
34 | GRSD7G162_28 | CNY | FR007 | 2024/9/20 | -- | -- | 7,356,963,000 |
35 | GRSD7G161_29 | CNY | FR007 | 2024/9/20 | -- | -- | 400,800,000 |
36 | GRSD7G146_57 | CNY | FR007 | 2024/9/20 | -- | -- | 9,015,765,000 |
37 | GRSD7G138_71 | CNY | FR007 | 2024/9/20 | -- | -- | 1,487,189,000 |
38 | GRSDRDZ241353 | CNY | GBP/USD | 2024/9/20 | 1.3296 | 1.3696/1.2896 | 50,000,000 |
39 | GRSDRDZ241375 | CNY | EUR/USD | 2024/9/20 | 1.1165 | 1.1065 | 135,000,000 |
40 | GRSD21G175_1 | CNY | USD/CAD | 2024/9/20 | 1.3562 | 1.3597 | 242,668,000 |
41 | GRSDRDZ241376 | CNY | FR007 | 2024/9/20 | -- | -- | 100,000,000 |
42 | GRSDRDZ241227 | CNY | AUD/USD | 2024/9/20 | 0.6815 | 0.7020/0.6610 | 277,227,000 |
43 | GRSDRDZ241314 | CNY | AUD/USD | 2024/9/20 | 0.6815 | 0.7165/0.6465 | 36,939,000 |
44 | GRSDR240539 | CNY | AUD/USD | 2024/9/20 | 0.6815 | 0.7025/0.6605 | 201,577,000 |
45 | GRSDRDZ241370 | CNY | EUR/USD | 2024/9/20 | 1.1165 | 1.1118 | 153,326,000 |
46 | GRSDRDZ241279 | CNY | EUR/USD | 2024/9/20 | 1.1165 | 1.1105 | 194,896,000 |
47 | GRSDR240542 | CNY | EUR/USD | 2024/9/20 | 1.1165 | 1.111 | 28,816,000 |
48 | GRSDR240541 | CNY | USD/CAD | 2024/9/20 | 1.3562 | 1.371 | 156,443,000 |
49 | GRSDR240540 | CNY | EUR/USD | 2024/9/20 | 1.1165 | 1.1015 | 278,092,000 |
50 | GRSDR240516 | CNY | USD/CAD | 2024/9/20 | 1.3562 | 1.3617 | 32,298,000 |
51 | GRSDRDZ241280 | CNY | USD/CAD | 2024/9/20 | 1.3562 | 1.3619 | 180,883,000 |
52 | GRSDR240515 | CNY | GBP/USD | 2024/9/20 | 1.3296 | 1.3378 | 75,240,000 |
2.按照產品說明書約定,現將2024年9月16日至2024年9月22日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDR230504 | CNY | USD/JPY | 2023/9/18 | 2024/9/17 | 1.30% |
2 | GRSD2WG168_8 | CNY | NZD/USD | 2024/9/2 | 2024/9/17 | 2.75% |
3 | GRSDUDZ23026 | USD | USD/JPY | 2023/9/18 | 2024/9/17 | 2.55% |
4 | GRSDR230505 | CNY | AUD/USD | 2023/9/18 | 2024/9/17 | 2.70% |
5 | GRSDRDZ240800 | CNY | AUD/USD | 2024/5/23 | 2024/9/17 | 3.05% |
6 | GRSDRDZ241088 | CNY | AUD/USD | 2024/7/19 | 2024/9/18 | 1.47% |
7 | GRSDRDZ240458 | CNY | USD/JPY | 2024/3/22 | 2024/9/18 | 1.60% |
8 | GRSDRDZ240427 | CNY | EUR/USD | 2024/3/14 | 2024/9/18 | 2.20% |
9 | GRSD2WG144_37 | CNY | EUR/USD | 2024/9/2 | 2024/9/18 | 0.80% |
10 | GRSD2WG164_13 | CNY | NZD/USD | 2024/9/2 | 2024/9/18 | 1.95% |
11 | GRSD7G167_16 | CNY | FR007 | 2024/9/11 | 2024/9/19 | 1.49% |
12 | GRSD7G169_15 | CNY | FR007 | 2024/9/11 | 2024/9/19 | 1.29% |
13 | GRSDR240463 | CNY | EUR/USD | 2024/8/19 | 2024/9/19 | 0.50% |
14 | GRSDR240464 | CNY | USD/CHF | 2024/8/19 | 2024/9/19 | 0.50% |
15 | GRSD7G162_27 | CNY | FR007 | 2024/9/11 | 2024/9/19 | 1.39% |
16 | GRSD7G161_28 | CNY | FR007 | 2024/9/11 | 2024/9/19 | 1.67% |
17 | GRSD7G147_73 | CNY | FR007 | 2024/9/11 | 2024/9/19 | 1.29% |
18 | GRSD7G146_56 | CNY | FR007 | 2024/9/11 | 2024/9/19 | 1.67% |
19 | GRSD7G145_75 | CNY | FR007 | 2024/9/11 | 2024/9/19 | 1.67% |
20 | GRSDRDZ241207 | CNY | EUR/USD | 2024/8/16 | 2024/9/19 | 0.91% |
21 | GRSD7G138_70 | CNY | FR007 | 2024/9/9 | 2024/9/19 | 1.39% |
22 | GRSDRDZ240861 | CNY | EUR/USD | 2024/6/11 | 2024/9/19 | 1.90% |
23 | GRSDRDZ241261 | CNY | EUR/USD | 2024/9/2 | 2024/9/19 | 0.87% |
24 | GRSDRDZ240448 | CNY | EUR/USD | 2024/3/25 | 2024/9/19 | 2.29% |
25 | GRSDU23189 | USD | USD/JPY | 2023/9/20 | 2024/9/19 | 2.00% |
26 | GRSD7G165_21 | CNY | FR007 | 2024/9/13 | 2024/9/20 | 1.34% |
27 | GRSDR240465 | CNY | GBP/USD | 2024/8/23 | 2024/9/20 | 1.90% |
28 | GRSDR240466 | CNY | XAU/USD | 2024/8/23 | 2024/9/20 | 1.90% |
29 | GRSDRDZ240862 | CNY | GBP/USD | 2024/6/17 | 2024/9/20 | 1.90% |
30 | GRSDRDZ240840 | CNY | AUD/USD | 2024/6/24 | 2024/9/20 | 2.06% |
31 | GRSDU24163 | USD | EUR/USD | 2024/8/19 | 2024/9/20 | 1.50% |
32 | GRSDU24052 | USD | USD/CHF | 2024/3/20 | 2024/9/20 | 1.90% |
33 | GRSDU24053 | USD | USD/CHF | 2024/3/20 | 2024/9/20 | 2.20% |
34 | GRSDRDZ240867 | CNY | FR007 | 2024/6/17 | 2024/9/20 | 2.52% |
35 | GRSDR230511 | CNY | AUD/USD | 2023/9/22 | 2024/9/21 | 2.70% |
36 | GRSDR230512 | CNY | USD/JPY | 2023/9/22 | 2024/9/21 | 2.70% |
37 | GRSDU24114 | USD | USD/CAD | 2024/6/11 | 2024/9/21 | 1.70% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年9月23日