2024-09-30
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年9月23日至2024年9月29日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ241371 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.3567/1.3067 | 409,795,000 |
2 | GRSDRDZ241366 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.3657/1.2977 | 10,000,000 |
3 | GRSDRDZ241369 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1393/1.0933 | 103,220,000 |
4 | GRSDRDZ241365 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1343/1.0983 | 101,850,000 |
5 | GRSDRDZ241363 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1313/1.1013 | 88,000,000 |
6 | GRSDRDZ241356 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1378/1.0948 | 246,612,000 |
7 | GRSDR240546 | CNY | USD/CAD | 2024/9/23 | 1.3559 | 1.3674 | 305,017,000 |
8 | GRSDRDZ241358 | CNY | USD/CAD | 2024/9/23 | 1.3559 | 1.3639 | 124,450,000 |
9 | GRSDRDZ241357 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.325 | 19,234,000 |
10 | GRSDR240545 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.3134 | 526,601,000 |
11 | GRSDRDZ241281 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1418/1.0908 | 494,791,000 |
12 | GRSDRDZ241354 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.3602/1.3032 | 77,083,000 |
13 | GRSDRDZ241364 | CNY | USD/CAD | 2024/9/23 | 1.3559 | 1.3609 | 300,665,000 |
14 | GRSDU24191 | USD | USD/CAD | 2024/9/23 | 1.3559 | 1.3632 | 1,895,800 |
15 | GRSDRDZ241301 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.3677/1.2957 | 1,112,138,000 |
16 | GRSDR240544 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1548/1.0778 | 17,968,000 |
17 | GRSDRDZ241368 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.3217 | 131,200,000 |
18 | GRSDR240518 | CNY | USD/CAD | 2024/9/23 | 1.3559 | 1.3614 | 299,911,000 |
19 | GRSDR240517 | CNY | GBP/USD | 2024/9/23 | 1.3317 | 1.3227 | 299,943,000 |
20 | GRSDRDZ241367 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1513/1.0813 | 55,152,000 |
21 | GRSDRDZ241362 | CNY | EUR/USD | 2024/9/23 | 1.1163 | 1.1368/1.0958 | 283,385,000 |
22 | GRSDRDZ241355 | CNY | USD/CAD | 2024/9/23 | 1.3559 | 1.3617 | 369,935,000 |
23 | GRSDU24192 | USD | USD/CAD | 2024/9/23 | 1.3559 | 1.3696 | 262,000 |
24 | GRSD7G165_22 | CNY | FR007 | 2024/9/23 | -- | -- | 1,853,625,000 |
25 | GRSD2WG171_4 | CNY | GBP/USD | 2024/9/24 | 1.3356 | 1.3299 | 252,849,000 |
26 | GRSDR240543 | CNY | GBP/USD | 2024/9/24 | 1.3356 | 1.3751/1.2961 | 501,176,000 |
27 | GRSDRDZ241372 | CNY | GBP/USD | 2024/9/24 | 1.3356 | 1.3701/1.3011 | 216,861,000 |
28 | GRSDU24193 | USD | USD/CAD | 2024/9/25 | 1.3433 | 1.3606 | 578,200 |
29 | GRSDU24195 | USD | GBP/USD | 2024/9/25 | 1.341 | 1.314 | 3,207,600 |
30 | GRSDRDZ241315 | CNY | GBP/USD | 2024/9/25 | 1.341 | 1.3770/1.3050 | 353,456,000 |
31 | GRSDRDZ241316 | CNY | EUR/USD | 2024/9/25 | 1.1196 | 1.1461/1.0931 | 121,417,000 |
32 | GRSDRDZ241373 | CNY | EUR/USD | 2024/9/25 | 1.1196 | 1.1416/1.0976 | 27,913,000 |
33 | GRSDU24194 | USD | USD/CAD | 2024/9/26 | 1.3467 | 1.3714 | 14,791,700 |
34 | GRSDRDZ241387 | CNY | AUD/USD | 2024/9/26 | 0.6862 | 0.7052/0.6672 | 286,100,000 |
35 | GRSDRDZ241423 | CNY | EUR/USD | 2024/9/26 | 1.1151 | 1.1106 | 300,000,000 |
36 | GRSDRDZ241424 | CNY | GBP/USD | 2024/9/26 | 1.3349 | 1.3412 | 321,420,000 |
37 | GRSDRDZ241377 | CNY | EUR/USD | 2024/9/26 | 1.1151 | 1.1098 | 161,847,000 |
38 | GRSDRDZ241386 | CNY | USD/JPY | 2024/9/27 | 146.17 | 148.07/144.27 | 188,462,000 |
39 | GRSDRDZ241401 | CNY | EUR/USD | 2024/9/27 | 1.1164 | 1.1009 | 66,670,000 |
40 | GRSD14G125_67 | CNY | GBP/USD | 2024/9/27 | 1.3381 | 1.3444 | 1,153,610,000 |
41 | GRSD14G120_70 | CNY | EUR/USD | 2024/9/27 | 1.1164 | 1.1119 | 523,814,000 |
42 | GRSDR240549 | CNY | GBP/USD | 2024/9/27 | 1.3381 | 1.3596 | 491,837,000 |
43 | GRSDR240548 | CNY | EUR/USD | 2024/9/27 | 1.1164 | 1.1016 | 492,135,000 |
44 | GRSDR240519 | CNY | EUR/USD | 2024/9/27 | 1.1164 | 1.1104 | 638,126,000 |
45 | GRSD30G157_11 | CNY | USD/CAD | 2024/9/27 | 1.3493 | 1.3551 | 3,037,466,000 |
46 | GRSDRDZ241389 | CNY | AUD/USD | 2024/9/27 | 0.6875 | 0.7020/0.6730 | 71,670,000 |
47 | GRSDRDZ241421 | CNY | GBP/USD | 2024/9/27 | 1.3381 | 1.3171 | 30,350,000 |
48 | GRSDRDZ241388 | CNY | EUR/USD | 2024/9/27 | 1.1164 | 1.1109 | 604,940,000 |
49 | GRSDRDZ241400 | CNY | AUD/USD | 2024/9/27 | 0.6875 | 0.7155/0.6595 | 52,700,000 |
50 | GRSDRDZ241398 | CNY | AUD/USD | 2024/9/27 | 0.6875 | 0.7025/0.6725 | 123,890,000 |
51 | GRSDRDZ241351 | CNY | AUD/USD | 2024/9/27 | 0.6875 | 0.7100/0.6650 | 550,063,000 |
52 | GRSDRDZ241302 | CNY | AUD/USD | 2024/9/27 | 0.6875 | 0.7110/0.6640 | 1,167,243,000 |
53 | GRSDR240547 | CNY | USD/JPY | 2024/9/27 | 146.17 | 152.07/140.27 | 483,018,000 |
54 | GRSDRDZ241413 | CNY | USD/CHF | 2024/9/27 | 0.8488 | 0.8533 | 1,575,705,000 |
55 | GRSDR240520 | CNY | USD/CHF | 2024/9/27 | 0.8488 | 0.8546 | 564,688,000 |
56 | GRSDRDZ241399 | CNY | AUD/USD | 2024/9/27 | 0.6875 | 0.7065/0.6685 | 74,100,000 |
2.按照產品說明書約定,現將2024年9月23日至2024年9月29日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ240919 | CNY | AUD/USD | 2024/6/24 | 2024/9/23 | 1.95% |
2 | GRSDRDZ241230 | CNY | XAU/USD | 2024/8/23 | 2024/9/23 | 2.36% |
3 | GRSD2WG171_3 | CNY | EUR/USD | 2024/9/4 | 2024/9/23 | 1.80% |
4 | GRSDRDZ241298 | CNY | USD/JPY | 2024/9/6 | 2024/9/24 | 2.60% |
5 | GRSDRDZ240537 | CNY | EUR/USD | 2024/4/3 | 2024/9/24 | 2.33% |
6 | GRSDRDZ241297 | CNY | USD/JPY | 2024/9/6 | 2024/9/24 | 2.00% |
7 | GRSDR230515 | CNY | AUD/USD | 2023/9/25 | 2024/9/24 | 2.70% |
8 | GRSDR230514 | CNY | USD/JPY | 2023/9/25 | 2024/9/24 | 2.70% |
9 | GRSDUDZ23027 | USD | USD/JPY | 2023/9/25 | 2024/9/24 | 2.55% |
10 | GRSDRDZ241131 | CNY | XAU/USD | 2024/8/23 | 2024/9/24 | 2.20% |
11 | GRSDRDZ241130 | CNY | XAU/USD | 2024/8/23 | 2024/9/24 | 2.20% |
12 | GRSDRDZ240903 | CNY | GBP/USD | 2024/6/17 | 2024/9/24 | 1.98% |
13 | GRSDR240490 | CNY | GBP/USD | 2024/8/23 | 2024/9/24 | 2.03% |
14 | GRSDR240492 | CNY | USD/CHF | 2024/8/19 | 2024/9/24 | 0.20% |
15 | GRSDR240491 | CNY | EUR/USD | 2024/8/19 | 2024/9/24 | 0.20% |
16 | GRSDRDZ240926 | CNY | AUD/USD | 2024/6/20 | 2024/9/24 | 2.90% |
17 | GRSDRDZ240932 | CNY | AUD/USD | 2024/6/21 | 2024/9/24 | 2.80% |
18 | GRSDRDZ240933 | CNY | AUD/USD | 2024/6/21 | 2024/9/24 | 2.50% |
19 | GRSDRDZ240905 | CNY | GBP/USD | 2024/6/17 | 2024/9/24 | 1.75% |
20 | GRSDRDZ240904 | CNY | GBP/USD | 2024/6/17 | 2024/9/24 | 1.90% |
21 | GRSDRDZ240541 | CNY | EUR/USD | 2024/3/29 | 2024/9/25 | 2.00% |
22 | GRSDRDZ240544 | CNY | EUR/USD | 2024/4/1 | 2024/9/25 | 3.25% |
23 | GRSDRDZ240935 | CNY | AUD/USD | 2024/6/24 | 2024/9/25 | 2.40% |
24 | GRSDR240500 | CNY | GBP/USD | 2024/8/26 | 2024/9/25 | 2.75% |
25 | GRSDRDZ240549 | CNY | AUD/USD | 2024/4/2 | 2024/9/25 | 2.10% |
26 | GRSDR240468 | CNY | XAU/USD | 2024/8/26 | 2024/9/25 | 1.90% |
27 | GRSDR240499 | CNY | XAU/USD | 2024/8/26 | 2024/9/25 | 2.75% |
28 | GRSDR240467 | CNY | GBP/USD | 2024/8/26 | 2024/9/25 | 1.90% |
29 | GRSDRDZ240468 | CNY | EUR/USD | 2024/3/25 | 2024/9/25 | 2.39% |
30 | GRSDRDZ240464 | CNY | EUR/USD | 2024/3/27 | 2024/9/25 | 3.00% |
31 | GRSDR240489 | CNY | GBP/USD | 2024/8/23 | 2024/9/25 | 0.20% |
32 | GRSDR240486 | CNY | XAU/USD | 2024/8/23 | 2024/9/25 | 0.20% |
33 | GRSDRDZ240526 | CNY | EUR/USD | 2024/4/1 | 2024/9/26 | 1.52% |
34 | GRSD7G147_74 | CNY | FR007 | 2024/9/19 | 2024/9/26 | 1.43% |
35 | GRSDRDZ240974 | CNY | AUD/USD | 2024/6/28 | 2024/9/26 | 2.26% |
36 | GRSD14G121_68 | CNY | GBP/USD | 2024/9/12 | 2024/9/26 | 2.00% |
37 | GRSD14G120_69 | CNY | USD/CAD | 2024/9/12 | 2024/9/26 | 1.95% |
38 | GRSDU23194 | USD | USD/JPY | 2023/9/27 | 2024/9/26 | 2.00% |
39 | GRSD30G157_10 | CNY | EUR/USD | 2024/9/2 | 2024/9/26 | 0.85% |
40 | GRSD7G145_76 | CNY | FR007 | 2024/9/19 | 2024/9/26 | 1.83% |
41 | GRSDR240470 | CNY | NZD/USD | 2024/8/29 | 2024/9/26 | 1.90% |
42 | GRSDR240469 | CNY | EUR/USD | 2024/8/29 | 2024/9/26 | 1.90% |
43 | GRSD14G125_66 | CNY | EUR/USD | 2024/9/12 | 2024/9/26 | 0.60% |
44 | GRSDR230537 | CNY | AUD/USD | 2023/10/9 | 2024/9/27 | 2.80% |
45 | GRSDR230538 | CNY | USD/CAD | 2023/10/9 | 2024/9/27 | 2.80% |
46 | GRSDUDZ23028 | USD | USD/JPY | 2023/9/28 | 2024/9/27 | 2.55% |
47 | GRSDRDZ240869 | CNY | FR007 | 2024/6/24 | 2024/9/27 | 2.45% |
48 | GRSDRDZ240863 | CNY | AUD/USD | 2024/6/24 | 2024/9/27 | 2.40% |
49 | GRSDRDZ240967 | CNY | USD/CHF | 2024/7/2 | 2024/9/27 | 0.90% |
50 | GRSDRDZ241105 | CNY | GBP/USD | 2024/7/29 | 2024/9/27 | 1.30% |
51 | GRSDU24119 | USD | AUD/USD | 2024/6/17 | 2024/9/27 | 1.70% |
52 | GRSDU24168 | USD | XAU/USD | 2024/8/26 | 2024/9/27 | 1.70% |
53 | GRSDRDZ241286 | CNY | EUR/USD | 2024/9/6 | 2024/9/27 | 2.46% |
54 | GRSDR240507 | CNY | EUR/USD | 2024/9/6 | 2024/9/27 | 1.90% |
55 | GRSDR240508 | CNY | NZD/USD | 2024/9/6 | 2024/9/27 | 1.90% |
56 | GRSDRDZ240956 | CNY | USD/CHF | 2024/7/2 | 2024/9/27 | 0.92% |
57 | GRSDRDZ241273 | CNY | EUR/USD | 2024/9/6 | 2024/9/27 | 2.20% |
58 | GRSDRDZ240885 | CNY | AUD/USD | 2024/7/2 | 2024/9/27 | 2.80% |
59 | GRSDRDZ240986 | CNY | USD/CHF | 2024/7/2 | 2024/9/27 | 1.13% |
60 | GRSDRDZ241274 | CNY | NZD/USD | 2024/9/6 | 2024/9/27 | 2.20% |
61 | GRSDU24057 | USD | USD/JPY | 2024/3/27 | 2024/9/27 | 1.90% |
62 | GRSDU24058 | USD | EUR/USD | 2024/3/27 | 2024/9/27 | 2.20% |
63 | GRSD7G138_71 | CNY | FR007 | 2024/9/20 | 2024/9/27 | 1.50% |
64 | GRSD7G167_17 | CNY | FR007 | 2024/9/20 | 2024/9/27 | 1.60% |
65 | GRSD7G169_16 | CNY | FR007 | 2024/9/20 | 2024/9/27 | 1.40% |
66 | GRSDUDZ23029 | USD | AUD/USD | 2023/10/9 | 2024/9/28 | 2.75% |
67 | GRSDRDZ240774 | CNY | EUR/USD | 2024/6/3 | 2024/9/28 | 2.47% |
68 | GRSDR230524 | CNY | AUD/USD | 2023/10/2 | 2024/9/28 | 2.70% |
69 | GRSDR230525 | CNY | USD/CAD | 2023/10/2 | 2024/9/28 | 2.70% |
70 | GRSDRDZ241265 | CNY | EUR/USD | 2024/9/2 | 2024/9/28 | 1.00% |
71 | GRSDRDZ240309 | CNY | EUR/USD | 2024/3/27 | 2024/9/28 | 2.07% |
72 | GRSDRDZ240688 | CNY | USD/CHF | 2024/7/1 | 2024/9/28 | 1.23% |
73 | GRSDRDZ240311 | CNY | EUR/USD | 2024/4/3 | 2024/9/28 | 1.80% |
74 | GRSDRDZ240958 | CNY | AUD/USD | 2024/7/1 | 2024/9/28 | 2.67% |
75 | GRSDRDZ240959 | CNY | USD/CHF | 2024/7/1 | 2024/9/28 | 1.33% |
76 | GRSDRDZ240765 | CNY | EUR/USD | 2024/6/3 | 2024/9/28 | 2.50% |
77 | GRSDRDZ240764 | CNY | EUR/USD | 2024/6/3 | 2024/9/28 | 2.67% |
78 | GRSDRDZ240766 | CNY | EUR/USD | 2024/6/3 | 2024/9/28 | 2.33% |
79 | GRSDRDZ240980 | CNY | EUR/USD | 2024/7/2 | 2024/9/28 | 1.00% |
80 | GRSDRDZ240760 | CNY | EUR/USD | 2024/5/17 | 2024/9/29 | 2.15% |
81 | GRSD2WG163_16 | CNY | EUR/USD | 2024/9/18 | 2024/9/29 | 2.00% |
82 | GRSDR240495 | CNY | NZD/USD | 2024/8/30 | 2024/9/29 | 3.50% |
83 | GRSDR240494 | CNY | EUR/USD | 2024/8/30 | 2024/9/29 | 0.20% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年9月30日