2024-10-14
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現將2024年10月7日至2024年10月13日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSD1MG170_6 | CNY | GBP/USD | 2024/10/8 | 1.309 | 1.3162 | 857,095,000 |
2 | GRSDRDZ241385 | CNY | AUD/USD | 2024/10/8 | 0.6724 | 0.6914/0.6534 | 92,528,000 |
3 | GRSD7G146_58 | CNY | FR007 | 2024/10/8 | -- | -- | 4,960,420,000 |
4 | GRSDRDZ241228 | CNY | AUD/USD | 2024/10/8 | 0.6724 | 0.6999/0.6449 | 660,064,000 |
5 | GRSDRDZ241480 | CNY | AUD/USD | 2024/10/8 | 0.6724 | 0.7074/0.6374 | 178,428,000 |
6 | GRSD2WG168_10 | CNY | EUR/USD | 2024/10/8 | 1.0982 | 1.0917 | 501,310,000 |
7 | GRSD2WG144_39 | CNY | EUR/USD | 2024/10/8 | 1.0982 | 1.0927 | 2,773,029,000 |
8 | GRSD7G162_29 | CNY | FR007 | 2024/10/8 | -- | -- | 1,996,439,000 |
9 | GRSDRDZ241472 | CNY | AUD/USD | 2024/10/8 | 0.6724 | 0.6959/0.6489 | 41,879,000 |
10 | GRSDRDZ241478 | CNY | AUD/USD | 2024/10/8 | 0.6724 | 0.6914/0.6534 | 40,000,000 |
11 | GRSDRDZ241443 | CNY | AUD/USD | 2024/10/8 | 0.6724 | 0.6944/0.6504 | 49,000,000 |
12 | GRSDRDZ241352 | CNY | AUD/USD | 2024/10/8 | 0.6724 | 0.6949/0.6499 | 394,791,000 |
13 | GRSDU24199 | USD | EUR/USD | 2024/10/8 | 1.0982 | 1.0757 | 3,840,900 |
14 | GRSDRDZ241428 | CNY | EUR/USD | 2024/10/9 | 1.0972 | 1.0912 | 776,082,000 |
15 | GRSDR240556 | CNY | USD/JPY | 2024/10/9 | 148.59 | 147.01 | 136,169,000 |
16 | GRSDRDZ241429 | CNY | USD/JPY | 2024/10/9 | 148.59 | 146.94 | 87,663,000 |
17 | GRSDR240574 | CNY | EUR/USD | 2024/10/9 | 1.0972 | 1.0865 | 1,056,978,000 |
18 | GRSDR240555 | CNY | EUR/USD | 2024/10/9 | 1.0972 | 1.0914 | 239,181,000 |
19 | GRSDR240573 | CNY | AUD/USD | 2024/10/9 | 0.6745 | 0.6955/0.6535 | 791,677,000 |
20 | GRSDR240575 | CNY | USD/JPY | 2024/10/9 | 148.59 | 145.69 | 523,406,000 |
21 | GRSDR240576 | CNY | EUR/USD | 2024/10/9 | 1.0972 | 1.0917 | 144,211,000 |
22 | GRSDU24200 | USD | EUR/USD | 2024/10/9 | 1.0972 | 1.0797 | 4,017,400 |
23 | GRSDU24198 | USD | EUR/USD | 2024/10/9 | 1.0972 | 1.0797 | 279,800 |
24 | GRSDRDZ241430 | CNY | AUD/USD | 2024/10/9 | 0.6745 | 0.6966/0.6524 | 813,752,000 |
25 | GRSDRDZ241473 | CNY | AUD/USD | 2024/10/11 | 0.6737 | 0.6784 | 37,070,000 |
26 | GRSDRDZ241456 | CNY | EUR/USD | 2024/10/11 | 1.0934 | 1.1164/1.0704 | 451,790,000 |
27 | GRSDRDZ241455 | CNY | GBP/USD | 2024/10/11 | 1.3049 | 1.3419/1.2679 | 113,386,000 |
28 | GRSDRDZ241454 | CNY | GBP/USD | 2024/10/11 | 1.3049 | 1.3449/1.2649 | 421,394,000 |
29 | GRSDRDZ241426 | CNY | GBP/USD | 2024/10/11 | 1.3049 | 1.3399/1.2699 | 197,000,000 |
30 | GRSDRDZ241459 | CNY | FR007 | 2024/10/11 | -- | -- | 20,000,000 |
31 | GRSDRDZ241431 | CNY | AUD/USD | 2024/10/11 | 0.6737 | 0.6792 | 586,590,000 |
32 | GRSDRDZ241432 | CNY | USD/CHF | 2024/10/11 | 0.8572 | 0.8615 | 197,010,000 |
33 | GRSDR240578 | CNY | AUD/USD | 2024/10/11 | 0.6737 | 0.687 | 978,967,000 |
34 | GRSDR240558 | CNY | USD/CHF | 2024/10/11 | 0.8572 | 0.8615 | 137,811,000 |
35 | GRSDR240579 | CNY | NZD/USD | 2024/10/11 | 0.6096 | 0.6218 | 485,333,000 |
36 | GRSDRDZ241453 | CNY | EUR/USD | 2024/10/11 | 1.0934 | 1.1164/1.0704 | 775,248,000 |
37 | GRSDRDZ241452 | CNY | GBP/USD | 2024/10/11 | 1.3049 | 1.3504/1.2594 | 103,800,000 |
38 | GRSDRDZ241444 | CNY | EUR/USD | 2024/10/11 | 1.0934 | 1.1204/1.0664 | 134,707,000 |
39 | GRSD21G175_2 | CNY | AUD/USD | 2024/10/11 | 0.6737 | 0.6792 | 220,828,000 |
40 | GRSDR240557 | CNY | AUD/USD | 2024/10/11 | 0.6737 | 0.6792 | 177,684,000 |
41 | GRSDR240582 | CNY | AUD/USD | 2024/10/11 | 0.6737 | 0.679 | 87,790,000 |
42 | GRSDR240577 | CNY | EUR/USD | 2024/10/11 | 1.0934 | 1.1209/1.0659 | 295,208,000 |
2.按照產品說明書約定,現將2024年10月7日至2024年10月13日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ240978 | CNY | AUD/USD | 2024/6/28 | 2024/10/8 | 2.67% |
2 | GRSDU23199 | USD | AUD/USD | 2023/10/9 | 2024/10/8 | 2.20% |
3 | GRSDRDZ240536 | CNY | EUR/USD | 2024/4/2 | 2024/10/8 | 2.33% |
4 | GRSDRDZ241329 | CNY | GBP/USD | 2024/9/13 | 2024/10/9 | 2.25% |
5 | GRSDRDZ241289 | CNY | NZD/USD | 2024/9/9 | 2024/10/9 | 1.01% |
6 | GRSDRDZ240954 | CNY | FR007 | 2024/6/27 | 2024/10/9 | 2.52% |
7 | GRSDRDZ240825 | CNY | EUR/USD | 2024/6/4 | 2024/10/9 | 2.67% |
8 | GRSDRDZ240931 | CNY | AUD/USD | 2024/6/21 | 2024/10/10 | 2.63% |
9 | GRSD21G175_1 | CNY | USD/CAD | 2024/9/20 | 2024/10/10 | 0.70% |
10 | GRSDU24086 | USD | EUR/USD | 2024/4/10 | 2024/10/11 | 2.20% |
11 | GRSDRDZ240925 | CNY | AUD/USD | 2024/6/21 | 2024/10/11 | 3.00% |
12 | GRSDU24085 | USD | EUR/USD | 2024/4/10 | 2024/10/11 | 1.90% |
13 | GRSDU24181 | USD | EUR/USD | 2024/9/9 | 2024/10/11 | 1.70% |
14 | GRSDRDZ240871 | CNY | USD/CHF | 2024/7/3 | 2024/10/11 | 1.28% |
15 | GRSDRDZ240864 | CNY | AUD/USD | 2024/7/3 | 2024/10/11 | 2.40% |
16 | GRSDRDZ241358 | CNY | USD/CAD | 2024/9/23 | 2024/10/11 | 2.60% |
17 | GRSDRDZ241357 | CNY | GBP/USD | 2024/9/23 | 2024/10/11 | 2.00% |
18 | GRSDU24129 | USD | AUD/USD | 2024/7/1 | 2024/10/11 | 1.70% |
19 | GRSDR230541 | CNY | EUR/USD | 2023/10/13 | 2024/10/11 | 1.30% |
20 | GRSDU24063 | USD | EUR/USD | 2024/4/3 | 2024/10/11 | 2.20% |
21 | GRSDR230540 | CNY | AUD/USD | 2023/10/13 | 2024/10/11 | 2.70% |
22 | GRSDU24062 | USD | EUR/USD | 2024/4/3 | 2024/10/11 | 1.90% |
23 | GRSDRDZ241377 | CNY | EUR/USD | 2024/9/26 | 2024/10/11 | 2.50% |
24 | GRSDU24124 | USD | AUD/USD | 2024/6/24 | 2024/10/11 | 1.70% |
25 | GRSD14G120_70 | CNY | EUR/USD | 2024/9/27 | 2024/10/12 | 1.95% |
26 | GRSD14G125_67 | CNY | GBP/USD | 2024/9/27 | 2024/10/12 | 0.70% |
27 | GRSDU23204 | USD | AUD/USD | 2023/10/13 | 2024/10/12 | 2.20% |
28 | GRSD2WG171_4 | CNY | GBP/USD | 2024/9/24 | 2024/10/12 | 1.80% |
29 | GRSDUDZ23030 | USD | AUD/USD | 2023/10/13 | 2024/10/12 | 2.75% |
具體產品細節請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年10月14日