| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 183.21 | 183.21 | 185.79 | 185.79 | 185.08 | 2026/07/10 18:09:12 | 18:09:12 |
| AUD | 469.44 | 469.44 | 473.17 | 473.17 | 471.73 | 2026/07/10 18:09:12 | 18:09:12 |
| BND | 482.9 | 566.88 | 526.3 | 2026/07/10 18:09:12 | 18:09:12 | ||
| BRL | 125.97 | 140.41 | 132.81 | 2026/07/10 18:09:12 | 18:09:12 | ||
| CAD | 476.74 | 476.74 | 480.48 | 480.48 | 479.7 | 2026/07/10 18:09:12 | 18:09:12 |
| CHF | 836.81 | 836.81 | 843.28 | 843.28 | 842.78 | 2026/07/10 18:09:12 | 18:09:12 |
| CZK | 28.42 | 35.44 | 32.06 | 2026/07/10 18:09:12 | 18:09:12 | ||
| DKK | 103.21 | 103.21 | 104.03 | 104.03 | 103.97 | 2026/07/10 18:09:12 | 18:09:12 |
| EUR | 771.8 | 771.8 | 777.45 | 777.45 | 777.12 | 2026/07/10 18:09:12 | 18:09:12 |
| GBP | 906.08 | 906.08 | 912.81 | 912.81 | 911.57 | 2026/07/10 18:09:12 | 18:09:12 |
| HKD | 86.29 | 86.29 | 86.63 | 86.63 | 86.75 | 2026/07/10 18:09:12 | 18:09:12 |
| HUF | 2.1526 | 2.1526 | 2.196 | 2.196 | 2.1761 | 2026/07/10 18:09:12 | 18:09:12 |
| IDR | 0.0371 | 0.0371 | 0.038 | 0.038 | 0.0375 | 2026/07/10 18:09:12 | 18:09:12 |
| ILS | 203.38 | 248.58 | 225.32 | 2026/07/10 18:09:12 | 18:09:12 | ||
| INR | 6.7391 | 7.514 | 7.1234 | 2026/07/10 18:09:12 | 18:09:12 | ||
| JPY | 4.1725 | 4.1725 | 4.2047 | 4.2047 | 4.1876 | 2026/07/10 18:09:12 | 18:09:12 |
| KHR | 0.1493 | 0.1866 | 0.1684 | 2026/07/10 18:09:12 | 18:09:12 | ||
| KRW | 0.4466 | 0.4466 | 0.456 | 0.456 | 0.4506 | 2026/07/10 18:09:12 | 18:09:12 |
| KWD | 1959.82 | 2444.28 | 2207.96 | 2026/07/10 18:09:12 | 18:09:12 | ||
| MNT | 0.1759 | 0.1759 | 0.2023 | 0.2023 | 0.1894 | 2026/07/10 18:09:12 | 18:09:12 |
| MOP | 83.77 | 83.77 | 84.16 | 84.16 | 84.19 | 2026/07/10 18:09:12 | 18:09:12 |
| MXN | 38.3 | 38.3 | 39.08 | 39.08 | 38.77 | 2026/07/10 18:09:12 | 18:09:12 |
| MYR | 165.93 | 167.43 | 166.88 | 2026/07/10 18:09:12 | 18:09:12 | ||
| NOK | 69.23 | 69.23 | 69.79 | 69.79 | 69.93 | 2026/07/10 18:09:12 | 18:09:12 |
| NPR | 3.6257 | 5.1541 | 4.454 | 2026/07/10 18:09:12 | 18:09:12 | ||
| NZD | 389.77 | 389.77 | 392.71 | 392.71 | 391.5 | 2026/07/10 18:09:12 | 18:09:12 |
| PHP | 10.9 | 10.9 | 11.12 | 11.12 | 11.04 | 2026/07/10 18:09:12 | 18:09:12 |
| PKR | 1.9979 | 2.8751 | 2.4421 | 2026/07/10 18:09:12 | 18:09:12 | ||
| QAR | 165.52 | 165.52 | 206.44 | 206.44 | 186.48 | 2026/07/10 18:09:12 | 18:09:12 |
| RSD | 6.5314 | 6.6634 | 6.628 | 2026/07/10 18:09:12 | 18:09:12 | ||
| RUB | 8.28 | 8.28 | 8.7 | 8.7 | 8.92 | 2026/07/10 18:09:12 | 18:09:12 |
| SAR | 179.25 | 179.25 | 181.77 | 181.77 | 181.07 | 2026/07/10 18:09:12 | 18:09:12 |
| SEK | 70.08 | 70.08 | 70.64 | 70.64 | 70.35 | 2026/07/10 18:09:12 | 18:09:12 |
| SGD | 523.04 | 523.04 | 526.98 | 526.98 | 526.06 | 2026/07/10 18:09:12 | 18:09:12 |
| THB | 20.27 | 20.27 | 20.43 | 20.43 | 20.35 | 2026/07/10 18:09:12 | 18:09:12 |
| TRY | 13.41 | 13.41 | 15.43 | 15.43 | 14.48 | 2026/07/10 18:09:12 | 18:09:12 |
| TWD | 20.22 | 22.15 | 21.17 | 2026/07/10 18:09:12 | 18:09:12 | ||
| USD | 676.55 | 676.55 | 679.4 | 679.4 | 679.89 | 2026/07/10 18:09:12 | 18:09:12 |
| VND | 0.0245 | 0.0271 | 0.0258 | 2026/07/10 18:09:12 | 18:09:12 | ||
| ZAR | 41.4 | 41.4 | 41.88 | 41.88 | 41.67 | 2026/07/10 18:09:12 | 18:09:12 |
Comprehensive Operating Companies