| Currency Name | Buying Rate | Cash Buying Rate | Selling Rate | Cash selling Rate | Middle Rate | Pub Date | Pub Time |
|---|
| AED | 184 | 184 | 186.6 | 186.6 | 185.6 | 2026/05/15 17:01:58 | 17:01:58 |
| AUD | 485.49 | 485.49 | 489.35 | 489.35 | 492.44 | 2026/05/15 17:01:58 | 17:01:58 |
| BND | 489.27 | 574.35 | 531.59 | 2026/05/15 17:01:58 | 17:01:58 | ||
| BRL | 129.83 | 144.71 | 136.24 | 2026/05/15 17:01:58 | 17:01:58 | ||
| CAD | 493.42 | 493.42 | 497.3 | 497.3 | 496.87 | 2026/05/15 17:01:58 | 17:01:58 |
| CHF | 862.75 | 862.75 | 869.41 | 869.41 | 870.42 | 2026/05/15 17:01:58 | 17:01:58 |
| CZK | 28.96 | 36.12 | 32.54 | 2026/05/15 17:01:58 | 17:01:58 | ||
| DKK | 105.56 | 105.56 | 106.4 | 106.4 | 106.43 | 2026/05/15 17:01:58 | 17:01:58 |
| EUR | 789.05 | 789.05 | 794.83 | 794.83 | 795.34 | 2026/05/15 17:01:58 | 17:01:58 |
| GBP | 905.21 | 905.21 | 911.93 | 911.93 | 913.49 | 2026/05/15 17:01:58 | 17:01:58 |
| HKD | 86.77 | 86.77 | 87.11 | 87.11 | 87.34 | 2026/05/15 17:01:58 | 17:01:58 |
| HUF | 2.1787 | 2.1787 | 2.2227 | 2.2227 | 2.226 | 2026/05/15 17:01:58 | 17:01:58 |
| IDR | 0.0382 | 0.0382 | 0.0392 | 0.0392 | 0.0387 | 2026/05/15 17:01:58 | 17:01:58 |
| ILS | 210.07 | 256.75 | 233.85 | 2026/05/15 17:01:58 | 17:01:58 | ||
| INR | 6.7242 | 7.4973 | 7.0901 | 2026/05/15 17:01:58 | 17:01:58 | ||
| JPY | 4.2756 | 4.2756 | 4.3086 | 4.3086 | 4.3126 | 2026/05/15 17:01:58 | 17:01:58 |
| KHR | 0.1506 | 0.1883 | 0.1692 | 2026/05/15 17:01:58 | 17:01:58 | ||
| KRW | 0.4496 | 0.4496 | 0.4591 | 0.4591 | 0.4554 | 2026/05/15 17:01:58 | 17:01:58 |
| KWD | 1977.14 | 2465.88 | 2216.42 | 2026/05/15 17:01:58 | 17:01:58 | ||
| MNT | 0.1769 | 0.1769 | 0.2035 | 0.2035 | 0.1897 | 2026/05/15 17:01:58 | 17:01:58 |
| MOP | 84.23 | 84.23 | 84.62 | 84.62 | 84.76 | 2026/05/15 17:01:58 | 17:01:58 |
| MXN | 38.79 | 38.79 | 39.57 | 39.57 | 39.65 | 2026/05/15 17:01:58 | 17:01:58 |
| MYR | 171.69 | 173.24 | 173.58 | 2026/05/15 17:01:58 | 17:01:58 | ||
| NOK | 72.7 | 72.7 | 73.28 | 73.28 | 73.47 | 2026/05/15 17:01:58 | 17:01:58 |
| NPR | 3.6202 | 5.1463 | 4.4379 | 2026/05/15 17:01:58 | 17:01:58 | ||
| NZD | 396.81 | 396.81 | 399.79 | 399.79 | 402.75 | 2026/05/15 17:01:58 | 17:01:58 |
| PHP | 10.92 | 10.92 | 11.14 | 11.14 | 11.01 | 2026/05/15 17:01:58 | 17:01:58 |
| PKR | 2.0036 | 2.8832 | 2.4372 | 2026/05/15 17:01:58 | 17:01:58 | ||
| QAR | 166.17 | 207.25 | 186.27 | 2026/05/15 17:01:58 | 17:01:58 | ||
| RSD | 6.6762 | 6.811 | 6.7421 | 2026/05/15 17:01:58 | 17:01:58 | ||
| RUB | 8.8 | 8.8 | 9.26 | 9.26 | 9.27 | 2026/05/15 17:01:58 | 17:01:58 |
| SAR | 180.1 | 180.1 | 182.64 | 182.64 | 181.68 | 2026/05/15 17:01:58 | 17:01:58 |
| SEK | 71.93 | 71.93 | 72.51 | 72.51 | 72.58 | 2026/05/15 17:01:58 | 17:01:58 |
| SGD | 529.95 | 529.95 | 533.94 | 533.94 | 534.46 | 2026/05/15 17:01:58 | 17:01:58 |
| THB | 20.79 | 20.79 | 20.95 | 20.95 | 21 | 2026/05/15 17:01:58 | 17:01:58 |
| TRY | 13.89 | 13.89 | 15.99 | 15.99 | 14.99 | 2026/05/15 17:01:58 | 17:01:58 |
| TWD | 20.7 | 22.68 | 21.51 | 2026/05/15 17:01:58 | 17:01:58 | ||
| USD | 679.45 | 679.45 | 682.31 | 682.31 | 684.15 | 2026/05/15 17:01:58 | 17:01:58 |
| VND | 0.0245 | 0.0271 | 0.0258 | 2026/05/15 17:01:58 | 17:01:58 | ||
| ZAR | 40.65 | 40.65 | 41.12 | 41.12 | 41.39 | 2026/05/15 17:01:58 | 17:01:58 |
Comprehensive Operating Companies