Deposit Rate (2020.8.19)
2020-08-19
| Category | Term | Currency | Rate (%, Per Annum) |
|---|---|---|---|
| Current | / | LKR | 0 |
| Savings | / | LKR | 1.55 |
| CNY | 0.3 | ||
| USD | 0.1 | ||
| Fixed Deposit | 1M | CNY | 0.5 |
| 3M | 0.6 | ||
| 6M | 0.8 | ||
| 12M | 1 | ||
| 1M | USD | 0.1 | |
| 3M | 0.15 | ||
| 6M | 0.2 | ||
| 12M | 0.25 | ||
| 1M | LKR | 3.25 | |
| 3M | 3.5 | ||
| 6M | 3.75 | ||
| 12M | 4 | ||
| 24M | 4.5 | ||
| 36M | 5 | ||
| 48M | 5.5 | ||
| 60M | 6 |
