Deposit Rate (2024.3.7)
2024-03-14
| Category | Term | Currency | Rate (% Per Annum) | AER |
|---|---|---|---|---|
| Current | LKR / USD / CNY | 0 | ||
| Savings | LKR | 2.50% | 2.52% | |
| CNY | 0.75% | 0.75% | ||
| USD | 0.25% | 0.25% | ||
| Fixed Deposit | 1M | CNY | 0.75% | 0.75% |
| 3M | 1.00% | 1% | ||
| 6M | 1.25% | 1.25% | ||
| 12M | 1.50% | 1.50% | ||
| 1M | USD | 3.52% | 3.57% | |
| 3M | 3.68% | 3.73% | ||
| 6M | 3.72% | 3.75% | ||
| 12M | 3.55% | 3.55% | ||
| 1M | LKR | 2.25% | 2.27% | |
| 3M | 2.50% | 2.52% | ||
| 6M | 2.75% | 2.76% | ||
| 12M | 3% | 3% | ||
| 24M | 3.50% | 3.44% | ||
| 36M | 4% | 3.84% | ||
| 48M | 4.50% | 4.22% | ||
| 60M | 5% | 4.56% |
