Hotline : 

Current Position : Home > BOC Sri Lanka > Information > Interest Rates
Online Banking

Deposit Rate (2025.9.9)

2025-09-09

Category Term Currency Rate (% Per Annum) AER
Current   LKR / USD / CNY 0  
Savings   LKR 1.00%  
CNY 0.25%  
USD 0.25%  
EUR 0.10%  
Fixed Deposit 1M CNY 0.75% 0.75%
3M 1.00% 1.00%
6M 1.25% 1.25%
12M 1.50% 1.50%
1M USD 1.00% 1.00%
3M 1.50% 1.51%
6M 2.00% 2.01%
12M 2.25% 2.25%
1M LKR 2.00% 2.02%
3M 2.25% 2.27%
6M 2.00% 2.52%
12M 2.75% 2.75%
24M 3.00% 2.96%
36M 3.25% 3.15%
48M 3.50% 3.33%
60M 3.75% 3.50%
1M EUR 0.15% 0.15%
3M 0.20% 0.20%
6M 0.25% 0.25%
12M 0.25% 0.25%
24M 0.25% 0.25%
36M 0.25% 0.25%
48M 0.25% 0.25%
60M 0.25% 0.25%

Related Information