Exchange Rates_20170502
2017-05-02
| Foreign Exchange Rate Against MUR | |||
|---|---|---|---|
| Currency | Telegraphic Transfer Buying rate | Telegraphic Transfer Selling Rate | Update Time |
| CNY | 4.9161 | 5.2015 | 2/5/2017 9:30 |
| GBP | 44.2553 | 45.7211 | 2/5/2017 9:30 |
| USD | 34.28 | 35.48 | 2/5/2017 9:30 |
| CHF | 34.2377 | 35.8165 | 2/5/2017 9:30 |
| JPY | 0.3041 | 0.3193 | 2/5/2017 9:30 |
| CAD | 24.8906 | 26.1632 | 2/5/2017 9:30 |
| AUD | 25.7138 | 26.9062 | 2/5/2017 9:30 |
| EUR | 37.4017 | 38.7273 | 2/5/2017 9:30 |
The rates are indicative only. Rates used at point of transaction may differ. Content of this page shall not be reproduced in whole or part without prior consent from Bank of China. | |||
