2024-07-08
尊敬的投资者:
人民币/外币结构性存款属于金融机构吸收的嵌入金融衍生工具的存款,产品保障本金和保底收益,产品浮动收益部分与特定指标市场表现挂钩。本产品面向全部个人客户销售。
1.按照产品说明书约定,现将2024年7月1日至2024年7月7日结构性存款已起息产品相关信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (即基准日) |
期初价格 | 观察水平 | 产品募集规模 (原币元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ240841 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0691 | 1,718,496,000 |
2 | GRSD2WG159_14 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0723 | 917,824,000 |
3 | GRSDRDZ240843 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.9043 | 1,263,574,000 |
4 | GRSDU24129 | USD | AUD/USD | 2024/7/1 | 0.6666 | 0.7081/0.6251 | 1,586,600 |
5 | GRSDRDZ240953 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.8895 | 877,638,000 |
6 | GRSDRDZ240844 | CNY | AUD/USD | 2024/7/1 | 0.6666 | 0.6881/0.6451 | 499,226,000 |
7 | GRSDR240399 | CNY | AUD/USD | 2024/7/1 | 0.6666 | 0.6956/0.6376 | 1,493,368,000 |
8 | GRSDR240377 | CNY | USD/JPY | 2024/7/1 | 161.02 | 163.07/158.97 | 299,124,000 |
9 | GRSDRDZ240945 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.8795 | 1,247,375,000 |
10 | GRSDRDZ240948 | CNY | AUD/USD | 2024/7/1 | 0.6666 | 0.6781/0.6551 | 9,673,000 |
11 | GRSDR240378 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0638 | 1,489,952,000 |
12 | GRSD7G146_48 | CNY | FR007 | 2024/7/1 | -- | -- | 11,395,308,000 |
13 | GRSD7G161_20 | CNY | FR007 | 2024/7/1 | -- | -- | 793,830,000 |
14 | GRSD7G162_19 | CNY | FR007 | 2024/7/1 | -- | -- | 9,085,490,000 |
15 | GRSD7G165_12 | CNY | FR007 | 2024/7/1 | -- | -- | 3,556,397,000 |
16 | GRSD7G169_7 | CNY | FR007 | 2024/7/1 | -- | -- | 270,305,000 |
17 | GRSDRDZ240987 | CNY | AUD/USD | 2024/7/1 | 0.6666 | 0.6781/0.6551 | 324,481,000 |
18 | GRSDRDZ240975 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0709 | 29,380,000 |
19 | GRSD2WG168_4 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0716 | 1,028,421,000 |
20 | GRSD30G156_10 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.9035 | 1,829,816,000 |
21 | GRSD30G157_8 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0694 | 8,686,136,000 |
22 | GRSD2WG164_9 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.9025 | 5,814,585,000 |
23 | GRSD2WG166_8 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0718 | 94,500,000 |
24 | GRSD1MG170_3 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0709 | 600,850,000 |
25 | GRSDRDZ240958 | CNY | AUD/USD | 2024/7/1 | 0.6666 | 0.6871/0.6461 | 162,200,000 |
26 | GRSDRDZ240959 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.8855 | 110,000,000 |
27 | GRSDR240376 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0689 | 296,295,000 |
28 | GRSDR240373 | CNY | AUD/USD | 2024/7/1 | 0.6666 | 0.6876/0.6456 | 297,081,000 |
29 | GRSDRDZ240973 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.8915 | 30,177,000 |
30 | GRSDU24128 | USD | USD/CHF | 2024/7/1 | 0.8995 | 0.9055 | 3,155,200 |
31 | GRSDRDZ240854 | CNY | AUD/USD | 2024/7/1 | 0.6666 | 0.6876/0.6456 | 294,655,000 |
32 | GRSDRDZ240856 | CNY | USD/JPY | 2024/7/1 | 161.02 | 162.62/159.42 | 97,510,000 |
33 | GRSD21G151_13 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.903 | 1,199,145,000 |
34 | GRSD2WG163_11 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0716 | 13,393,646,000 |
35 | GRSD2WG144_33 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0711 | 4,544,904,000 |
36 | GRSDRDZ240688 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.889 | 599,131,000 |
37 | GRSDR240374 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0574 | 993,752,000 |
38 | GRSDR240375 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.912 | 996,652,000 |
39 | GRSDRDZ240949 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.8845 | 1,397,205,000 |
40 | GRSDR240379 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.908 | 1,482,975,000 |
41 | GRSDRDZ240947 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0699 | 1,366,076,000 |
42 | GRSDR240394 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0699 | 838,960,000 |
43 | GRSDR240395 | CNY | USD/CHF | 2024/7/1 | 0.8995 | 0.9037 | 474,820,000 |
44 | GRSD7G138_62 | CNY | FR007 | 2024/7/1 | -- | -- | 2,010,774,000 |
45 | GRSD7G167_8 | CNY | FR007 | 2024/7/1 | -- | -- | 4,645,681,000 |
46 | GRSDRDZ240969 | CNY | EUR/USD | 2024/7/1 | 1.0756 | 1.0718 | 200,000,000 |
47 | GRSDRDZ240970 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6900/0.6390 | 1,056,051,000 |
48 | GRSDRDZ240982 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6845/0.6445 | 630,386,000 |
49 | GRSDRDZ240883 | CNY | EUR/USD | 2024/7/2 | 1.0732 | 1.0682 | 1,235,987,000 |
50 | GRSDRDZ240940 | CNY | USD/CHF | 2024/7/2 | 0.9039 | 0.9069 | 857,769,000 |
51 | GRSDRDZ240943 | CNY | EUR/USD | 2024/7/2 | 1.0732 | 1.0635 | 1,087,000,000 |
52 | GRSDRDZ240957 | CNY | USD/CHF | 2024/7/2 | 0.9039 | 0.9069 | 185,314,000 |
53 | GRSDRDZ240967 | CNY | USD/CHF | 2024/7/2 | 0.9039 | 0.8939 | 3,493,103,000 |
54 | GRSDRDZ240965 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6950/0.6340 | 468,260,000 |
55 | GRSDRDZ240977 | CNY | EUR/USD | 2024/7/2 | 1.0732 | 1.0672 | 57,000,000 |
56 | GRSDRDZ240962 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6855/0.6435 | 2,533,048,000 |
57 | GRSDRDZ240980 | CNY | EUR/USD | 2024/7/2 | 1.0732 | 1.0649 | 20,000,000 |
58 | GRSDRDZ240972 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6885/0.6405 | 99,699,000 |
59 | GRSDRDZ240956 | CNY | USD/CHF | 2024/7/2 | 0.9039 | 0.8879 | 1,420,709,000 |
60 | GRSDRDZ240884 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6825/0.6465 | 2,742,716,000 |
61 | GRSDRDZ240885 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6860/0.6430 | 3,254,237,000 |
62 | GRSDRDZ240986 | CNY | USD/CHF | 2024/7/2 | 0.9039 | 0.8879 | 1,087,998,000 |
63 | GRSDRDZ240886 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6880/0.6410 | 8,972,778,000 |
64 | GRSDRDZ240985 | CNY | USD/CHF | 2024/7/2 | 0.9039 | 0.8914 | 973,337,000 |
65 | GRSDRDZ240981 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6800/0.6490 | 223,110,000 |
66 | GRSDRDZ240963 | CNY | AUD/USD | 2024/7/2 | 0.6645 | 0.6905/0.6385 | 278,736,000 |
67 | GRSDRDZ240971 | CNY | USD/CHF | 2024/7/2 | 0.9039 | 0.8859 | 503,411,000 |
68 | GRSDRDZ240976 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.6952/0.6392 | 376,325,000 |
69 | GRSDRDZ240855 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.6907/0.6437 | 570,509,000 |
70 | GRSDRDZ240860 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.7027/0.6317 | 1,110,744,000 |
71 | GRSDRDZ240864 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.6927/0.6417 | 737,498,000 |
72 | GRSDRDZ240871 | CNY | USD/CHF | 2024/7/3 | 0.9047 | 0.8847 | 1,413,276,000 |
73 | GRSDRDZ240872 | CNY | USD/CHF | 2024/7/3 | 0.9047 | 0.8752 | 1,323,606,000 |
74 | GRSDRDZ240983 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.6967/0.6377 | 191,780,000 |
75 | GRSD7G145_65 | CNY | FR007 | 2024/7/3 | -- | -- | 465,270,000 |
76 | GRSDRDZ240968 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.6937/0.6407 | 3,099,623,000 |
77 | GRSDRDZ240998 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.6902/0.6442 | 90,000,000 |
78 | GRSD7G147_63 | CNY | FR007 | 2024/7/3 | -- | -- | 615,500,000 |
79 | GRSDRDZ240950 | CNY | AUD/USD | 2024/7/3 | 0.6672 | 0.6997/0.6347 | 308,529,000 |
80 | GRSDRDZ240984 | CNY | EUR/USD | 2024/7/3 | 1.0738 | 1.0678 | 429,000,000 |
81 | GRSDU24130 | USD | EUR/USD | 2024/7/3 | 1.0738 | 1.0576 | 142,600 |
82 | GRSDU24132 | USD | USD/CHF | 2024/7/3 | 0.9047 | 0.9169 | 3,415,000 |
83 | GRSDRDZ240964 | CNY | EUR/USD | 2024/7/3 | 1.0738 | 1.0678 | 174,405,000 |
84 | GRSDU24131 | USD | XAU/USD | 2024/7/4 | 2,357.29 | 2542.29 | 12,029,600 |
85 | GRSDRDZ240941 | CNY | USD/CHF | 2024/7/4 | 0.9003 | 0.8888 | 1,055,729,000 |
86 | GRSDRDZ240942 | CNY | AUD/USD | 2024/7/4 | 0.6717 | 0.7002/0.6432 | 977,193,000 |
87 | GRSDRDZ241000 | CNY | EUR/USD | 2024/7/4 | 1.079 | 1.0885/1.0695 | 382,886,000 |
88 | GRSDR240402 | CNY | USD/CHF | 2024/7/5 | 0.8984 | 0.9081 | 1,044,958,000 |
89 | GRSDRDZ241030 | CNY | EUR/USD | 2024/7/5 | 1.0822 | 1.0912/1.0732 | 198,917,000 |
90 | GRSDR240403 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6859 | 996,663,000 |
91 | GRSDR240434 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6779 | 693,587,000 |
92 | GRSDRDZ240988 | CNY | USD/CHF | 2024/7/5 | 0.8984 | 0.9021 | 1,390,226,000 |
93 | GRSDRDZ241001 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6929/0.6539 | 277,680,000 |
94 | GRSDRDZ241004 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6929/0.6539 | 508,411,000 |
95 | GRSDRDZ241029 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6954/0.6514 | 496,495,000 |
96 | GRSDRDZ241032 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6784 | 2,535,271,000 |
97 | GRSDRDZ241005 | CNY | USD/CHF | 2024/7/5 | 0.8984 | 0.9019 | 754,832,000 |
98 | GRSDR240404 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6779 | 395,726,000 |
99 | GRSDR240401 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6929/0.6539 | 299,801,000 |
100 | GRSDRDZ241027 | CNY | USD/CHF | 2024/7/5 | 0.8984 | 0.8729 | 50,000,000 |
101 | GRSDRDZ241028 | CNY | AUD/USD | 2024/7/5 | 0.6734 | 0.6954/0.6514 | 698,027,000 |
102 | GRSDRDZ241002 | CNY | EUR/USD | 2024/7/5 | 1.0822 | 1.0977/1.0667 | 939,235,000 |
103 | GRSDRDZ241008 | CNY | EUR/USD | 2024/7/5 | 1.0822 | 1.0927/1.0712 | 745,226,000 |
104 | GRSDRDZ241009 | CNY | EUR/USD | 2024/7/5 | 1.0822 | 1.0902/1.0752 | 328,374,000 |
105 | GRSDR240433 | CNY | USD/CHF | 2024/7/5 | 0.8984 | 0.9019 | 1,744,047,000 |
2.按照产品说明书约定,现将2024年7月1日至2024年7月7日期间到期的个人客户结构性存款产品实际收益率信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (基准日) |
到期日 | 实际收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSD7G145_64 | CNY | FR007 | 2024-06-26 | 2024-07-03 | 2.1625% |
2 | GRSD7G147_62 | CNY | FR007 | 2024-06-26 | 2024-07-03 | 1.7675% |
3 | GRSDUDZ23013 | USD | GBP/USD | 2023-07-04 | 2024-07-03 | 2.7000% |
4 | GRSDRDZ240530 | CNY | EUR/USD | 2024-03-28 | 2024-07-04 | 1.3167% |
5 | GRSDRDZ240106 | CNY | EUR/USD | 2024-01-05 | 2024-07-05 | 3.1000% |
6 | GRSDU24056 | USD | AUD/USD | 2024-03-25 | 2024-07-05 | 1.7000% |
7 | GRSDRDZ240939 | CNY | FR007 | 2024-06-28 | 2024-07-05 | 2.2005% |
8 | GRSDU24108 | USD | AUD/USD | 2024-06-03 | 2024-07-05 | 1.5000% |
9 | GRSDRDZ240938 | CNY | EUR/USD | 2024-06-20 | 2024-07-05 | 0.8000% |
10 | GRSDRDZ240108 | CNY | EUR/USD | 2024-01-05 | 2024-07-05 | 2.8500% |
11 | GRSDU24003 | USD | GBP/USD | 2024-01-02 | 2024-07-05 | 2.2000% |
12 | GRSDU24002 | USD | EUR/USD | 2024-01-02 | 2024-07-05 | 1.9000% |
13 | GRSDU23129 | USD | EUR/USD | 2023-07-05 | 2024-07-05 | 1.9000% |
14 | GRSDU23127 | USD | GBP/USD | 2023-07-03 | 2024-07-05 | 2.0000% |
具体产品细节请见产品说明书或咨询客户经理。感谢您一直以来的关注与支持。
中国银行股份有限公司
2024年7月8日