2024-07-15
尊敬的投资者:
人民币/外币结构性存款属于金融机构吸收的嵌入金融衍生工具的存款,产品保障本金和保底收益,产品浮动收益部分与特定指标市场表现挂钩。本产品面向全部个人客户销售。
1.按照产品说明书约定,现将2024年7月8日至2024年7月14日结构性存款已起息产品相关信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (即基准日) |
期初价格 | 观察水平 | 产品募集规模 (原币元) |
---|---|---|---|---|---|---|---|
1 | GRSDU24154 | USD | USD/CHF | 2024/7/8 | 0.8953 | 0.9048 | 1,003,400 |
2 | GRSDRDZ241006 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6904/0.6584 | 614,740,000 |
3 | GRSDRDZ241017 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.7054/0.6434 | 104,109,000 |
4 | GRSDU24153 | USD | USD/CHF | 2024/7/8 | 0.8953 | 0.9008 | 2,709,500 |
5 | GRSDRDZ241010 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.7064/0.6424 | 101,487,000 |
6 | GRSDRDZ241007 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6939/0.6549 | 613,445,000 |
7 | GRSDRDZ241018 | CNY | FR007 | 2024/7/8 | -- | -- | 3,020,000 |
8 | GRSDR240406 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.7019/0.6469 | 299,690,000 |
9 | GRSDR240405 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6989/0.6499 | 999,924,000 |
10 | GRSDRDZ241031 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6924/0.6564 | 250,000,000 |
11 | GRSDRDZ241003 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6994/0.6494 | 192,748,000 |
12 | GRSDR240436 | CNY | USD/JPY | 2024/7/8 | 160.67 | 161.57 | 310,448,000 |
13 | GRSDR240407 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6831 | 995,831,000 |
14 | GRSDR240435 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6789 | 700,144,000 |
15 | GRSDR240408 | CNY | USD/JPY | 2024/7/8 | 160.67 | 162.67 | 995,435,000 |
16 | GRSDRDZ241045 | CNY | FR007 | 2024/7/8 | -- | -- | 122,900,000 |
17 | GRSDRDZ240989 | CNY | AUD/USD | 2024/7/8 | 0.6744 | 0.6929/0.6559 | 1,686,109,000 |
18 | GRSDU24155 | USD | USD/CHF | 2024/7/10 | 0.8973 | 0.9095 | 152,600 |
19 | GRSD7G161_21 | CNY | FR007 | 2024/7/10 | -- | -- | 660,990,000 |
20 | GRSD7G169_8 | CNY | FR007 | 2024/7/10 | -- | -- | 174,304,000 |
21 | GRSD7G145_66 | CNY | FR007 | 2024/7/10 | -- | -- | 475,270,000 |
22 | GRSD7G147_64 | CNY | FR007 | 2024/7/10 | -- | -- | 605,724,000 |
23 | GRSD7G138_63 | CNY | FR007 | 2024/7/10 | -- | -- | 1,928,458,000 |
24 | GRSD7G167_9 | CNY | FR007 | 2024/7/10 | -- | -- | 4,469,060,000 |
25 | GRSD7G146_49 | CNY | FR007 | 2024/7/10 | -- | -- | 11,703,713,000 |
26 | GRSD7G165_13 | CNY | FR007 | 2024/7/10 | -- | -- | 3,081,731,000 |
27 | GRSDU24137 | USD | USD/CHF | 2024/7/10 | 0.8973 | 0.9095 | 2,966,900 |
28 | GRSD7G162_20 | CNY | FR007 | 2024/7/10 | -- | -- | 10,623,826,000 |
29 | GRSDRDZ240992 | CNY | GBP/USD | 2024/7/11 | 1.2856 | 1.3091/1.2621 | 507,547,000 |
30 | GRSDRDZ241076 | CNY | GBP/USD | 2024/7/11 | 1.2856 | 1.3176/1.2536 | 10,000,000 |
31 | GRSDRDZ241065 | CNY | EUR/USD | 2024/7/11 | 1.0835 | 1.0915/1.0755 | 114,590,000 |
32 | GRSDU24136 | USD | USD/CHF | 2024/7/11 | 0.8992 | 0.9152 | 9,531,300 |
33 | GRSDRDZ241046 | CNY | FR007 | 2024/7/11 | -- | -- | 60,832,000 |
34 | GRSDRDZ241011 | CNY | EUR/USD | 2024/7/11 | 1.0835 | 1.0900/1.0770 | 415,376,000 |
35 | GRSDRDZ241051 | CNY | AUD/USD | 2024/7/11 | 0.676 | 0.6655 | 1,690,946,000 |
36 | GRSDR240410 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6864 | 993,523,000 |
37 | GRSDR240438 | CNY | USD/CHF | 2024/7/12 | 0.8958 | 0.8988 | 122,956,000 |
38 | GRSDRDZ241034 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6656 | 26,240,000 |
39 | GRSD14G125_62 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6801 | 1,749,152,000 |
40 | GRSD14G120_65 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6801 | 740,418,000 |
41 | GRSDRDZ241048 | CNY | EUR/USD | 2024/7/12 | 1.087 | 1.0950/1.0790 | 237,151,000 |
42 | GRSDRDZ241033 | CNY | EUR/USD | 2024/7/12 | 1.087 | 1.0950/1.0790 | 61,176,000 |
43 | GRSDRDZ241073 | CNY | GBP/USD | 2024/7/12 | 1.2913 | 1.3408/1.2418 | 34,000,000 |
44 | GRSDRDZ241066 | CNY | GBP/USD | 2024/7/12 | 1.2913 | 1.3238/1.2588 | 459,862,000 |
45 | GRSDRDZ241069 | CNY | EUR/USD | 2024/7/12 | 1.087 | 1.0950/1.0790 | 104,138,000 |
46 | GRSDRDZ241071 | CNY | GBP/USD | 2024/7/12 | 1.2913 | 1.3238/1.2588 | 147,200,000 |
47 | GRSDRDZ241068 | CNY | EUR/USD | 2024/7/12 | 1.087 | 1.0950/1.0790 | 162,470,000 |
48 | GRSDRDZ241064 | CNY | EUR/USD | 2024/7/12 | 1.087 | 1.0950/1.0790 | 1,120,271,000 |
49 | GRSDRDZ241049 | CNY | GBP/USD | 2024/7/12 | 1.2913 | 1.3138/1.2688 | 195,469,000 |
50 | GRSDR240409 | CNY | EUR/USD | 2024/7/12 | 1.087 | 1.0940/1.0800 | 296,799,000 |
51 | GRSDR240437 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6806 | 200,723,000 |
52 | GRSDRDZ241056 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6828 | 191,752,000 |
53 | GRSDRDZ240991 | CNY | USD/CHF | 2024/7/12 | 0.8958 | 0.899 | 445,997,000 |
54 | GRSD14G121_64 | CNY | USD/CHF | 2024/7/12 | 0.8958 | 0.8988 | 1,165,527,000 |
55 | GRSDRDZ241070 | CNY | USD/CHF | 2024/7/12 | 0.8958 | 0.9056 | 46,360,000 |
56 | GRSDR240412 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6809 | 85,256,000 |
57 | GRSDR240411 | CNY | USD/CHF | 2024/7/12 | 0.8958 | 0.9038 | 529,144,000 |
58 | GRSDRDZ240990 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6811 | 569,405,000 |
59 | GRSDRDZ241063 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6751 | 43,000,000 |
60 | GRSDRDZ241062 | CNY | EUR/USD | 2024/7/12 | 1.087 | 1.0965/1.0775 | 318,768,000 |
61 | GRSDRDZ241067 | CNY | AUD/USD | 2024/7/12 | 0.6771 | 0.6696 | 65,500,000 |
2.按照产品说明书约定,现将2024年7月8日至2024年7月14日期间到期的个人客户结构性存款产品实际收益率信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (基准日) |
到期日 | 实际收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ240163 | CNY | EUR/USD | 2024/1/18 | 2024/7/8 | 3.10% |
2 | GRSDRDZ240517 | CNY | EUR/USD | 2024/4/2 | 2024/7/9 | 2.20% |
3 | GRSD7G167_8 | CNY | FR007 | 2024/7/1 | 2024/7/9 | 2.00% |
4 | GRSD7G138_62 | CNY | FR007 | 2024/7/1 | 2024/7/9 | 1.80% |
5 | GRSDU23132 | USD | EUR/USD | 2023/7/10 | 2024/7/9 | 2.80% |
6 | GRSDRDZ240556 | CNY | EUR/USD | 2024/4/8 | 2024/7/9 | 1.85% |
7 | GRSD7G162_19 | CNY | FR007 | 2024/7/1 | 2024/7/9 | 1.80% |
8 | GRSDRDZ240473 | CNY | USD/JPY | 2024/3/21 | 2024/7/9 | 1.45% |
9 | GRSD7G169_7 | CNY | FR007 | 2024/7/1 | 2024/7/9 | 1.60% |
10 | GRSD7G165_12 | CNY | FR007 | 2024/7/1 | 2024/7/9 | 1.41% |
11 | GRSDRDZ240893 | CNY | AUD/USD | 2024/6/7 | 2024/7/9 | 1.00% |
12 | GRSD7G146_48 | CNY | FR007 | 2024/7/1 | 2024/7/9 | 2.10% |
13 | GRSD7G161_20 | CNY | FR007 | 2024/7/1 | 2024/7/9 | 2.09% |
14 | GRSDRDZ240472 | CNY | EUR/USD | 2024/3/21 | 2024/7/9 | 2.85% |
15 | GRSDRDZ240139 | CNY | EUR/USD | 2024/1/11 | 2024/7/9 | 3.30% |
16 | GRSDRDZ240561 | CNY | EUR/USD | 2024/4/8 | 2024/7/10 | 3.25% |
17 | GRSDRDZ240891 | CNY | FR007 | 2024/6/7 | 2024/7/10 | 2.43% |
18 | GRSD7G147_63 | CNY | FR007 | 2024/7/3 | 2024/7/10 | 1.72% |
19 | GRSDRDZ240560 | CNY | EUR/USD | 2024/4/8 | 2024/7/10 | 1.83% |
20 | GRSD7G145_65 | CNY | FR007 | 2024/7/3 | 2024/7/10 | 2.10% |
21 | GRSD14G121_63 | CNY | USD/CAD | 2024/6/27 | 2024/7/11 | 2.30% |
22 | GRSDU23154 | USD | EUR/USD | 2023/7/12 | 2024/7/11 | 2.00% |
23 | GRSD14G120_64 | CNY | EUR/USD | 2024/6/27 | 2024/7/11 | 0.30% |
24 | GRSD14G125_61 | CNY | EUR/USD | 2024/6/27 | 2024/7/11 | 0.60% |
25 | GRSDRDZ240583 | CNY | AUD/USD | 2024/4/12 | 2024/7/11 | 2.37% |
26 | GRSDRDZ240936 | CNY | FR007 | 2024/6/21 | 2024/7/12 | 2.32% |
27 | GRSDU24007 | USD | GBP/USD | 2024/1/8 | 2024/7/12 | 1.90% |
28 | GRSDRDZ240955 | CNY | EUR/USD | 2024/6/28 | 2024/7/12 | 0.50% |
29 | GRSDU24061 | USD | EUR/USD | 2024/4/1 | 2024/7/12 | 1.70% |
30 | GRSDR240030 | CNY | EUR/USD | 2024/1/12 | 2024/7/12 | 2.40% |
31 | GRSDU24008 | USD | EUR/USD | 2024/1/8 | 2024/7/12 | 2.20% |
32 | GRSDR230421 | CNY | AUD/USD | 2023/7/14 | 2024/7/13 | 2.70% |
33 | GRSDR230420 | CNY | GBP/USD | 2023/7/14 | 2024/7/13 | 1.30% |
34 | GRSDU24113 | USD | AUD/USD | 2024/6/11 | 2024/7/13 | 1.70% |
具体产品细节请见产品说明书或咨询客户经理。感谢您一直以来的关注与支持。
中国银行股份有限公司
2024年7月15日