2024-08-05
尊敬的投资者:
人民币/外币结构性存款属于金融机构吸收的嵌入金融衍生工具的存款,产品保障本金和保底收益,产品浮动收益部分与特定指标市场表现挂钩。本产品面向全部个人客户销售。
1.按照产品说明书约定,现将2024年7月29日至2024年8月4日结构性存款已起息产品相关信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (即基准日) |
期初价格 | 观察水平 | 产品募集规模 (原币元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ241107 | CNY | EUR/USD | 2024/7/29 | 1.0859 | 1.1044/1.0674 | 41,345,000 |
2 | GRSDU24148 | USD | USD/CHF | 2024/7/29 | 0.8835 | 0.889 | 3,890,900 |
3 | GRSDRDZ240999 | CNY | EUR/USD | 2024/7/29 | 1.0859 | 1.1059/1.0659 | 571,217,000 |
4 | GRSD14G120_66 | CNY | USD/CHF | 2024/7/29 | 0.8835 | 0.8865 | 696,904,000 |
5 | GRSDR240431 | CNY | USD/CHF | 2024/7/29 | 0.8835 | 0.8915 | 920,635,000 |
6 | GRSDRDZ241111 | CNY | USD/CAD | 2024/7/29 | 1.3825 | 1.389 | 51,500,000 |
7 | GRSD14G125_63 | CNY | USD/CHF | 2024/7/29 | 0.8835 | 0.8865 | 1,661,117,000 |
8 | GRSDR240432 | CNY | USD/CAD | 2024/7/29 | 1.3825 | 1.394 | 470,642,000 |
9 | GRSDR240447 | CNY | USD/CAD | 2024/7/29 | 1.3825 | 1.3885 | 418,949,000 |
10 | GRSDR240448 | CNY | USD/CHF | 2024/7/29 | 0.8835 | 0.8875 | 224,099,000 |
11 | GRSDRDZ241104 | CNY | EUR/USD | 2024/7/29 | 1.0859 | 1.1069/1.0649 | 104,087,000 |
12 | GRSDRDZ241119 | CNY | USD/CAD | 2024/7/29 | 1.3825 | 1.3925 | 30,000,000 |
13 | GRSDRDZ241120 | CNY | USD/CAD | 2024/7/29 | 1.3825 | 1.3935 | 30,000,000 |
14 | GRSDRDZ241109 | CNY | EUR/USD | 2024/7/29 | 1.0859 | 1.1059/1.0659 | 176,700,000 |
15 | GRSDRDZ241112 | CNY | GBP/USD | 2024/7/29 | 1.2872 | 1.3102/1.2642 | 196,640,000 |
16 | GRSDRDZ241113 | CNY | GBP/USD | 2024/7/29 | 1.2872 | 1.3227/1.2517 | 454,230,000 |
17 | GRSDRDZ241105 | CNY | GBP/USD | 2024/7/29 | 1.2872 | 1.3087/1.2657 | 91,923,000 |
18 | GRSD14G121_65 | CNY | USD/CAD | 2024/7/29 | 1.3825 | 1.386 | 1,134,691,000 |
19 | GRSDRDZ241041 | CNY | GBP/USD | 2024/7/29 | 1.2872 | 1.3192/1.2552 | 12,247,000 |
20 | GRSDU24149 | USD | USD/CAD | 2024/7/29 | 1.3825 | 1.396 | 811,500 |
21 | GRSDRDZ241024 | CNY | GBP/USD | 2024/7/29 | 1.2872 | 1.3312/1.2432 | 125,909,000 |
22 | GRSDRDZ241014 | CNY | GBP/USD | 2024/7/29 | 1.2872 | 1.3172/1.2572 | 125,292,000 |
23 | GRSDRDZ241023 | CNY | EUR/USD | 2024/7/29 | 1.0859 | 1.1064/1.0654 | 192,600,000 |
24 | GRSDR240430 | CNY | GBP/USD | 2024/7/30 | 1.2848 | 1.3278/1.2418 | 174,739,000 |
25 | GRSDR240429 | CNY | GBP/USD | 2024/7/30 | 1.2848 | 1.3188/1.2508 | 1,493,274,000 |
26 | GRSD7G147_67 | CNY | FR007 | 2024/7/31 | -- | -- | 582,534,000 |
27 | GRSDU24152 | USD | USD/CHF | 2024/7/31 | 0.882 | 0.8935 | 2,318,100 |
28 | GRSDU24150 | USD | USD/CAD | 2024/7/31 | 1.3842 | 1.4027 | 327,800 |
29 | GRSD7G145_69 | CNY | FR007 | 2024/7/31 | -- | -- | 475,270,000 |
30 | GRSDU24151 | USD | USD/CHF | 2024/8/1 | 0.8774 | 0.8926 | 10,481,500 |
31 | GRSD7G162_23 | CNY | FR007 | 2024/8/1 | -- | -- | 9,045,432,000 |
32 | GRSD7G167_12 | CNY | FR007 | 2024/8/1 | -- | -- | 4,036,368,000 |
33 | GRSD7G169_11 | CNY | FR007 | 2024/8/1 | -- | -- | 95,680,000 |
34 | GRSD7G146_51 | CNY | FR007 | 2024/8/1 | -- | -- | 10,914,831,000 |
35 | GRSD21G151_15 | CNY | USD/CHF | 2024/8/1 | 0.8774 | 0.8819 | 925,446,000 |
36 | GRSD2WG144_35 | CNY | USD/CAD | 2024/8/1 | 1.381 | 1.3847 | 4,528,694,000 |
37 | GRSD30G156_11 | CNY | USD/CAD | 2024/8/1 | 1.381 | 1.386 | 1,756,138,000 |
38 | GRSD30G157_9 | CNY | USD/CAD | 2024/8/1 | 1.381 | 1.387 | 7,844,168,000 |
39 | GRSD7G165_16 | CNY | FR007 | 2024/8/1 | -- | -- | 2,411,616,000 |
40 | GRSD7G161_24 | CNY | FR007 | 2024/8/1 | -- | -- | 645,200,000 |
41 | GRSDRDZ241163 | CNY | EUR/USD | 2024/8/1 | 1.0827 | 1.1012/1.0642 | 49,978,000 |
42 | GRSD2WG163_13 | CNY | USD/CHF | 2024/8/1 | 0.8774 | 0.8809 | 11,900,973,000 |
43 | GRSD2WG164_11 | CNY | USD/CAD | 2024/8/1 | 1.381 | 1.3845 | 5,583,798,000 |
44 | GRSD2WG168_6 | CNY | USD/CAD | 2024/8/1 | 1.381 | 1.3847 | 1,099,511,000 |
45 | GRSD2WG166_10 | CNY | USD/CAD | 2024/8/1 | 1.381 | 1.3842 | 79,710,000 |
46 | GRSD1MG170_4 | CNY | USD/CAD | 2024/8/1 | 1.381 | 1.3855 | 551,837,000 |
47 | GRSD2WG159_16 | CNY | USD/CHF | 2024/8/1 | 0.8774 | 0.8804 | 1,522,448,000 |
48 | GRSDRDZ241154 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.0962/1.0642 | 37,700,000 |
49 | GRSDRDZ241138 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.1022/1.0582 | 923,851,000 |
50 | GRSDR240450 | CNY | GBP/USD | 2024/8/2 | 1.2733 | 1.2888 | 1,464,715,000 |
51 | GRSDR240451 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3734 | 1,440,376,000 |
52 | GRSDRDZ241122 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3794 | 978,848,000 |
53 | GRSDRDZ241055 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3772 | 299,250,000 |
54 | GRSDRDZ241136 | CNY | GBP/USD | 2024/8/2 | 1.2733 | 1.2828 | 101,302,000 |
55 | GRSDRDZ241143 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3814 | 108,990,000 |
56 | GRSDRDZ241156 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3729 | 89,000,000 |
57 | GRSD2WG171_1 | CNY | GBP/USD | 2024/8/2 | 1.2733 | 1.2773 | 144,633,000 |
58 | GRSDRDZ241015 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.1012/1.0592 | 503,055,000 |
59 | GRSDRDZ241160 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3669 | 50,160,000 |
60 | GRSDRDZ241149 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.0932/1.0672 | 434,014,000 |
61 | GRSDRDZ241042 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.0997/1.0607 | 214,790,000 |
62 | GRSDRDZ241151 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.0962/1.0642 | 355,100,000 |
63 | GRSDRDZ241157 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.0962/1.0642 | 473,640,000 |
64 | GRSDRDZ241141 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3939 | 348,632,000 |
65 | GRSDRDZ241153 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3924 | 223,500,000 |
66 | GRSDRDZ241158 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3939 | 321,773,000 |
67 | GRSDRDZ241159 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3959 | 397,895,000 |
68 | GRSDRDZ241180 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.1022/1.0582 | 386,312,000 |
69 | GRSDRDZ241147 | CNY | GBP/USD | 2024/8/2 | 1.2733 | 1.2853 | 130,960,000 |
70 | GRSDRDZ241121 | CNY | GBP/USD | 2024/8/2 | 1.2733 | 1.2808 | 2,884,121,000 |
71 | GRSDR240449 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.0987/1.0617 | 299,888,000 |
72 | GRSDRDZ241025 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3974 | 831,059,000 |
73 | GRSDRDZ241026 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.1112/1.0492 | 931,368,000 |
74 | GRSDRDZ241054 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3949 | 1,436,329,000 |
75 | GRSDRDZ241140 | CNY | EUR/USD | 2024/8/2 | 1.0802 | 1.0987/1.0617 | 155,577,000 |
76 | GRSDRDZ241164 | CNY | USD/CAD | 2024/8/2 | 1.3859 | 1.3949 | 274,587,000 |
77 | GRSDR240452 | CNY | GBP/USD | 2024/8/2 | 1.2733 | 1.2803 | 533,923,000 |
2.按照产品说明书约定,现将2024年7月29日至2024年8月4日期间到期的个人客户结构性存款产品实际收益率信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (基准日) |
到期日 | 实际收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ240672 | CNY | EUR/USD | 2024/4/30 | 2024/7/29 | 3.00% |
2 | GRSDRDZ240657 | CNY | EUR/USD | 2024/4/30 | 2024/7/29 | 3.20% |
3 | GRSDR240435 | CNY | AUD/USD | 2024/7/8 | 2024/7/29 | 1.95% |
4 | GRSDR240436 | CNY | USD/JPY | 2024/7/8 | 2024/7/29 | 1.95% |
5 | GRSDRDZ240714 | CNY | EUR/USD | 2024/5/6 | 2024/7/29 | 3.10% |
6 | GRSDR240408 | CNY | USD/JPY | 2024/7/8 | 2024/7/30 | 0.20% |
7 | GRSDR240407 | CNY | AUD/USD | 2024/7/8 | 2024/7/30 | 0.20% |
8 | GRSDRDZ240990 | CNY | AUD/USD | 2024/7/12 | 2024/7/30 | 0.50% |
9 | GRSDR240411 | CNY | USD/CHF | 2024/7/12 | 2024/7/30 | 0.20% |
10 | GRSDRDZ240991 | CNY | USD/CHF | 2024/7/12 | 2024/7/30 | 0.50% |
11 | GRSDR240437 | CNY | AUD/USD | 2024/7/12 | 2024/7/30 | 0.50% |
12 | GRSDRDZ240548 | CNY | EUR/USD | 2024/4/3 | 2024/7/30 | 2.71% |
13 | GRSDR240402 | CNY | USD/CHF | 2024/7/5 | 2024/7/30 | 0.20% |
14 | GRSDR240403 | CNY | AUD/USD | 2024/7/5 | 2024/7/30 | 0.20% |
15 | GRSDRDZ240966 | CNY | USD/CHF | 2024/6/28 | 2024/7/30 | 2.90% |
16 | GRSDRDZ240726 | CNY | EUR/USD | 2024/5/10 | 2024/7/30 | 3.10% |
17 | GRSDRDZ240540 | CNY | EUR/USD | 2024/4/3 | 2024/7/30 | 2.85% |
18 | GRSDRDZ240725 | CNY | AUD/USD | 2024/5/10 | 2024/7/30 | 2.90% |
19 | GRSDR240410 | CNY | AUD/USD | 2024/7/12 | 2024/7/30 | 0.20% |
20 | GRSDR240438 | CNY | USD/CHF | 2024/7/12 | 2024/7/30 | 0.50% |
21 | GRSDRDZ240126 | CNY | EUR/USD | 2024/1/24 | 2024/7/30 | 2.70% |
22 | GRSDRDZ240752 | CNY | AUD/USD | 2024/5/17 | 2024/7/30 | 3.00% |
23 | GRSDRDZ240883 | CNY | EUR/USD | 2024/7/2 | 2024/7/30 | 1.00% |
24 | GRSDR240372 | CNY | EUR/USD | 2024/6/24 | 2024/7/30 | 0.20% |
25 | GRSDR240371 | CNY | USD/CAD | 2024/6/24 | 2024/7/30 | 2.85% |
26 | GRSDUDZ23018 | USD | GBP/USD | 2023/7/31 | 2024/7/30 | 2.55% |
27 | GRSDRDZ240815 | CNY | FR007 | 2024/6/3 | 2024/7/30 | 2.37% |
28 | GRSDR230451 | CNY | AUD/USD | 2023/8/4 | 2024/7/31 | 2.70% |
29 | GRSDR230452 | CNY | GBP/USD | 2023/8/4 | 2024/7/31 | 2.70% |
30 | GRSDR230454 | CNY | AUD/USD | 2023/8/7 | 2024/7/31 | 2.70% |
31 | GRSDR230455 | CNY | GBP/USD | 2023/8/7 | 2024/7/31 | 2.70% |
32 | GRSDR230461 | CNY | AUD/USD | 2023/8/11 | 2024/7/31 | 2.70% |
33 | GRSDR230462 | CNY | USD/JPY | 2023/8/11 | 2024/7/31 | 1.30% |
34 | GRSDR230439 | CNY | GBP/USD | 2023/8/1 | 2024/7/31 | 1.30% |
35 | GRSDU23149 | USD | AUD/USD | 2023/8/2 | 2024/7/31 | 2.20% |
36 | GRSDR230440 | CNY | AUD/USD | 2023/8/1 | 2024/7/31 | 2.70% |
37 | GRSD2WG159_15 | CNY | AUD/USD | 2024/7/16 | 2024/7/31 | 0.30% |
38 | GRSDRDZ240073 | CNY | EUR/USD | 2024/2/5 | 2024/7/31 | 2.80% |
39 | GRSDR240069 | CNY | EUR/USD | 2024/2/5 | 2024/7/31 | 2.50% |
40 | GRSDRDZ240286 | CNY | EUR/USD | 2024/2/8 | 2024/7/31 | 3.20% |
41 | GRSDRDZ240841 | CNY | EUR/USD | 2024/7/1 | 2024/7/31 | 0.50% |
42 | GRSDRDZ240843 | CNY | USD/CHF | 2024/7/1 | 2024/7/31 | 2.30% |
43 | GRSDRDZ240287 | CNY | USD/JPY | 2024/2/8 | 2024/7/31 | 1.53% |
44 | GRSDRDZ240290 | CNY | USD/JPY | 2024/2/8 | 2024/7/31 | 1.42% |
45 | GRSDR240116 | CNY | EUR/USD | 2024/2/9 | 2024/7/31 | 2.50% |
46 | GRSDR240378 | CNY | EUR/USD | 2024/7/1 | 2024/7/31 | 0.20% |
47 | GRSDRDZ240484 | CNY | USD/JPY | 2024/4/19 | 2024/7/31 | 1.97% |
48 | GRSDRDZ240499 | CNY | EUR/USD | 2024/4/19 | 2024/7/31 | 2.50% |
49 | GRSDRDZ240487 | CNY | EUR/USD | 2024/4/26 | 2024/7/31 | 2.45% |
50 | GRSDRDZ240502 | CNY | USD/JPY | 2024/4/26 | 2024/7/31 | 1.75% |
51 | GRSDRDZ240943 | CNY | EUR/USD | 2024/7/2 | 2024/7/31 | 1.00% |
52 | GRSDRDZ240964 | CNY | EUR/USD | 2024/7/3 | 2024/7/31 | 1.00% |
53 | GRSD30G156_10 | CNY | USD/CHF | 2024/7/1 | 2024/7/31 | 2.60% |
54 | GRSD30G157_8 | CNY | EUR/USD | 2024/7/1 | 2024/7/31 | 0.85% |
55 | GRSD1MG170_3 | CNY | EUR/USD | 2024/7/1 | 2024/7/31 | 1.00% |
56 | GRSDRDZ240490 | CNY | EUR/USD | 2024/5/6 | 2024/7/31 | 2.45% |
57 | GRSDR240441 | CNY | AUD/USD | 2024/7/19 | 2024/7/31 | 0.50% |
58 | GRSD7G167_11 | CNY | FR007 | 2024/7/25 | 2024/7/31 | 1.67% |
59 | GRSDR240442 | CNY | GBP/USD | 2024/7/19 | 2024/7/31 | 0.50% |
60 | GRSDR240412 | CNY | AUD/USD | 2024/7/12 | 2024/7/31 | 0.55% |
61 | GRSDR240415 | CNY | AUD/USD | 2024/7/15 | 2024/7/31 | 0.20% |
62 | GRSDR240376 | CNY | EUR/USD | 2024/7/1 | 2024/7/31 | 0.85% |
63 | GRSDR240392 | CNY | EUR/USD | 2024/6/28 | 2024/7/31 | 0.50% |
64 | GRSDR240393 | CNY | USD/CHF | 2024/6/28 | 2024/7/31 | 1.95% |
65 | GRSD7G146_50 | CNY | FR007 | 2024/7/19 | 2024/7/31 | 2.17% |
66 | GRSDRDZ240128 | CNY | EUR/USD | 2024/1/31 | 2024/7/31 | 2.70% |
67 | GRSDRDZ240807 | CNY | EUR/USD | 2024/6/3 | 2024/7/31 | 2.30% |
68 | GRSDRDZ240538 | CNY | EUR/USD | 2024/4/2 | 2024/7/31 | 2.03% |
69 | GRSDRDZ240220 | CNY | USD/CHF | 2024/2/12 | 2024/7/31 | 2.56% |
70 | GRSDRDZ240505 | CNY | EUR/USD | 2024/5/6 | 2024/7/31 | 2.50% |
71 | GRSDR240070 | CNY | EUR/USD | 2024/2/5 | 2024/7/31 | 2.40% |
72 | GRSDR240121 | CNY | EUR/USD | 2024/2/12 | 2024/7/31 | 2.60% |
73 | GRSDRDZ240217 | CNY | EUR/USD | 2024/2/12 | 2024/7/31 | 2.90% |
74 | GRSDRDZ240218 | CNY | USD/CHF | 2024/2/12 | 2024/7/31 | 2.60% |
75 | GRSDRDZ240219 | CNY | EUR/USD | 2024/2/12 | 2024/7/31 | 2.85% |
76 | GRSDRDZ240704 | CNY | FR007 | 2024/5/6 | 2024/7/31 | 2.43% |
77 | GRSDRDZ240273 | CNY | EUR/USD | 2024/2/2 | 2024/7/31 | 3.25% |
78 | GRSDRDZ240277 | CNY | USD/JPY | 2024/2/2 | 2024/7/31 | 1.00% |
79 | GRSDR240066 | CNY | USD/JPY | 2024/2/2 | 2024/7/31 | 1.10% |
80 | GRSDRDZ240271 | CNY | EUR/USD | 2024/2/2 | 2024/7/31 | 3.20% |
81 | GRSDRDZ240255 | CNY | EUR/USD | 2024/2/5 | 2024/7/31 | 2.82% |
82 | GRSDRDZ240077 | CNY | EUR/USD | 2024/2/5 | 2024/7/31 | 2.75% |
83 | GRSDR240122 | CNY | EUR/USD | 2024/2/12 | 2024/7/31 | 2.40% |
84 | GRSDRDZ240977 | CNY | EUR/USD | 2024/7/2 | 2024/7/31 | 1.00% |
85 | GRSDR240054 | CNY | USD/CAD | 2024/1/26 | 2024/7/31 | 2.40% |
86 | GRSDRDZ240823 | CNY | EUR/USD | 2024/6/3 | 2024/7/31 | 3.00% |
87 | GRSDRDZ240946 | CNY | EUR/USD | 2024/6/28 | 2024/7/31 | 1.00% |
88 | GRSDRDZ240984 | CNY | EUR/USD | 2024/7/3 | 2024/7/31 | 0.50% |
89 | GRSDR240379 | CNY | USD/CHF | 2024/7/1 | 2024/7/31 | 0.20% |
90 | GRSDRDZ240947 | CNY | EUR/USD | 2024/7/1 | 2024/7/31 | 1.00% |
91 | GRSDR240394 | CNY | EUR/USD | 2024/7/1 | 2024/7/31 | 0.50% |
92 | GRSDR240395 | CNY | USD/CHF | 2024/7/1 | 2024/7/31 | 1.95% |
93 | GRSD21G151_14 | CNY | USD/CHF | 2024/7/16 | 2024/7/31 | 0.80% |
94 | GRSD2WG163_12 | CNY | AUD/USD | 2024/7/16 | 2024/7/31 | 0.60% |
95 | GRSD2WG144_34 | CNY | AUD/USD | 2024/7/16 | 2024/7/31 | 0.80% |
96 | GRSD2WG168_5 | CNY | AUD/USD | 2024/7/16 | 2024/7/31 | 0.60% |
97 | GRSD2WG166_9 | CNY | AUD/USD | 2024/7/16 | 2024/7/31 | 0.80% |
98 | GRSDRDZ241005 | CNY | USD/CHF | 2024/7/5 | 2024/7/31 | 1.00% |
99 | GRSDR240416 | CNY | USD/CHF | 2024/7/15 | 2024/7/31 | 0.20% |
100 | GRSDR240439 | CNY | AUD/USD | 2024/7/15 | 2024/7/31 | 0.50% |
101 | GRSDR240440 | CNY | USD/CHF | 2024/7/15 | 2024/7/31 | 0.50% |
102 | GRSDRDZ241059 | CNY | AUD/USD | 2024/7/15 | 2024/7/31 | 0.20% |
103 | GRSDRDZ241060 | CNY | USD/CHF | 2024/7/15 | 2024/7/31 | 0.20% |
104 | GRSD2WG164_10 | CNY | USD/CHF | 2024/7/16 | 2024/7/31 | 0.50% |
105 | GRSDRDZ240281 | CNY | EUR/USD | 2024/2/5 | 2024/7/31 | 3.30% |
106 | GRSDR240123 | CNY | EUR/USD | 2024/2/12 | 2024/7/31 | 2.50% |
107 | GRSDR240057 | CNY | EUR/USD | 2024/1/29 | 2024/7/31 | 2.50% |
108 | GRSDRDZ240064 | CNY | EUR/USD | 2024/1/29 | 2024/7/31 | 2.80% |
109 | GRSDRDZ240065 | CNY | USD/CAD | 2024/1/29 | 2024/7/31 | 2.80% |
110 | GRSDRDZ240068 | CNY | EUR/USD | 2024/1/29 | 2024/7/31 | 2.75% |
111 | GRSDRDZ240069 | CNY | USD/CAD | 2024/1/29 | 2024/7/31 | 2.75% |
112 | GRSD7G169_10 | CNY | FR007 | 2024/7/26 | 2024/7/31 | 1.49% |
113 | GRSDR240060 | CNY | EUR/USD | 2024/1/29 | 2024/7/31 | 2.30% |
114 | GRSDRDZ240906 | CNY | FR007 | 2024/6/17 | 2024/7/31 | 2.39% |
115 | GRSDRDZ240751 | CNY | EUR/USD | 2024/5/17 | 2024/7/31 | 2.70% |
116 | GRSD7G145_68 | CNY | FR007 | 2024/7/24 | 2024/7/31 | 1.96% |
117 | GRSD7G147_66 | CNY | FR007 | 2024/7/24 | 2024/7/31 | 1.47% |
118 | GRSD7G162_22 | CNY | FR007 | 2024/7/26 | 2024/7/31 | 1.57% |
119 | GRSD7G161_23 | CNY | FR007 | 2024/7/25 | 2024/7/31 | 1.96% |
120 | GRSDR240058 | CNY | EUR/USD | 2024/1/29 | 2024/7/31 | 2.40% |
121 | GRSDRDZ240299 | CNY | EUR/USD | 2024/2/8 | 2024/7/31 | 2.70% |
122 | GRSD7G165_15 | CNY | FR007 | 2024/7/26 | 2024/7/31 | 1.37% |
123 | GRSDRDZ240434 | CNY | USD/CAD | 2024/3/15 | 2024/8/2 | 1.00% |
124 | GRSDU24022 | USD | USD/CAD | 2024/1/31 | 2024/8/2 | 1.90% |
125 | GRSDU24023 | USD | USD/CAD | 2024/1/31 | 2024/8/2 | 2.20% |
126 | GRSDU24128 | USD | USD/CHF | 2024/7/1 | 2024/8/2 | 1.50% |
127 | GRSD7G138_65 | CNY | FR007 | 2024/7/26 | 2024/8/2 | 1.54% |
128 | GRSDR240375 | CNY | USD/CHF | 2024/7/1 | 2024/8/2 | 0.20% |
129 | GRSDU24075 | USD | EUR/USD | 2024/4/22 | 2024/8/2 | 1.50% |
130 | GRSDR240374 | CNY | EUR/USD | 2024/7/1 | 2024/8/2 | 0.20% |
131 | GRSDR240080 | CNY | XAU/USD | 2024/2/5 | 2024/8/3 | 0.20% |
具体产品细节请见产品说明书或咨询客户经理。感谢您一直以来的关注与支持。
中国银行股份有限公司
2024年8月5日