2024-09-16
尊敬的投资者:
人民币/外币结构性存款属于金融机构吸收的嵌入金融衍生工具的存款,产品保障本金和保底收益,产品浮动收益部分与特定指标市场表现挂钩。本产品面向全部个人客户销售。
1.按照产品说明书约定,现将2024年9月9日至2024年9月15日结构性存款已起息产品相关信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (即基准日) |
期初价格 | 观察水平 | 产品募集规模 (原币元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ241290 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.1165 | 332,982,000 |
2 | GRSDR240529 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.1225/1.0915 | 1,498,192,000 |
3 | GRSDRDZ241289 | CNY | NZD/USD | 2024/9/9 | 0.6161 | 0.6098 | 153,731,000 |
4 | GRSD7G138_70 | CNY | FR007 | 2024/9/9 | -- | -- | 1,520,468,000 |
5 | GRSDRDZ241288 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.1162/1.0978 | 382,736,000 |
6 | GRSDR240526 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.0968 | 995,633,000 |
7 | GRSDR240527 | CNY | NZD/USD | 2024/9/9 | 0.6161 | 0.6064 | 511,003,000 |
8 | GRSDR240512 | CNY | NZD/USD | 2024/9/9 | 0.6161 | 0.6106 | 122,679,000 |
9 | GRSDRDZ241322 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.1265 | 83,000,000 |
10 | GRSDU24181 | USD | EUR/USD | 2024/9/9 | 1.107 | 1.0992 | 3,094,000 |
11 | GRSDRDZ241309 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.124 | 235,374,000 |
12 | GRSDR240511 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.1013 | 283,470,000 |
13 | GRSDU24182 | USD | EUR/USD | 2024/9/9 | 1.107 | 1.0933 | 2,383,300 |
14 | GRSDR240530 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.129 | 182,521,000 |
15 | GRSDRDZ241275 | CNY | EUR/USD | 2024/9/9 | 1.107 | 1.1195 | 794,592,000 |
16 | GRSDU24185 | USD | XAU/USD | 2024/9/11 | 2,521.18 | 2654.48 | 2,957,400 |
17 | GRSDU24183 | USD | XAU/USD | 2024/9/11 | 2,521.18 | 2654.48 | 727,200 |
18 | GRSDRDZ241310 | CNY | EUR/USD | 2024/9/11 | 1.1044 | 1.1156/1.0932 | 73,601,000 |
19 | GRSD7G169_15 | CNY | FR007 | 2024/9/11 | -- | -- | 73,674,000 |
20 | GRSD7G167_16 | CNY | FR007 | 2024/9/11 | -- | -- | 3,046,256,000 |
21 | GRSD7G162_27 | CNY | FR007 | 2024/9/11 | -- | -- | 7,606,396,000 |
22 | GRSD7G161_28 | CNY | FR007 | 2024/9/11 | -- | -- | 434,300,000 |
23 | GRSD7G147_73 | CNY | FR007 | 2024/9/11 | -- | -- | 540,413,000 |
24 | GRSD7G146_56 | CNY | FR007 | 2024/9/11 | -- | -- | 9,170,100,000 |
25 | GRSD7G145_75 | CNY | FR007 | 2024/9/11 | -- | -- | 475,270,000 |
26 | GRSDRDZ241343 | CNY | AUD/USD | 2024/9/12 | 0.6692 | 0.6877/0.6507 | 77,700,000 |
27 | GRSD14G120_69 | CNY | USD/CAD | 2024/9/12 | 1.3568 | 1.3613 | 577,653,000 |
28 | GRSD14G121_68 | CNY | GBP/USD | 2024/9/12 | 1.3053 | 1.3108 | 2,315,170,000 |
29 | GRSDRDZ241344 | CNY | GBP/USD | 2024/9/12 | 1.3053 | 1.3438/1.2668 | 20,000,000 |
30 | GRSD14G125_66 | CNY | EUR/USD | 2024/9/12 | 1.1021 | 1.0981 | 1,424,581,000 |
31 | GRSDU24184 | USD | EUR/USD | 2024/9/12 | 1.1021 | 1.0801 | 13,458,500 |
32 | GRSDRDZ241327 | CNY | GBP/USD | 2024/9/13 | 1.3145 | 1.3430/1.2860 | 118,840,000 |
33 | GRSDRDZ241331 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6928/0.6518 | 183,000,000 |
34 | GRSDRDZ241332 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6918/0.6528 | 348,687,000 |
35 | GRSDRDZ241338 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.7003/0.6443 | 20,000,000 |
36 | GRSDRDZ241345 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6928/0.6518 | 123,806,000 |
37 | GRSDRDZ241346 | CNY | GBP/USD | 2024/9/13 | 1.3145 | 1.3435/1.2855 | 240,254,000 |
38 | GRSDRDZ241347 | CNY | GBP/USD | 2024/9/13 | 1.3145 | 1.3375/1.2915 | 15,207,000 |
39 | GRSDRDZ241277 | CNY | USD/CAD | 2024/9/13 | 1.358 | 1.363 | 187,248,000 |
40 | GRSDRDZ241349 | CNY | EUR/USD | 2024/9/13 | 1.1083 | 1.1028 | 338,590,000 |
41 | GRSDR240536 | CNY | EUR/USD | 2024/9/13 | 1.1083 | 1.1041 | 50,377,000 |
42 | GRSDR240532 | CNY | EUR/USD | 2024/9/13 | 1.1083 | 1.0975 | 544,017,000 |
43 | GRSDR240509 | CNY | EUR/USD | 2024/9/13 | 1.1083 | 1.1038 | 129,031,000 |
44 | GRSD7G165_21 | CNY | FR007 | 2024/9/13 | -- | -- | 1,927,363,000 |
45 | GRSDRDZ241276 | CNY | EUR/USD | 2024/9/13 | 1.1083 | 1.1038 | 418,559,000 |
46 | GRSDR240510 | CNY | USD/CAD | 2024/9/13 | 1.358 | 1.363 | 60,421,000 |
47 | GRSDR240533 | CNY | USD/CAD | 2024/9/13 | 1.358 | 1.37 | 318,246,000 |
48 | GRSDRDZ241337 | CNY | GBP/USD | 2024/9/13 | 1.3145 | 1.3400/1.2890 | 108,350,000 |
49 | GRSDRDZ241336 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6878/0.6568 | 94,657,000 |
50 | GRSDRDZ241226 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6928/0.6518 | 349,991,000 |
51 | GRSDR240531 | CNY | USD/JPY | 2024/9/13 | 140.81 | 143.06/138.56 | 590,206,000 |
52 | GRSDRDZ241342 | CNY | USD/CAD | 2024/9/13 | 1.358 | 1.3665 | 43,254,000 |
53 | GRSDRDZ241339 | CNY | USD/CHF | 2024/9/13 | 0.8493 | 0.8303 | 32,000,000 |
54 | GRSDRDZ241326 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6923/0.6523 | 164,139,000 |
55 | GRSDRDZ241324 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6928/0.6518 | 133,388,000 |
56 | GRSDRDZ241311 | CNY | GBP/USD | 2024/9/13 | 1.3145 | 1.3530/1.2760 | 410,944,000 |
57 | GRSDRDZ241300 | CNY | AUD/USD | 2024/9/13 | 0.6723 | 0.6953/0.6493 | 1,122,272,000 |
58 | GRSDRDZ241341 | CNY | EUR/USD | 2024/9/13 | 1.1083 | 1.1046 | 3,960,000 |
59 | GRSDRDZ241333 | CNY | EUR/USD | 2024/9/13 | 1.1083 | 1.1043 | 212,674,000 |
60 | GRSDRDZ241329 | CNY | GBP/USD | 2024/9/13 | 1.3145 | 1.3225 | 83,178,000 |
2.按照产品说明书约定,现将2024年9月9日至2024年9月15日期间到期的个人客户结构性存款产品实际收益率信息公告如下:
序号 | 产品代码 | 币种 | 挂钩标的 | 产品成立日 (基准日) |
到期日 | 实际收益率 (年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ241077 | CNY | GBP/USD | 2024/7/15 | 2024/9/9 | 2.60% |
2 | GRSDRDZ240476 | CNY | EUR/USD | 2024/3/26 | 2024/9/10 | 2.40% |
3 | GRSDRDZ240876 | CNY | EUR/USD | 2024/6/7 | 2024/9/10 | 3.00% |
4 | GRSDRDZ241000 | CNY | EUR/USD | 2024/7/4 | 2024/9/10 | 2.50% |
5 | GRSDRDZ240911 | CNY | GBP/USD | 2024/6/14 | 2024/9/10 | 2.20% |
6 | GRSD7G169_14 | CNY | FR007 | 2024/9/2 | 2024/9/10 | 1.35% |
7 | GRSD7G167_15 | CNY | FR007 | 2024/9/2 | 2024/9/10 | 1.55% |
8 | GRSD7G162_26 | CNY | FR007 | 2024/9/2 | 2024/9/10 | 1.45% |
9 | GRSD7G161_27 | CNY | FR007 | 2024/9/2 | 2024/9/10 | 1.74% |
10 | GRSD7G146_55 | CNY | FR007 | 2024/9/2 | 2024/9/10 | 1.74% |
11 | GRSDRDZ241067 | CNY | AUD/USD | 2024/7/12 | 2024/9/10 | 1.57% |
12 | GRSDRDZ241082 | CNY | AUD/USD | 2024/7/19 | 2024/9/10 | 1.42% |
13 | GRSDRDZ240551 | CNY | EUR/USD | 2024/4/3 | 2024/9/10 | 2.70% |
14 | GRSD14G120_68 | CNY | GBP/USD | 2024/8/28 | 2024/9/11 | 1.95% |
15 | GRSDRDZ240433 | CNY | EUR/USD | 2024/3/15 | 2024/9/11 | 1.67% |
16 | GRSD7G147_72 | CNY | FR007 | 2024/9/4 | 2024/9/11 | 1.36% |
17 | GRSD14G125_65 | CNY | GBP/USD | 2024/8/28 | 2024/9/11 | 2.00% |
18 | GRSDRDZ240542 | CNY | EUR/USD | 2024/3/29 | 2024/9/11 | 3.25% |
19 | GRSD14G121_67 | CNY | XAU/USD | 2024/8/28 | 2024/9/11 | 0.60% |
20 | GRSD7G145_74 | CNY | FR007 | 2024/9/4 | 2024/9/11 | 1.75% |
21 | GRSDRDZ240744 | CNY | FR007 | 2024/6/3 | 2024/9/11 | 2.51% |
22 | GRSDRDZ240580 | CNY | USD/CHF | 2024/4/12 | 2024/9/11 | 1.00% |
23 | GRSDRDZ240425 | CNY | USD/JPY | 2024/3/18 | 2024/9/12 | 2.55% |
24 | GRSDRDZ240930 | CNY | AUD/USD | 2024/6/24 | 2024/9/12 | 2.21% |
25 | GRSD7G165_20 | CNY | FR007 | 2024/9/5 | 2024/9/12 | 1.37% |
26 | GRSDU24109 | USD | USD/CAD | 2024/6/3 | 2024/9/13 | 1.70% |
27 | GRSDRDZ240913 | CNY | AUD/USD | 2024/6/14 | 2024/9/13 | 3.00% |
28 | GRSDU24048 | USD | USD/JPY | 2024/3/13 | 2024/9/13 | 2.20% |
29 | GRSDRDZ240832 | CNY | GBP/USD | 2024/6/11 | 2024/9/13 | 2.12% |
30 | GRSDRDZ240830 | CNY | EUR/USD | 2024/6/11 | 2024/9/13 | 1.73% |
31 | GRSDRDZ240865 | CNY | FR007 | 2024/6/11 | 2024/9/13 | 2.50% |
32 | GRSDU24047 | USD | USD/CHF | 2024/3/13 | 2024/9/13 | 1.90% |
33 | GRSDU24158 | USD | GBP/USD | 2024/8/12 | 2024/9/13 | 1.70% |
34 | GRSD2WG163_15 | CNY | NZD/USD | 2024/9/2 | 2024/9/14 | 2.00% |
35 | GRSDRDZ240686 | CNY | GBP/USD | 2024/6/17 | 2024/9/14 | 1.90% |
36 | GRSDRDZ240836 | CNY | GBP/USD | 2024/6/18 | 2024/9/14 | 1.75% |
37 | GRSD2WG166_12 | CNY | EUR/USD | 2024/9/2 | 2024/9/14 | 0.76% |
38 | GRSD2WG159_18 | CNY | EUR/USD | 2024/9/2 | 2024/9/15 | 1.95% |
39 | GRSD21G151_17 | CNY | NZD/USD | 2024/9/2 | 2024/9/15 | 2.60% |
40 | GRSDRDZ240428 | CNY | EUR/USD | 2024/3/19 | 2024/9/15 | 2.15% |
41 | GRSDRDZ240890 | CNY | GBP/USD | 2024/6/11 | 2024/9/15 | 2.70% |
具体产品细节请见产品说明书或咨询客户经理。感谢您一直以来的关注与支持。
中国银行股份有限公司
2024年9月16日