Business Clients RAND Deposit Interest Rate Sheet (Effective from 4th June 2025)
2025-06-04
| Terms | Classification | ||
|---|---|---|---|
| <ZAR10,000,000 | <ZAR50,000,000 >=ZAR10,000,000 |
>=ZAR50,000,000 | |
| Saving | 2.00 | 5.00 | 5.00 |
| 7D | 6.30 | 6.45 | 6.45 |
| 1M | 6.90 | 7.05 | 7.05 |
| 2M | 6.90 | 7.05 | 7.05 |
| 3M | 7.05 | 7.20 | 7.20 |
| 4M | 7.05 | 7.20 | 7.20 |
| 5M | 6.80 | 6.95 | 6.95 |
| 6M | 6.80 | 6.95 | 6.95 |
| 7M | 6.80 | 6.95 | 6.95 |
| 8M | 6.80 | 6.95 | 6.95 |
| 9M | 6.80 | 6.95 | 6.95 |
| 10M | 6.80 | 6.95 | 6.95 |
| 11M | 6.80 | 6.95 | 6.95 |
| 12M | 6.80 | 6.95 | 6.95 |
| 24M | 6.95 | 7.10 | 7.10 |
| 36M | 6.95 | 7.10 | 7.10 |
