Business Clients USD Deposit Interest Rate Sheet (Effective from 4th June 2025)
2025-06-04
| Terms | Classification | |||
|---|---|---|---|---|
| <USD10,000 | >=USD10,000 <USD1,000,000 |
>=USD1,000,000 <USD10,000,000 |
>=USD10,000,000 | |
| Saving | 1.70 | 1.85 | 2.00 | 2.00 |
| 7D | 3.50 | 3.65 | 3.80 | 3.80 |
| 1M | 3.65 | 3.80 | 3.95 | 3.95 |
| 2M | 3.70 | 3.85 | 4.00 | 4.00 |
| 3M | 3.70 | 3.85 | 4.00 | 4.00 |
| 4M | 3.75 | 3.90 | 4.05 | 4.05 |
| 5M | 3.75 | 3.90 | 4.05 | 4.05 |
| 6M | 3.80 | 3.95 | 4.10 | 4.10 |
| 7M | 3.80 | 3.95 | 4.10 | 4.10 |
| 8M | 3.80 | 3.95 | 4.10 | 4.10 |
| 9M | 3.85 | 4.00 | 4.15 | 4.15 |
| 10M | 3.70 | 3.85 | 4.00 | 4.00 |
| 11M | 3.65 | 3.80 | 3.95 | 3.95 |
| 12M | 3.60 | 3.75 | 3.90 | 3.90 |
| 24M | 3.00 | 3.15 | 3.30 | 3.30 |
| 36M | 3.00 | 3.15 | 3.30 | 3.30 |
