Individual Clients USD Deposit Interest Rate Sheet (Effective from 4th June 2025)
2025-06-04
| Terms | Classification | |||||||
|---|---|---|---|---|---|---|---|---|
| <USD5,000 | >=USD5,000 <USD20,000 |
>=USD20,000 <USD100,000 |
>=USD100,000 | |||||
| Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
|
| Saving | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.15 | 3.15 |
| 7D | 3.65 | 3.80 | 3.80 | 3.95 | 3.80 | 3.95 | 3.95 | 4.10 |
| 1M | 3.80 | 3.95 | 3.95 | 4.10 | 3.95 | 4.10 | 4.10 | 4.25 |
| 2M | 3.85 | 4.00 | 4.00 | 4.15 | 4.00 | 4.15 | 4.15 | 4.30 |
| 3M | 3.85 | 4.00 | 4.00 | 4.15 | 4.00 | 4.15 | 4.15 | 4.30 |
| 4M | 3.90 | 4.05 | 4.05 | 4.20 | 4.05 | 4.20 | 4.20 | 4.35 |
| 5M | 3.90 | 4.05 | 4.05 | 4.20 | 4.05 | 4.20 | 4.20 | 4.35 |
| 6M | 3.95 | 4.10 | 4.10 | 4.25 | 4.10 | 4.25 | 4.25 | 4.40 |
| 7M | 3.95 | 4.10 | 4.10 | 4.25 | 4.10 | 4.25 | 4.25 | 4.40 |
| 8M | 3.95 | 4.10 | 4.10 | 4.25 | 4.10 | 4.25 | 4.25 | 4.40 |
| 9M | 4.00 | 4.15 | 4.15 | 4.30 | 4.15 | 4.30 | 4.30 | 4.45 |
| 10M | 3.85 | 4.00 | 4.00 | 4.15 | 4.00 | 4.15 | 4.15 | 4.30 |
| 11M | 3.80 | 3.95 | 3.95 | 4.10 | 3.95 | 4.10 | 4.10 | 4.25 |
| 12M | 3.75 | 3.90 | 3.90 | 4.05 | 3.90 | 4.05 | 4.05 | 4.20 |
| 24M | 3.15 | 3.30 | 3.30 | 3.45 | 3.30 | 3.45 | 3.45 | 3.60 |
| 36M | 3.15 | 3.30 | 3.30 | 3.45 | 3.30 | 3.45 | 3.45 | 3.60 |
