Individual Clients USD Deposit Interest Rate Sheet (Effective from 18th August 2025)
2025-08-18
| Terms | Classification | |||||||
|---|---|---|---|---|---|---|---|---|
| <USD5,000 | >=USD5,000 <USD20,000 |
>=USD20,000 <USD100,000 |
>=USD100,000 | |||||
| Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
|
| Saving | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.15 | 3.15 |
| 7D | 3.30 | 3.45 | 3.45 | 3.60 | 3.45 | 3.60 | 3.60 | 3.75 |
| 1M | 3.55 | 3.70 | 3.70 | 3.85 | 3.70 | 3.85 | 3.85 | 4.00 |
| 2M | 3.58 | 3.73 | 3.73 | 3.88 | 3.73 | 3.88 | 3.88 | 4.03 |
| 3M | 3.60 | 3.75 | 3.75 | 3.90 | 3.75 | 3.90 | 3.90 | 4.05 |
| 4M | 3.50 | 3.65 | 3.65 | 3.80 | 3.65 | 3.80 | 3.80 | 3.95 |
| 5M | 3.45 | 3.60 | 3.60 | 3.75 | 3.60 | 3.75 | 3.75 | 3.90 |
| 6M | 3.45 | 3.60 | 3.60 | 3.75 | 3.60 | 3.75 | 3.75 | 3.90 |
| 7M | 3.45 | 3.60 | 3.60 | 3.75 | 3.60 | 3.75 | 3.75 | 3.90 |
| 8M | 3.45 | 3.60 | 3.60 | 3.75 | 3.60 | 3.75 | 3.75 | 3.90 |
| 9M | 3.45 | 3.60 | 3.60 | 3.75 | 3.60 | 3.75 | 3.75 | 3.90 |
| 10M | 3.45 | 3.60 | 3.60 | 3.75 | 3.60 | 3.75 | 3.75 | 3.90 |
| 11M | 3.45 | 3.60 | 3.60 | 3.75 | 3.60 | 3.75 | 3.75 | 3.90 |
| 12M | 3.50 | 3.65 | 3.65 | 3.80 | 3.65 | 3.80 | 3.80 | 3.95 |
| 24M | 3.20 | 3.35 | 3.35 | 3.50 | 3.35 | 3.50 | 3.50 | 3.65 |
| 36M | 3.20 | 3.35 | 3.35 | 3.50 | 3.35 | 3.50 | 3.50 | 3.65 |
