Individual Clients RAND Deposit Interest Rate Sheet (Effective from 18th August 2025)
2025-08-18
| Terms | Classification | |||||||
|---|---|---|---|---|---|---|---|---|
| <ZAR50,000 | <ZAR200,000 >=ZAR50,000 |
<ZAR1,000,000 >=ZAR200,000 |
>=ZAR1,000,000 | |||||
| Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
|
| Saving | 4.50 | 4.50 | 4.65 | 4.65 | 4.65 | 4.65 | 4.80 | 4.80 |
| 7D | 5.55 | 5.70 | 5.70 | 5.85 | 5.70 | 5.85 | 5.85 | 6.00 |
| 1M | 6.36 | 6.51 | 6.43 | 6.58 | 6.43 | 6.58 | 6.55 | 6.70 |
| 2M | 6.42 | 6.57 | 6.50 | 6.65 | 6.50 | 6.65 | 6.62 | 6.77 |
| 3M | 6.49 | 6.64 | 6.56 | 6.71 | 6.56 | 6.71 | 6.68 | 6.83 |
| 4M | 6.46 | 6.61 | 6.53 | 6.68 | 6.53 | 6.68 | 6.65 | 6.80 |
| 5M | 6.43 | 6.58 | 6.51 | 6.66 | 6.51 | 6.66 | 6.63 | 6.78 |
| 6M | 6.43 | 6.58 | 6.51 | 6.66 | 6.51 | 6.66 | 6.63 | 6.78 |
| 7M | 6.43 | 6.58 | 6.51 | 6.66 | 6.51 | 6.66 | 6.63 | 6.78 |
| 8M | 6.43 | 6.58 | 6.51 | 6.66 | 6.51 | 6.66 | 6.63 | 6.78 |
| 9M | 6.43 | 6.58 | 6.51 | 6.66 | 6.51 | 6.66 | 6.63 | 6.78 |
| 10M | 6.43 | 6.58 | 6.51 | 6.66 | 6.51 | 6.66 | 6.63 | 6.78 |
| 11M | 6.43 | 6.58 | 6.51 | 6.66 | 6.51 | 6.66 | 6.63 | 6.78 |
| 12M | 6.76 | 6.91 | 6.83 | 6.98 | 6.83 | 6.98 | 6.95 | 7.10 |
| 24M | 6.76 | 6.91 | 6.83 | 6.98 | 6.83 | 6.98 | 6.95 | 7.10 |
| 36M | 6.76 | 6.91 | 6.83 | 6.98 | 6.83 | 6.98 | 6.95 | 7.10 |
