Business Clients EUR Deposit Interest Rate Sheet (Effective from 18th August 2025)
2025-08-18
| Terms | Classification | |||
|---|---|---|---|---|
| <EUR 10,000 | >=EUR 10,000 <EUR 100,000 |
>=EUR 100,000 <EUR 500,000 |
>=EUR 500,000 | |
| SAVING | 0.50 | 0.65 | 0.80 | 0.95 |
| 7 D | 0.55 | 0.70 | 0.85 | 1.00 |
| 1M | 0.70 | 0.85 | 1.00 | 1.15 |
| 2M | 1.00 | 1.15 | 1.30 | 1.45 |
| 3M | 1.15 | 1.30 | 1.45 | 1.60 |
| 6M | 1.05 | 1.20 | 1.35 | 1.50 |
| 12M | 1.05 | 1.20 | 1.35 | 1.50 |
| 24M | 1.05 | 1.20 | 1.35 | 1.50 |
