Business Clients RAND Deposit Interest Rate Sheet (Effective from 18th August 2025)
2025-08-18
| Terms | Classification | ||
|---|---|---|---|
| <ZAR10,000,000 | <ZAR50,000,000 >=ZAR10,000,000 |
>=ZAR50,000,000 | |
| Saving | 2.00 | 4.50 | 4.50 |
| 7D | 5.55 | 5.70 | 5.70 |
| 1M | 6.36 | 6.51 | 6.51 |
| 2M | 6.42 | 6.57 | 6.57 |
| 3M | 6.49 | 6.64 | 6.64 |
| 4M | 6.46 | 6.61 | 6.61 |
| 5M | 6.43 | 6.58 | 6.58 |
| 6M | 6.43 | 6.58 | 6.58 |
| 7M | 6.43 | 6.58 | 6.58 |
| 8M | 6.43 | 6.58 | 6.58 |
| 9M | 6.43 | 6.58 | 6.58 |
| 10M | 6.43 | 6.58 | 6.58 |
| 11M | 6.43 | 6.58 | 6.58 |
| 12M | 6.76 | 6.91 | 6.91 |
| 24M | 6.76 | 6.91 | 6.91 |
| 36M | 6.76 | 6.91 | 6.91 |
