Individual Clients USD Deposit Interest Rate Sheet (Effective from 11th of September 2026)
2026-09-11
| Terms | Classification | |||||||
|---|---|---|---|---|---|---|---|---|
| <USD5,000 | >=USD5,000 <USD20,000 |
>=USD20,000 <USD100,000 |
>=USD100,000 | |||||
| Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking | |
| Saving | 1.35 | 1.35 | 2.25 | 2.25 | 2.25 | 2.25 | 2.35 | 2.35 |
| 7D | 2.53 | 2.68 | 2.78 | 2.93 | 2.78 | 2.93 | 2.88 | 3.03 |
| 1M | 3.15 | 3.30 | 3.40 | 3.55 | 3.50 | 3.65 | 3.55 | 3.70 |
| 2M | 3.10 | 3.25 | 3.35 | 3.50 | 3.45 | 3.60 | 3.55 | 3.70 |
| 3M | 3.20 | 3.35 | 3.45 | 3.60 | 3.55 | 3.70 | 3.60 | 3.75 |
| 4M | 3.20 | 3.35 | 3.45 | 3.60 | 3.55 | 3.70 | 3.60 | 3.75 |
| 5M | 3.20 | 3.35 | 3.45 | 3.60 | 3.55 | 3.70 | 3.60 | 3.75 |
| 6M | 3.25 | 3.40 | 3.50 | 3.65 | 3.60 | 3.75 | 3.65 | 3.80 |
| 7M | 3.25 | 3.40 | 3.50 | 3.65 | 3.60 | 3.75 | 3.65 | 3.80 |
| 8M | 3.25 | 3.40 | 3.50 | 3.65 | 3.60 | 3.75 | 3.65 | 3.80 |
| 9M | 3.30 | 3.45 | 3.55 | 3.70 | 3.65 | 3.80 | 3.70 | 3.85 |
| 10M | 3.30 | 3.45 | 3.55 | 3.70 | 3.65 | 3.80 | 3.70 | 3.85 |
| 11M | 3.30 | 3.45 | 3.55 | 3.70 | 3.65 | 3.80 | 3.70 | 3.85 |
| 12M | 3.35 | 3.50 | 3.60 | 3.75 | 3.70 | 3.85 | 3.75 | 3.90 |
| 24M | 3.44 | 3.59 | 3.69 | 3.84 | 3.79 | 3.94 | 3.89 | 4.04 |
| 36M | 3.49 | 3.64 | 3.74 | 3.89 | 3.84 | 3.99 | 3.94 | 4.09 |
