Business Clients USD Deposit Interest Rate Sheet (Effective from 11th of September 2026)
2026-09-11
| Terms | Classification | |||
|---|---|---|---|---|
| <USD10,000 | >=USD10,000 <USD1,000,000 |
>=USD1,000,000 <USD10,000,000 |
>=USD10,000,000 | |
| Saving | 1.05 | 1.20 | 1.35 | 1.35 |
| 7D | 2.38 | 2.53 | 2.68 | 2.68 |
| 1M | 3.00 | 3.15 | 3.30 | 3.30 |
| 2M | 2.95 | 3.10 | 3.25 | 3.25 |
| 3M | 3.05 | 3.20 | 3.35 | 3.35 |
| 4M | 3.05 | 3.20 | 3.35 | 3.35 |
| 5M | 3.05 | 3.20 | 3.35 | 3.35 |
| 6M | 3.10 | 3.25 | 3.40 | 3.40 |
| 7M | 3.10 | 3.25 | 3.40 | 3.40 |
| 8M | 3.10 | 3.25 | 3.40 | 3.40 |
| 9M | 3.15 | 3.30 | 3.45 | 3.45 |
| 10M | 3.15 | 3.30 | 3.45 | 3.45 |
| 11M | 3.15 | 3.30 | 3.45 | 3.45 |
| 12M | 3.20 | 3.35 | 3.50 | 3.50 |
| 24M | 3.29 | 3.44 | 3.59 | 3.59 |
| 36M | 3.34 | 3.49 | 3.64 | 3.64 |
