Individual Clients RAND Deposit Interest Rate Sheet (Effective from 11th of September 2026)
2026-09-11
| Terms | Classification | |||||||
|---|---|---|---|---|---|---|---|---|
| <ZAR50,000 | <ZAR200,000 >=ZAR50,000 |
<ZAR1,000,000 >=ZAR200,000 |
>=ZAR1,000,000 | |||||
| Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking |
Counter | Online Banking | |
| Saving | 3.00 | 3.00 | 3.15 | 3.15 | 3.15 | 3.15 | 3.30 | 3.30 |
| 7D | 4.95 | 5.10 | 5.10 | 5.25 | 5.10 | 5.25 | 5.25 | 5.40 |
| 1M | 5.64 | 5.79 | 5.79 | 5.94 | 5.79 | 5.94 | 5.94 | 6.09 |
| 2M | 5.84 | 5.99 | 5.99 | 6.14 | 5.99 | 6.14 | 6.14 | 6.29 |
| 3M | 5.95 | 6.10 | 6.10 | 6.25 | 6.10 | 6.25 | 6.25 | 6.40 |
| 4M | 6.01 | 6.16 | 6.16 | 6.31 | 6.16 | 6.31 | 6.31 | 6.46 |
| 5M | 6.06 | 6.21 | 6.21 | 6.36 | 6.21 | 6.36 | 6.36 | 6.51 |
| 6M | 6.11 | 6.26 | 6.26 | 6.41 | 6.26 | 6.41 | 6.41 | 6.56 |
| 7M | 6.16 | 6.31 | 6.31 | 6.46 | 6.31 | 6.46 | 6.46 | 6.61 |
| 8M | 6.19 | 6.34 | 6.34 | 6.49 | 6.34 | 6.49 | 6.49 | 6.64 |
| 9M | 6.22 | 6.37 | 6.37 | 6.52 | 6.37 | 6.52 | 6.52 | 6.67 |
| 10M | 6.23 | 6.38 | 6.38 | 6.53 | 6.38 | 6.53 | 6.53 | 6.68 |
| 11M | 6.23 | 6.38 | 6.38 | 6.53 | 6.38 | 6.53 | 6.53 | 6.68 |
| 12M | 6.35 | 6.50 | 6.55 | 6.70 | 6.55 | 6.70 | 6.70 | 6.85 |
| 24M | 6.35 | 6.50 | 6.55 | 6.70 | 6.55 | 6.70 | 6.70 | 6.85 |
| 36M | 6.45 | 6.60 | 6.70 | 6.85 | 6.70 | 6.85 | 6.85 | 7.00 |
