Business Clients RAND Deposit Interest Rate Sheet (Effective from 11th of September 2026)
2026-09-11
| Terms | Classification | ||
|---|---|---|---|
| <ZAR10,000,000 | <ZAR50,000,000 >=ZAR10,000,000 |
>=ZAR50,000,000 | |
| Saving | 2.00 | 3.00 | 3.00 |
| 7D | 4.95 | 5.10 | 5.10 |
| 1M | 5.64 | 5.79 | 5.79 |
| 2M | 5.84 | 5.99 | 5.99 |
| 3M | 5.95 | 6.10 | 6.10 |
| 4M | 6.01 | 6.16 | 6.16 |
| 5M | 6.06 | 6.21 | 6.21 |
| 6M | 6.11 | 6.26 | 6.26 |
| 7M | 6.16 | 6.31 | 6.31 |
| 8M | 6.19 | 6.34 | 6.34 |
| 9M | 6.22 | 6.37 | 6.37 |
| 10M | 6.23 | 6.38 | 6.38 |
| 11M | 6.23 | 6.38 | 6.38 |
| 12M | 6.35 | 6.50 | 6.50 |
| 24M | 6.35 | 6.50 | 6.50 |
| 36M | 6.45 | 6.60 | 6.60 |
