Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from January 19
2024-01-15
Dear Customers,
Our bank is here to announce that with effect from January 19, 2024 (Friday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
| Currency | Long Position (in %) | Short Position (in %) |
|---|---|---|
| USD | +0.2600 %p.a. | -3.2500 %p.a. |
| GBP | +0.2600 %p.a. | -3.0000 %p.a. |
| AUD | -0.7500 %p.a. | -2.0150 %p.a. |
| NZD | +0.5000 %p.a. | -3.1150 %p.a. |
| EUR | -1.7400 %p.a. | -1.5000 %p.a. |
| CAD | +0.0100 %p.a. | -2.7500 %p.a. |
| JPY | -4.2400 %p.a. | +1.3750 %p.a. |
| CHF | -2.9900 %p.a. | +0.3750 %p.a. |
| CNH | -0.3750 %p.a. | -0.9900 %p.a. |
Bank of China (Macau) Limited
January 15, 2024
