Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from October 15, 2025
2025-10-15
Dear Customers,
Our bank is here to announce that with effect from October 15, 2025 (Wednesday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
| Currency | DR/CR Interest Rate of Long Position | DR/CR Interest Rate of Short Position |
|---|---|---|
| USD | +0.0100 %p.a. | -2.7500% |
| GBP | +0.2600 %p.a. | -2.7500% |
| AUD | +0.0000 %p.a. | -2.3900% |
| NZD | -0.3750 %p.a. | -2.3650% |
| EUR | -1.6150 %p.a. | -1.2500% |
| CAD | -1.6150 %p.a. | -1.5000% |
| JPY | -3.6150 %p.a. | +1.1250% |
| CHF | -3.7400 %p.a. | +0.6250% |
| CNH | -2.1250 %p.a. | -0.2400% |
Bank of China (Macau) Limited
October 15, 2025
