Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from November 28, 2025
2025-11-24
Dear Customers,
Our bank is here to announce that with effect from November 28, 2025 (Friday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
| Currency | DR/CR Interest Rate of Long Position | DR/CR Interest Rate of Short Position |
|---|---|---|
| USD | -0.2400 %p.a. | -2.7500 %p.a. |
| GBP | -0.1150 %p.a. | -2.7500 %p.a. |
| AUD | -0.5000 %p.a. | -2.3900 %p.a. |
| NZD | -1.1250 %p.a. | -1.8650 %p.a. |
| EUR | -2.1150 %p.a. | -1.0000 %p.a. |
| CAD | -1.9900 %p.a. | -1.2500 %p.a. |
| JPY | -3.6150 %p.a. | +1.1250 %p.a. |
| CHF | -3.7400 %p.a. | +0.6250 %p.a. |
| CNH | -2.6250 %p.a. | -0.2400 %p.a. |
Bank of China (Macau) Limited
November 24, 2025
