Fund Investment Charges
2022-04-28
| (1) Full subscription: Subscription Rate | ||
| Customer Type | Online/Mobile Banking | Counter |
| General Customer | 1.5% | Up to 5.25% |
| (2) Monthly Fund Investment Plan (Monthly Fund Company List and Subscription Rate) | ||
| Company Name | Subscription Rate | |
| First Sentier Investments (Hong Kong) Limited | All Funds: 1.38% | |
| BOCI-Prudential Asset Management Limited | ||
| Fidelity Investment Management (Hong Kong) Limited | ||
| Franklin Templeton Investments (Asia) Limited | ||
| Allianz Global Investors Asia Pacific Limited | ||
| Baring Asset Management (Asia) Limited | ||
| Invesco Asset Management Asia Limited | ||
| BlackRock (Hong Kong) Limited | ||
| Schroder Investment Management (Hong Kong) Limited | ||
| Value Partners Limited | ||
| AllianceBernstein Hong Kong Ltd | ||
| Da Cheng International Asset Management Company Limited | ||
| China Asset Management (Hong Kong) Limited | ||
| Hang Seng Investment Management Limited | ||
| UBS Asset Management (HK) Ltd | ||
| (3) Other Fees | ||
| Items | Charges | |
| Conversion | 1% | |
| Redemption | HKD 150.00/per deed | |
| Dividends Distribution / Cash Interest | Free | |
| Distribution of Fund Units | Free | |
| Rollover | Transfer from other brokers | Free |
| Transfer to other brokers | HKD 150.00/per deed | |
