Safe Deposit Boxes Charges
2024-07-01
| (1) Safe Deposit Boxes Charges | ||
| Measures of Boxes | Rental fee | Initial Deposit |
| A甲(2”x 5”x 22”) | MOP 350/year | MOP 350 |
| B乙(3”X 5”X 22”) | MOP 380/year | MOP 380 |
| C丙(5”X 5”X 22”) | MOP 500/year | MOP 500 |
| D丁(3”X10”X22”) | MOP 600/year | MOP 600 |
| 丁特(4”X10”X22”) | MOP 700/year | MOP 700 |
| E戊(5”X 10”X 22”) | MOP 900/year | MOP 900 |
| F己(10”X 10”X 22”) | MOP 1,300/year | MOP 1,300 |
| G (15”X 15”X22”) | MOP 3,800/year | MOP 3,800 |
| H (15”X30”X 22”) | MOP 6,600/year | MOP 6,600 |
| (2)Smart Safe Deposit Boxes Charges | ||
| 01 (12cm X 26cm X 45cm) | MOP 1,688/year | MOP 3,376 |
| 02 (17cm X 26cm X 45cm) | MOP 2,188/year | MOP 4,376 |
| 03 (22cm X 26cm X 45cm) | MOP 2,688/year | MOP 5,376 |
| (3) Other Charges | ||
| Loss Of One Key Loss Of Two Keys |
MOP 500 MOP 1,000 |
|
| Breaking In | MOP 1,000 (Loss Of Two Keys) | |
| Send Collection Letter | MOP 50 each | |
| Collect the (Breaking in) Items Charges | MOP 20 per month, Min MOP 200 | |
| Damage of Key | MOP 150 per key | |
Note: The safe deposit boxes initial deposit adjustment only applies to new customers who apply for safe deposit boxes from July 1, 2024, customers who have already applied for safe deposit boxes before July 1will not be affected.
