HKD/MOP Savings Interest Rates 2024-09-20
| MOP Savings Interest Rate | |
|---|---|
| Account Balance | Interest Rate |
| Below10,000 | 0.001000% |
| 10,000 or above | 0.125000% |
| 150,000 or above | 0.125000% |
| 500,000 or above | 0.125000% |
| HKD Savings Interest Rate | |
| Account Balance | Interest Rate |
| Below10,000 | 0.001000% |
| 10,000 or above | 0.125000% |
| 150,000 or above | 0.125000% |
| 500,000 or above | 0.125000% |
Remarks: The above interest rates are annual interest rate, and for reference only.
