Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products(02 September- 31 October, 2019)

2019-11-14

Dear customers,

"Financial Products of Bank of China, Macau Branch" are now for public sale from 02 September- 31 October, 2019. The information of the products is confirmed as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Linked Index Observation Level Value Date Maturity Date Days
XO190611MO03M GBP/USD 1.1935 2019/9/2 2019/12/2 91
XO190612MO06M GBP/USD 1.1935 2019/9/2 2020/3/2 182
XO190613HK03M GBP/USD 1.1935 2019/9/2 2019/12/2 91
XO190614US03M GBP/USD 1.1935 2019/9/2 2019/12/2 91
SO190629HK03M USD/CAD 1.3417 2019/9/2 2019/12/4 93
SO190630MO03M USD/CAD 1.3417 2019/9/2 2019/12/4 93
SO190616HK03M AUD/USD 0.6622 2019/9/3 2019/12/3 91
FO190631HK03M USD/JPY 104.93 2019/9/3 2019/12/3 91
FO190632US03M XAU/USD 1576.09 2019/9/3 2019/12/3 91
BO190641HK01M GBP/USD 1.2217 2019/9/3 2019/9/30 27
MO190638MO03M USD/JPY 104.85 2019/9/4 2019/12/4 91
MO190639HK03M USD/JPY 104.85 2019/9/4 2019/12/4 91
MO190640US03M USD/JPY 104.85 2019/9/4 2019/12/4 91
BO190650US03M USD/JPY 105.27 2019/9/5 2019/12/5 91
PO190642MO01M GBP/USD 1.255 2019/9/6 2019/9/30 24
PO190643MO03M GBP/USD 1.255 2019/9/6 2019/12/6 91
PO190644HK03M GBP/USD 1.255 2019/9/6 2019/12/6 91
PO190645US03M GBP/USD 1.255 2019/9/6 2019/12/6 91
XO190633MO01M USD/JPY 105.91 2019/9/9 2019/9/30 21
XO190634HK01M USD/JPY 105.91 2019/9/9 2019/9/30 21
XO190635HK03M USD/JPY 105.91 2019/9/9 2019/12/10 92
XO190636US03M USD/JPY 105.91 2019/9/9 2019/12/10 92
BO190657HK01M GBP/USD 1.2105 2019/9/9 2019/9/30 21
CO190658HK03M AUD/USD 0.6786 2019/9/9 2019/12/11 93
FO190646HK03M XAU/USD 1583.94 2019/9/10 2019/12/10 91
FO190647CN03M XAU/USD 1583.94 2019/9/10 2019/12/10 91
BO190663US01Y GBP/USD 1.2164 2019/9/10 2020/9/10 366
MO190654HK03M GBP/USD 1.2196 2019/9/11 2019/12/11 91
MO190655MO03M GBP/USD 1.2196 2019/9/11 2019/12/11 91
MO190656US03M GBP/USD 1.2196 2019/9/11 2019/12/11 91
CO190664US01M GBP/USD 1.2197 2019/9/12 2019/10/11 29
CO190667HK03M XAU/USD 1600.96 2019/9/12 2019/12/12 91
PO190659HK06M GBP/USD 1.2099 2019/9/13 2020/3/13 182
PO190660HK03M GBP/USD 1.2099 2019/9/13 2019/12/13 91
PO190661MO03M GBP/USD 1.2099 2019/9/13 2019/12/13 91
PO190662US03M GBP/USD 1.2099 2019/9/13 2019/12/13 91
XO190651HK03M AUD/USD 0.6743 2019/9/17 2019/12/17 91
XO190652MO03M AUD/USD 0.6743 2019/9/17 2019/12/17 91
XO190653US03M AUD/USD 0.6743 2019/9/17 2019/12/17 91
SO190665HK03M XAU/USD 1597.16 2019/9/17 2019/12/17 91
SO190666MO03M USD/JPY 106.72 2019/9/17 2019/12/17 91
WO190648HK03M USD/JPY 106.9 2019/9/18 2019/12/18 91
WO190649MO03M USD/JPY 106.9 2019/9/18 2019/12/18 91
MO190672HK03M USD/JPY 106.75 2019/9/18 2019/12/18 91
MO190673MO03M USD/JPY 106.75 2019/9/18 2019/12/18 91
MO190674US03M USD/JPY 106.75 2019/9/18 2019/12/18 91
BO190679HK01W USD/CAD 1.3357 2019/9/18 2019/9/30 12
PO190675HK01M USD/JPY 105.93 2019/9/20 2019/10/25 35
PO190676HK03M USD/JPY 105.93 2019/9/20 2019/12/19 90
PO190677MO03M USD/JPY 105.93 2019/9/20 2019/12/19 90
PO190678US03M USD/JPY 105.93 2019/9/20 2019/12/19 90
XO190668HK01W USD/CAD 1.3316 2019/9/23 2019/9/30 7
XO190669HK03M USD/JPY 106.34 2019/9/23 2019/12/19 87
XO190670MO03M USD/JPY 106.34 2019/9/23 2019/12/19 87
XO190671US03M USD/JPY 106.34 2019/9/23 2019/12/19 87
BO190688US01W USD/CAD 1.3368 2019/9/23 2019/9/30 7
FO190680HK03M AUD/USD 0.6688 2019/9/24 2019/12/31 98
FO190681US03M AUD/USD 0.6688 2019/9/24 2019/12/31 98
MO190689HK03M AUD/USD 0.6737 2019/9/25 2019/12/31 97
MO190690MO03M AUD/USD 0.6737 2019/9/25 2019/12/31 97
MO190691US03M AUD/USD 0.6737 2019/9/25 2019/12/31 97
CO190698HK03M AUD/USD 0.6704 2019/9/25 2019/12/31 97
PO190692HK06M USD/JPY 106.32 2019/9/27 2020/3/27 182
PO190693HK03M USD/JPY 106.32 2019/9/27 2019/12/31 95
PO190694MO03M USD/JPY 106.32 2019/9/27 2019/12/31 95
PO190695US03M USD/JPY 106.32 2019/9/27 2019/12/31 95
SO190696HK03M USD/JPY 106.54 2019/9/30 2019/12/31 92
SO190697MO03M USD/JPY 106.54 2019/9/30 2019/12/31 92
CO190709CN02W GBP/USD 1.2152 2019/9/30 2019/10/16 16
XO190682HK01M AUD/USD 0.6632 2019/10/2 2019/11/4 33
XO190683MO01M AUD/USD 0.6632 2019/10/2 2019/11/4 33
XO190684HK03M AUD/USD 0.6632 2019/10/2 2019/12/31 90
XO190685MO03M AUD/USD 0.6632 2019/10/2 2019/12/31 90
XO190686US03M AUD/USD 0.6632 2019/10/2 2019/12/31 90
FO190701HK03M USD/JPY 106.22 2019/10/2 2020/1/2 92
FO190702US03M USD/JPY 106.22 2019/10/2 2020/1/2 92
CO190716MO01M GBP/USD 1.2006 2019/10/3 2019/11/4 32
PO190713HK03M GBP/USD 1.207 2019/10/4 2019/12/31 88
PO190714MO03M GBP/USD 1.207 2019/10/4 2019/12/31 88
PO190715US03M GBP/USD 1.207 2019/10/4 2019/12/31 88
BO190727HK01W EUR/USD 1.0911 2019/10/4 2019/10/15 11
XO190703MO01M USD/JPY 106.12 2019/10/8 2019/11/12 35
XO190704HK06M USD/JPY 106.12 2019/10/8 2020/4/9 184
XO190705MO03M USD/JPY 106.12 2019/10/8 2020/1/8 92
XO190706HK03M USD/JPY 106.12 2019/10/8 2020/1/8 92
XO190707US03M USD/JPY 106.12 2019/10/8 2020/1/8 92
SO190712CN03M USD/JPY 104.52 2019/10/8 2020/1/8 92
FO190717HK03M EUR/USD 1.0865 2019/10/8 2020/1/8 92
FO190718US03M EUR/USD 1.0865 2019/10/8 2020/1/8 92
MO190719MO02M EUR/USD 1.0855 2019/10/9 2019/12/9 61
MO190720HK02M EUR/USD 1.0855 2019/10/9 2019/12/9 61
MO190721US02M EUR/USD 1.0855 2019/10/9 2019/12/9 61
PO190728HK03M EUR/USD 1.0906 2019/10/11 2020/1/13 94
PO190729MO03M EUR/USD 1.0906 2019/10/11 2020/1/13 94
PO190730US03M EUR/USD 1.0906 2019/10/11 2020/1/13 94
BO190738HK02M EUR/USD 1.0848 2019/10/11 2019/12/13 63
XO190722MO06M EUR/USD 1.0918 2019/10/14 2020/4/16 185
XO190723HK01M EUR/USD 1.0918 2019/10/14 2019/11/18 35
XO190724MO03M EUR/USD 1.0918 2019/10/14 2019/12/31 78
XO190725HK03M EUR/USD 1.0918 2019/10/14 2019/12/31 78
XO190726US03M EUR/USD 1.0918 2019/10/14 2019/12/31 78
WO190710HK03M EUR/USD 1.0923 2019/10/15 2020/1/15 92
WO190711MO03M EUR/USD 1.0923 2019/10/15 2020/1/15 92
FO190731HK03M EUR/USD 1.0928 2019/10/15 2020/1/15 92
FO190732US03M EUR/USD 1.0928 2019/10/15 2020/1/15 92
BO190745HK01M USD/JPY 106.31 2019/10/15 2019/11/18 34
BO190746HK03M USD/JPY 106.31 2019/10/15 2019/12/30 76
MO190739HK03M EUR/USD 1.0913 2019/10/16 2020/1/16 92
MO190740MO03M EUR/USD 1.0913 2019/10/16 2020/1/16 92
MO190741US03M EUR/USD 1.0913 2019/10/16 2020/1/16 92
BO190749HK01W USD/JPY 107.65 2019/10/16 2019/10/31 15
BO190751HK01M USD/JPY 107.65 2019/10/16 2019/11/11 26
BO190750US03M USD/JPY 107.1 2019/10/16 2020/1/16 92
CO190748MO03M USD/JPY 107.28 2019/10/17 2020/1/17 92
ZO190733HK01M EUR/USD 1.1023 2019/10/18 2019/11/22 35
PO190742HK03M EUR/USD 1.1018 2019/10/18 2020/1/17 91
PO190743MO03M EUR/USD 1.1018 2019/10/18 2020/1/17 91
PO190744US03M EUR/USD 1.1018 2019/10/18 2020/1/17 91
BO190759MO03M USD/JPY 107.44 2019/10/18 2020/1/17 91
XO190734MO06M EUR/USD 1.1056 2019/10/21 2020/4/21 183
XO190735MO02M EUR/USD 1.1056 2019/10/21 2019/12/31 71
XO190736HK02M EUR/USD 1.1056 2019/10/21 2019/12/31 71
XO190737US02M EUR/USD 1.1056 2019/10/21 2019/12/31 71
FO190752HK03M GBP/USD 1.3331 2019/10/22 2020/1/22 92
FO190753MO03M GBP/USD 1.3331 2019/10/22 2020/1/22 92
MO190760HK03M AUD/USD 0.6737 2019/10/23 2020/1/23 92
MO190761MO03M AUD/USD 0.6737 2019/10/23 2020/1/23 92
MO190762US03M AUD/USD 0.6737 2019/10/23 2020/1/23 92
CO190747US01M EUR/USD 1.104 2019/10/23 2019/11/25 33
PO190763HK02M AUD/USD 0.6715 2019/10/25 2019/12/30 66
PO190764HK06M AUD/USD 0.6715 2019/10/25 2020/4/27 185
PO190765MO03M AUD/USD 0.6715 2019/10/25 2020/1/23 90
PO190766US03M AUD/USD 0.6715 2019/10/25 2020/1/23 90
ZO190758HK01M USD/JPY 107.43 2019/10/25 2019/11/25 31
XO190754MO06M USD/JPY 107.56 2019/10/28 2020/4/28 183
XO190755US03M USD/JPY 107.56 2019/10/28 2020/1/23 87
XO190756MO03M USD/JPY 107.56 2019/10/28 2020/1/23 87
XO190757HK02M USD/JPY 107.56 2019/10/28 2019/12/30 63
CO190774MO03M EUR/USD 1.1222 2019/10/28 2020/2/4 99
FO190767HK03M EUR/USD 1.1238 2019/10/29 2020/1/30 93
FO190768US03M EUR/USD 1.1238 2019/10/29 2020/1/30 93
MO190775HK03M EUR/USD 1.1238 2019/10/30 2020/2/4 97
MO190776MO03M EUR/USD 1.1238 2019/10/30 2020/2/4 97
MO190777US03M EUR/USD 1.1238 2019/10/30 2020/2/4 97

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Macau Branch
November 14, 2019

Related Information