Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Expiration of Financial Products(02 September- 31 October, 2019)

2019-11-14

Dear customers,

There are 169 products of "Financial Products of Bank of China, Macau Branch" that will expire during 02 September- 31 October, 2019. The details of these products are as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal (gold or silver) and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Value Date Maturity Date Actual Rate of Return
XO180498 2018/8/31 2019/9/4 3.00%
XO180496 2018/8/31 2019/9/4 2.45%
XO180491 2018/8/31 2019/9/4 1.90%
XO180504 2018/9/5 2019/9/9 1.90%
XO180513 2018/9/7 2019/9/11 2.45%
XO180509 2018/9/11 2019/9/13 1.90%
MO180517 2018/9/12 2019/9/17 2.35%
XO180525 2018/9/14 2019/9/19 1.90%
PO180530 2018/9/14 2019/9/19 2.50%
XO180536 2018/9/19 2019/9/24 2.65%
MO180541 2018/9/19 2019/9/24 2.70%
PO180546 2018/9/21 2019/9/26 3.40%
PO180544 2018/9/21 2019/9/26 2.75%
CO180562 2018/9/24 2019/9/26 3.65%
XO180549 2018/9/26 2019/9/26 2.65%
XO180569 2018/9/28 2019/9/30 2.40%
XO180553 2018/9/28 2019/9/26 2.60%
PO180557 2018/9/28 2019/10/2 2.75%
XO180567 2018/10/2 2019/10/4 2.75%
PO180581 2018/10/5 2019/10/10 3.60%
XO180572 2018/10/9 2019/10/11 2.85%
XO180592 2018/10/12 2019/10/16 2.60%
XO180607 2018/10/18 2019/10/23 2.60%
XO180620 2018/10/23 2019/10/25 2.85%
XO180635 2018/10/26 2019/10/30 2.60%
XO180637 2018/10/26 2019/10/30 2.50%
PO190171MO06M 2019/3/1 2019/9/5 1.82%
PO190172US06M 2019/3/1 2019/9/5 2.80%
XO190161HK06M 2019/3/4 2019/9/6 2.00%
XO190164MO06M 2019/3/4 2019/9/6 1.80%
XO190165US06M 2019/3/4 2019/9/6 2.70%
MO190183US06M 2019/3/6 2019/9/9 2.40%
PO190185HK06M 2019/3/8 2019/9/12 1.60%
PO190187US06M 2019/3/8 2019/9/12 2.50%
XO190176HK06M 2019/3/11 2019/9/13 1.50%
XO190179MO06M 2019/3/11 2019/9/13 1.40%
MO190197HK06M 2019/3/13 2019/9/13 1.80%
MO190198MO06M 2019/3/13 2019/9/13 1.75%
MO190199US06M 2019/3/13 2019/9/13 2.60%
PO190201HK06M 2019/3/15 2019/9/19 1.80%
XO190192HK06M 2019/3/18 2019/9/20 1.55%
XO190195MO06M 2019/3/18 2019/9/20 1.50%
PO190216HK06M 2019/3/22 2019/9/26 1.60%
PO190218US06M 2019/3/22 2019/9/26 2.40%
XO190210MO06M 2019/3/25 2019/9/27 1.45%
MO190228HK06M 2019/3/27 2019/9/30 1.75%
PO190232HK06M 2019/3/29 2019/10/4 1.85%
PO190234US06M 2019/3/29 2019/10/4 2.60%
XO190226MO06M 2019/4/1 2019/10/4 1.45%
XO190240HK06M 2019/4/8 2019/10/10 1.70%
PO190320MO06M 2019/5/3 2019/10/31 1.90%
XO190386HK03M 2019/6/3 2019/9/3 1.55%
XO190387MO03M 2019/6/3 2019/9/3 1.45%
XO190388US03M 2019/6/3 2019/9/3 2.10%
FO190403HK03M 2019/6/4 2019/9/4 3.40%
FO190404US03M 2019/6/4 2019/9/4 4.30%
MO190412HK03M 2019/6/5 2019/9/5 2.25%
MO190413MO03M 2019/6/5 2019/9/5 2.05%
MO190414US03M 2019/6/5 2019/9/5 2.70%
BO190418HK03M 2019/6/5 2019/9/5 2.00%
PO190415HK03M 2019/6/6 2019/9/6 1.90%
PO190416MO03M 2019/6/6 2019/9/6 1.70%
PO190417US03M 2019/6/6 2019/9/6 2.25%
XO190406HK03M 2019/6/10 2019/9/10 2.15%
XO190408MO03M 2019/6/10 2019/9/10 2.00%
XO190409US03M 2019/6/10 2019/9/10 2.65%
CO190429HK03M 2019/6/11 2019/9/11 2.10%
MO190426HK03M 2019/6/12 2019/9/12 1.80%
MO190427MO03M 2019/6/12 2019/9/12 1.70%
MO190428US03M 2019/6/12 2019/9/12 2.15%
SO190419HK03M 2019/6/13 2019/9/13 2.25%
SO190420MO03M 2019/6/13 2019/9/13 2.15%
CO190436HK03M 2019/6/13 2019/9/13 2.25%
PO190432HK03M 2019/6/14 2019/9/13 2.25%
PO190433MO03M 2019/6/14 2019/9/13 2.15%
PO190434US03M 2019/6/14 2019/9/13 2.70%
XO190422HK03M 2019/6/17 2019/9/17 1.70%
XO190423MO03M 2019/6/17 2019/9/17 1.60%
XO190425US03M 2019/6/17 2019/9/17 2.05%
PO190448HK03M 2019/6/21 2019/9/20 2.15%
PO190449MO03M 2019/6/21 2019/9/20 2.05%
PO190450US03M 2019/6/21 2019/9/20 2.20%
FO190451HK03M 2019/6/25 2019/9/25 4.00%
FO190452US03M 2019/6/25 2019/9/25 4.20%
PO190461HK03M 2019/6/28 2019/9/27 2.65%
PO190462MO03M 2019/6/28 2019/9/27 2.55%
PO190463US03M 2019/6/28 2019/9/27 2.70%
SO190454HK03M 2019/7/1 2019/9/30 2.25%
SO190455MO03M 2019/7/1 2019/9/30 2.15%
SO190456US03M 2019/7/1 2019/9/30 2.30%
XO190457HK03M 2019/7/1 2019/9/30 2.05%
XO190458MO03M 2019/7/1 2019/9/30 1.95%
XO190459US03M 2019/7/1 2019/9/30 2.10%
FO190467HK03M 2019/7/2 2019/10/2 0.50%
FO190468MO03M 2019/7/2 2019/10/2 0.50%
MO190472HK03M 2019/7/3 2019/10/4 2.65%
MO190473MO03M 2019/7/3 2019/10/4 2.50%
MO190474US03M 2019/7/3 2019/10/4 2.65%
BO190481HK03M 2019/7/4 2019/9/27 1.40%
PO190475HK03M 2019/7/5 2019/10/4 2.70%
PO190476MO03M 2019/7/5 2019/10/4 2.55%
PO190477US03M 2019/7/5 2019/10/4 2.70%
XO190469HK03M 2019/7/8 2019/10/10 2.10%
XO190470MO03M 2019/7/8 2019/10/10 2.00%
XO190471US03M 2019/7/8 2019/10/10 2.10%
FO190479HK03M 2019/7/9 2019/10/4 0.50%
FO190480MO03M 2019/7/9 2019/10/4 0.50%
MO190487HK03M 2019/7/10 2019/10/10 2.05%
MO190488MO03M 2019/7/10 2019/10/10 1.95%
MO190489US03M 2019/7/10 2019/10/10 2.10%
PO190490HK03M 2019/7/12 2019/10/11 2.10%
PO190491MO03M 2019/7/12 2019/10/11 2.00%
PO190492US03M 2019/7/12 2019/10/11 2.15%
XO190484HK03M 2019/7/15 2019/10/17 2.00%
XO190485MO03M 2019/7/15 2019/10/17 1.80%
XO190486US03M 2019/7/15 2019/10/17 2.10%
FO190494HK03M 2019/7/16 2019/10/16 3.80%
FO190495US03M 2019/7/16 2019/10/16 4.10%
BO190509HK02M 2019/7/16 2019/9/27 1.10%
BO190510US03M 2019/7/16 2019/10/16 2.30%
CO190511MO03M 2019/7/16 2019/10/16 2.20%
MO190501HK03M 2019/7/17 2019/10/17 2.40%
MO190502MO03M 2019/7/17 2019/10/17 2.25%
MO190503US03M 2019/7/17 2019/10/17 2.55%
PO190505HK03M 2019/7/19 2019/10/18 2.00%
PO190506MO03M 2019/7/19 2019/10/18 1.90%
PO190507US03M 2019/7/19 2019/10/18 2.10%
XO190497HK03M 2019/7/22 2019/10/22 2.35%
XO190498MO03M 2019/7/22 2019/10/22 2.20%
XO190499US03M 2019/7/22 2019/10/22 2.50%
FO190512HK03M 2019/7/23 2019/10/23 3.10%
FO190513MO03M 2019/7/23 2019/10/23 2.90%
MO190521HK03M 2019/7/24 2019/10/24 2.20%
MO190522MO03M 2019/7/24 2019/10/24 2.05%
MO190523US03M 2019/7/24 2019/10/24 2.50%
PO190524HK03M 2019/7/26 2019/10/25 2.30%
PO190525MO03M 2019/7/26 2019/10/25 2.15%
PO190527US03M 2019/7/26 2019/10/25 2.55%
XO190514HK03M 2019/7/29 2019/10/29 1.70%
XO190516MO03M 2019/7/29 2019/10/29 1.55%
XO190518US03M 2019/7/29 2019/10/29 2.00%
SO190529CN03M 2019/7/29 2019/10/24 2.70%
FO190531HK03M 2019/7/30 2019/10/30 0.50%
FO190532US03M 2019/7/30 2019/10/30 0.50%
BO190552HK01M 2019/8/1 2019/9/3 1.80%
BO190566HK01M 2019/8/7 2019/9/6 1.40%
BO190572HK01M 2019/8/9 2019/9/10 1.90%
BO190587US01M 2019/8/14 2019/9/23 1.40%
BO190591HK01M 2019/8/15 2019/9/27 1.10%
XO190578HK01M 2019/8/19 2019/9/24 1.80%
BO190599HK01M 2019/8/19 2019/9/27 1.00%
BO190600HK01M 2019/8/19 2019/9/30 1.40%
CO190606US01M 2019/8/20 2019/9/23 1.85%
XO190592MO01M 2019/8/26 2019/9/26 1.45%
BO190622HK01W 2019/8/27 2019/9/6 0.90%
PO190623HK01M 2019/8/30 2019/9/30 1.60%
BO190641HK01M 2019/9/3 2019/9/30 2.00%
PO190642MO01M 2019/9/6 2019/9/30 1.80%
XO190633MO01M 2019/9/9 2019/9/30 1.35%
XO190634HK01M 2019/9/9 2019/9/30 1.40%
BO190657HK01M 2019/9/9 2019/9/30 1.30%
CO190664US01M 2019/9/12 2019/10/11 1.75%
BO190679HK01W 2019/9/18 2019/9/30 0.60%
PO190675HK01M 2019/9/20 2019/10/25 1.40%
XO190668HK01W 2019/9/23 2019/9/30 0.55%
BO190688US01W 2019/9/23 2019/9/30 1.00%
CO190709CN02W 2019/9/30 2019/10/16 2.35%
BO190727HK01W 2019/10/4 2019/10/15 0.70%
BO190749HK01W 2019/10/16 2019/10/31 0.60%

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Macau Branch
November 14, 2019

Related Information