Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products(01 Mar - 30 Apr, 2020)

2020-05-06

Dear customers,

"Financial Products of Bank of China, Macau Branch" are now for public sale from 01 Mar - 30 Apr, 2020. The information of the products is confirmed as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Linked Index Observation Level Value Date Maturity Date Days
XO200131HK03M EUR/USD 1.0949 2020/3/2 2020/6/2 92
XO200132MO03M EUR/USD 1.0949 2020/3/2 2020/6/2 92
XO200133MO06M EUR/USD 1.0949 2020/3/2 2020/9/2 184
XO200134US03M EUR/USD 1.0949 2020/3/2 2020/6/2 92
CO200150HK06M EUR/USD 1.1223 2020/3/2 2020/9/4 186
FO200136HK03M AUD/USD 0.6426 2020/3/3 2020/6/3 92
FO200137MO03M AUD/USD 0.6426 2020/3/3 2020/6/3 92
BO200151HK01M USD/JPY 106.01 2020/3/3 2020/4/3 31
BO200152US03M USD/JPY 105.59 2020/3/4 2020/6/4 92
XO200142HK06M EUR/USD 1.1301 2020/3/5 2020/9/7 186
XO200143HK03M EUR/USD 1.1301 2020/3/5 2020/6/5 92
XO200144MO03M EUR/USD 1.1301 2020/3/5 2020/6/5 92
XO200145US03M EUR/USD 1.1301 2020/3/5 2020/6/5 92
BO200157HK01M EUR/USD 1.0993 2020/3/5 2020/4/9 35
BO200158HK02M EUR/USD 1.0993 2020/3/5 2020/5/4 60
SO200139HK02M AUD/USD 0.6449 2020/3/6 2020/5/11 66
SO200140MO02M AUD/USD 0.6449 2020/3/6 2020/5/11 66
PO200146HK03M USD/JPY 104.05 2020/3/6 2020/6/8 94
PO200147MO03M USD/JPY 104.05 2020/3/6 2020/6/8 94
PO200148US03M USD/JPY 104.05 2020/3/6 2020/6/8 94
PO200149HK06M USD/JPY 104.05 2020/3/6 2020/9/7 185
XO200153HK03M USD/JPY 100.80 2020/3/9 2020/6/11 94
XO200154HK06M USD/JPY 100.80 2020/3/9 2020/9/11 186
XO200155MO03M USD/JPY 100.80 2020/3/9 2020/6/11 94
XO200156US01M USD/JPY 100.80 2020/3/9 2020/4/14 36
CO200171US03M USD/CAD 1.4007 2020/3/9 2020/6/11 94
FO200160US03M XAU/USD 1719.04 2020/3/10 2020/6/12 94
XO200161HK03M USD/JPY 101.36 2020/3/12 2020/6/16 96
XO200162HK06M USD/JPY 101.36 2020/3/12 2020/9/11 183
XO200163MO03M USD/JPY 101.36 2020/3/12 2020/6/16 96
XO200164US03M USD/JPY 101.36 2020/3/12 2020/6/16 96
BO200177HK02M AUD/USD 0.6682 2020/3/12 2020/5/14 63
PO200167HK01M USD/CAD 1.4145 2020/3/13 2020/4/9 27
PO200168HK03M USD/JPY 110.89 2020/3/13 2020/6/17 96
PO200169MO03M USD/JPY 110.89 2020/3/13 2020/6/17 96
PO200170US03M USD/JPY 110.89 2020/3/13 2020/6/17 96
WO200165HK02M USD/JPY 105.03 2020/3/16 2020/5/18 63
WO200166MO02M USD/JPY 105.03 2020/3/16 2020/5/18 63
XO200172HK06M EUR/USD 1.1308 2020/3/16 2020/9/18 186
XO200173HK02M EUR/USD 1.1308 2020/3/16 2020/5/18 63
XO200174MO02M EUR/USD 1.1308 2020/3/16 2020/5/18 63
XO200175US02M EUR/USD 1.1308 2020/3/16 2020/5/18 63
FO200178HK02M AUD/USD 0.6421 2020/3/17 2020/5/19 63
FO200179MO02M AUD/USD 0.6421 2020/3/17 2020/5/19 63
BO200191HK01M AUD/USD 0.5706 2020/3/18 2020/4/20 33
XO200181HK01M EUR/USD 1.0676 2020/3/19 2020/4/17 29
XO200182HK02M EUR/USD 1.0676 2020/3/19 2020/5/26 68
XO200183MO02M EUR/USD 1.0676 2020/3/19 2020/5/26 68
XO200184US03M EUR/USD 1.0676 2020/3/19 2020/6/23 96
PO200185CN01Y USD/CAD 1.3538 2020/3/20 2021/3/19 364
PO200186HK03M GBP/USD 1.1306 2020/3/20 2020/6/24 96
PO200187MO03M GBP/USD 1.1306 2020/3/20 2020/6/24 96
PO200188US01M GBP/USD 1.1306 2020/3/20 2020/4/24 35
CO200199MO01M EUR/USD 1.119 2020/3/20 2020/4/24 35
XO200192MO01M EUR/USD 1.0978 2020/3/23 2020/4/27 35
XO200193HK03M USD/JPY 104.50 2020/3/23 2020/6/24 93
XO200194MO03M USD/JPY 104.50 2020/3/23 2020/6/24 93
XO200195US03M USD/JPY 104.50 2020/3/23 2020/6/24 93
FO200196HK03M EUR/USD 1.1314 2020/3/24 2020/6/26 94
FO200197US03M EUR/USD 1.1314 2020/3/24 2020/6/26 94
FO200198CN03M EUR/USD 1.1314 2020/3/24 2020/6/26 94
SO200189HK02M AUD/USD 0.5743 2020/3/25 2020/5/27 63
SO200190MO02M AUD/USD 0.5743 2020/3/25 2020/5/27 63
BO200209US03M EUR/USD 1.1231 2020/3/25 2020/6/24 91
BO200210HK01W EUR/USD 1.0971 2020/3/25 2020/4/3 9
XO200201HK01M AUD/USD 0.63 2020/3/26 2020/4/29 34
XO200202HK03M EUR/USD 1.1443 2020/3/26 2020/6/24 90
XO200203MO03M EUR/USD 1.1443 2020/3/26 2020/6/24 90
XO200204US03M EUR/USD 1.1443 2020/3/26 2020/6/24 90
PO200205HK01M EUR/USD 1.0795 2020/3/27 2020/4/27 31
PO200206MO03M USD/JPY 103.36 2020/3/27 2020/7/1 96
PO200207CN03M USD/JPY 103.36 2020/3/27 2020/7/1 96
PO200208US03M USD/JPY 103.36 2020/3/27 2020/7/1 96
CO200219CN01W USD/CAD 1.3878 2020/3/27 2020/4/1 5
FO200216HK03M EUR/USD 1.1423 2020/3/31 2020/7/2 93
FO200217MO01M AUD/USD 0.6449 2020/3/31 2020/4/29 29
FO200218CN03M EUR/USD 1.1423 2020/3/31 2020/7/2 93
BO200228HK01M EUR/USD 1.0778 2020/3/31 2020/5/8 38
BO200229HK02M EUR/USD 1.0778 2020/3/31 2020/6/2 63
XO200211HK01M EUR/USD 1.1287 2020/4/1 2020/5/8 37
XO200212MO01M EUR/USD 1.1287 2020/4/1 2020/5/8 37
XO200213US01M EUR/USD 1.1287 2020/4/1 2020/5/8 37
XO200214MO03M GBP/USD 1.3064 2020/4/1 2020/7/3 93
XO200215CN03M GBP/USD 1.3064 2020/4/1 2020/7/3 93
BO200236HK01W AUD/USD 0.5931 2020/4/1 2020/4/9 8
BO200230US01Y AUD/USD 0.5796 2020/4/2 2021/3/31 363
CO200237US03M USD/JPY 104.08 2020/4/2 2020/7/6 95
BO200240MO01M AUD/USD 0.5866 2020/4/2 2020/5/8 36
PO200224HK03M USD/JPY 104.76 2020/4/3 2020/7/7 95
PO200225MO03M USD/JPY 104.76 2020/4/3 2020/7/7 95
PO200226US03M USD/JPY 104.76 2020/4/3 2020/7/7 95
PO200227CN03M USD/JPY 104.76 2020/4/3 2020/7/7 95
SO200222HK02M USD/JPY 104.45 2020/4/3 2020/6/8 66
SO200223MO02M USD/JPY 104.45 2020/4/3 2020/6/8 66
BO200246HK02W USD/JPY 106.35 2020/4/3 2020/4/17 14
BO200247HK02M AUD/USD 0.6292 2020/4/3 2020/6/9 67
FO200241HK03M EUR/USD 1.0614 2020/4/7 2020/7/9 93
FO200242US03M EUR/USD 1.0614 2020/4/7 2020/7/9 93
XO200231HK02M USD/CAD 1.4346 2020/4/8 2020/6/9 62
XO200232MO02M USD/CAD 1.4346 2020/4/8 2020/6/9 62
XO200233US03M USD/CAD 1.4346 2020/4/8 2020/7/9 92
SO200234HK03M EUR/USD 1.0686 2020/4/9 2020/7/15 97
SO200235MO03M EUR/USD 1.0686 2020/4/9 2020/7/15 97
PO200243HK01M USD/JPY 106.24 2020/4/9 2020/5/13 34
PO200244MO01M USD/JPY 106.24 2020/4/9 2020/5/13 34
PO200245US01M USD/JPY 106.24 2020/4/9 2020/5/13 34
BO200256HK01M EUR/USD 1.1082 2020/4/9 2020/5/15 36
XO200248HK01M AUD/USD 0.6606 2020/4/15 2020/5/18 33
XO200249MO01M AUD/USD 0.6606 2020/4/15 2020/5/18 33
XO200250US03M AUD/USD 0.6606 2020/4/15 2020/7/16 92
WO200251MO02M EUR/USD 1.0823 2020/4/15 2020/6/17 63
WO200252HK02M EUR/USD 1.0823 2020/4/15 2020/6/17 63
PO200253HK03M EUR/USD 1.1054 2020/4/17 2020/7/21 95
PO200254MO03M EUR/USD 1.1054 2020/4/17 2020/7/21 95
PO200255US03M EUR/USD 1.1054 2020/4/17 2020/7/21 95
CO200270MO03M USD/JPY 105.79 2020/4/17 2020/7/17 91
XO200257HK01M AUD/USD 0.6188 2020/4/20 2020/5/22 32
XO200258MO01M AUD/USD 0.6188 2020/4/20 2020/5/22 32
XO200259US03M AUD/USD 0.6188 2020/4/20 2020/7/22 93
BO200273HK01M USD/CAD 1.4327 2020/4/20 2020/5/21 31
BO200274HK02M USD/CAD 1.4327 2020/4/20 2020/6/22 63
FO200262HK03M AUD/USD 0.6131 2020/4/21 2020/7/23 93
FO200263MO03M EUR/USD 1.1157 2020/4/21 2020/7/23 93
FO200264US03M EUR/USD 1.1157 2020/4/21 2020/7/23 93
SO200260HK03M USD/JPY 105.88 2020/4/22 2020/7/23 92
SO200261MO03M USD/JPY 105.88 2020/4/22 2020/7/23 92
CO200271HK01M USD/CAD 1.4454 2020/4/22 2020/5/26 34
CO200272HK03M USD/CAD 1.4454 2020/4/22 2020/7/23 92
BO200278US06M USD/CAD 1.4476 2020/4/22 2020/10/23 184
XO200265HK02M EUR/USD 1.10 2020/4/23 2020/6/30 68
CO200283MO03M EUR/USD 1.0995 2020/4/23 2020/7/27 95
CO200284HK06M EUR/USD 1.0995 2020/4/23 2020/10/27 187
BO200285HK02M EUR/USD 1.0995 2020/4/23 2020/6/26 64
PO200275HK03M USD/JPY 105.08 2020/4/24 2020/7/28 95
PO200276MO03M USD/JPY 105.08 2020/4/24 2020/7/28 95
PO200277US03M USD/JPY 105.08 2020/4/24 2020/7/28 95
SO200266MO02M EUR/USD 1.0924 2020/4/24 2020/6/30 67
SO200267US02M EUR/USD 1.0924 2020/4/24 2020/6/30 67
CO200289MO01M AUD/USD 0.6172 2020/4/24 2020/5/28 34
SO200268MO01M USD/CAD 1.3826 2020/4/27 2020/5/28 31
SO200269HK01M USD/CAD 1.3826 2020/4/27 2020/5/28 31
FO200286HK03M EUR/USD 1.0653 2020/4/28 2020/7/31 94
FO200287MO03M EUR/USD 1.0653 2020/4/28 2020/7/31 94
FO200288US03M EUR/USD 1.0653 2020/4/28 2020/7/31 94
XO200279HK03M GBP/USD 1.2746 2020/4/29 2020/8/3 96
XO200280HK02M GBP/USD 1.2746 2020/4/29 2020/7/1 63
XO200281MO03M GBP/USD 1.2746 2020/4/29 2020/8/3 96
XO200282US03M GBP/USD 1.2746 2020/4/29 2020/8/3 96
PO200292HK03M XAU/USD 1782.34 2020/4/29 2020/7/31 93
PO200293US03M XAU/USD 1782.34 2020/4/29 2020/7/31 93

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Macau Branch

May 06, 2020

Related Information