Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products(01 Nov - 31 Dec, 2020)

2021-01-12

Dear customers,

"Financial Products of Bank of China, Macau Branch" are now for public sale from 01 Nov - 31 Dec, 2020. The information of the products is confirmed as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Linked Index Observation Level Value Date Maturity Date Days
XN200771HK03M NZD/USD 0.6760 2020/11/03 2021/02/05 94
XN200772MO03M NZD/USD 0.6760 2020/11/03 2021/02/05 94
XN200773US03M NZD/USD 0.6760 2020/11/03 2021/02/05 94
XN200774CN03M NZD/USD 0.6760 2020/11/03 2021/02/05 94
FO200779HK03M EUR/USD 1.1491 2020/11/03 2021/02/05 94
FO200781MO03M EUR/USD 1.1491 2020/11/03 2021/02/05 94
FN200780HK03M EUR/USD 1.1491 2020/11/03 2021/02/05 94
FN200782MO03M EUR/USD 1.1491 2020/11/03 2021/02/05 94
SN200783MO06M EUR/USD 1.1780 2020/11/03 2021/05/06 184
XN200784CN03M GBP/USD 1.3189 2020/11/05 2021/02/09 96
XN200785HK03M GBP/USD 1.3189 2020/11/05 2021/02/09 96
XN200786MO03M GBP/USD 1.3189 2020/11/05 2021/02/09 96
XN200787US03M GBP/USD 1.3189 2020/11/05 2021/02/09 96
BN200798HK01M EUR/USD 1.1872 2020/11/05 2020/12/09 34
PO200788HK06M AUD/USD 0.7569 2020/11/06 2021/05/10 185
PO200789HK03M AUD/USD 0.7569 2020/11/06 2021/02/10 96
PO200790MO03M AUD/USD 0.7569 2020/11/06 2021/02/10 96
PO200791US03M AUD/USD 0.7569 2020/11/06 2021/02/10 96
XN200794HK03M EUR/USD 1.2031 2020/11/09 2021/02/10 93
XN200795MO03M EUR/USD 1.2031 2020/11/09 2021/02/10 93
XN200796US03M EUR/USD 1.2031 2020/11/09 2021/02/10 93
XN200797CN03M EUR/USD 1.2031 2020/11/09 2021/02/10 93
FO200799CN03M GBP/USD 1.3415 2020/11/10 2021/02/10 92
FO200801HK03M GBP/USD 1.3415 2020/11/10 2021/02/10 92
FN200800CN03M GBP/USD 1.3415 2020/11/10 2021/02/10 92
FN200802HK03M GBP/USD 1.3415 2020/11/10 2021/02/10 92
CO200808MO01M EUR/USD 1.1998 2020/11/10 2020/12/14 34
XO200803HK03M USD/CAD 1.2894 2020/11/12 2021/02/22 102
XO200804MO06M USD/CAD 1.2894 2020/11/12 2021/05/14 183
XO200805US03M USD/CAD 1.2894 2020/11/12 2021/02/22 102
XO200806CN03M USD/CAD 1.2894 2020/11/12 2021/02/22 102
CO200818HK03M GBP/USD 1.2874 2020/11/12 2021/02/11 91
PO200809HK06M EUR/USD 1.1632 2020/11/13 2021/05/14 182
PO200810HK03M EUR/USD 1.1632 2020/11/13 2021/02/22 101
PO200811MO03M EUR/USD 1.1632 2020/11/13 2021/02/22 101
PO200812US03M EUR/USD 1.1632 2020/11/13 2021/02/22 101
SO200813CN03M USD/JPY 107.72 2020/11/13 2021/02/19 98
WO200807MO03M EUR/USD 1.2001 2020/11/16 2021/02/18 94
XO200814HK03M AUD/USD 0.7162 2020/11/16 2021/02/22 98
XO200815MO06M AUD/USD 0.7162 2020/11/16 2021/05/18 183
XO200816US03M AUD/USD 0.7162 2020/11/16 2021/02/22 98
XO200817CN03M AUD/USD 0.7162 2020/11/16 2021/02/22 98
FO200819HK03M AUD/USD 0.7438 2020/11/17 2021/02/22 97
FO200821CN03M AUD/USD 0.7438 2020/11/17 2021/02/22 97
FN200820HK03M AUD/USD 0.7438 2020/11/17 2021/02/22 97
FN200822CN03M AUD/USD 0.7438 2020/11/17 2021/02/22 97
CO200831HK03M EUR/USD 1.1713 2020/11/17 2021/02/24 99
XO200823HK03M AUD/USD 0.7420 2020/11/19 2021/02/23 96
XO200824MO03M AUD/USD 0.7420 2020/11/19 2021/02/23 96
XO200825US03M AUD/USD 0.7420 2020/11/19 2021/02/23 96
XO200826CN03M AUD/USD 0.7420 2020/11/19 2021/02/23 96
PO200827HK03M EUR/USD 1.1738 2020/11/20 2021/02/24 96
PO200828HK06M EUR/USD 1.1738 2020/11/20 2021/05/24 185
PO200829MO03M EUR/USD 1.1738 2020/11/20 2021/02/24 96
PO200830US03M EUR/USD 1.1738 2020/11/20 2021/02/24 96
XN200832HK03M USD/CAD 1.3209 2020/11/23 2021/02/24 93
XN200833MO03M USD/CAD 1.3209 2020/11/23 2021/02/24 93
XN200834US03M USD/CAD 1.3209 2020/11/23 2021/02/24 93
XN200835CN03M USD/CAD 1.3209 2020/11/23 2021/02/24 93
CO200844MO01M USD/JPY 105.36 2020/11/23 2020/12/30 37
CO200845HK03M USD/JPY 105.36 2020/11/23 2021/02/25 94
FO200836HK03M GBP/USD 1.3580 2020/11/24 2021/02/23 91
FN200837HK03M GBP/USD 1.3580 2020/11/24 2021/02/23 91
FO200838CN03M AUD/USD 0.7450 2020/11/24 2021/02/23 91
FN200839CN03M AUD/USD 0.7450 2020/11/24 2021/02/23 91
BO200850HK01M USD/JPY 105.94 2020/11/25 2020/12/30 35
XO200840HK03M GBP/USD 1.3135 2020/11/26 2021/02/26 92
XO200841MO03M GBP/USD 1.3135 2020/11/26 2021/02/26 92
XO200842US03M GBP/USD 1.3135 2020/11/26 2021/02/26 92
XO200843CN03M GBP/USD 1.3135 2020/11/26 2021/02/26 92
PO200846MO06M USD/JPY 105.38 2020/11/27 2021/06/01 186
PO200847HK03M USD/JPY 105.38 2020/11/27 2021/03/01 94
PO200848MO03M USD/JPY 105.38 2020/11/27 2021/03/01 94
PO200849US03M USD/JPY 105.38 2020/11/27 2021/03/01 94
XN200851HK03M GBP/USD 1.3533 2020/11/30 2021/03/02 92
XN200852MO03M GBP/USD 1.3533 2020/11/30 2021/03/02 92
XN200853US03M GBP/USD 1.3533 2020/11/30 2021/03/02 92
XN200854CN03M GBP/USD 1.3533 2020/11/30 2021/03/02 92
BO200864HK03M GBP/USD 1.3062 2020/11/30 2021/03/02 92
CO200865HK03M GBP/USD 1.3062 2020/11/30 2021/03/02 92
FO200855CN03M USD/JPY 105.49 2020/12/01 2021/03/03 92
FN200856CN03M USD/JPY 105.49 2020/12/01 2021/03/03 92
FO200857HK03M USD/JPY 105.49 2020/12/01 2021/03/03 92
FN200858HK03M USD/JPY 105.49 2020/12/01 2021/03/03 92
SO200859CN06M XAU/USD 1945.42 2020/12/01 2021/06/03 184
CN200870MO03M EUR/USD 1.2170 2020/12/01 2021/03/03 92
CN200871HK06M EUR/USD 1.2349 2020/12/02 2021/06/04 184
XO200860HK03M GBP/USD 1.3652 2020/12/03 2021/03/08 95
XO200861MO03M GBP/USD 1.3652 2020/12/03 2021/03/08 95
XO200862US03M GBP/USD 1.3652 2020/12/03 2021/03/08 95
XO200863CN03M GBP/USD 1.3652 2020/12/03 2021/03/08 95
CO200876MO01M GBP/USD 1.3096 2020/12/03 2021/01/07 35
PN200866HK06M EUR/USD 1.2314 2020/12/04 2021/06/08 186
PN200867HK03M EUR/USD 1.2314 2020/12/04 2021/03/08 94
PN200868MO03M EUR/USD 1.2314 2020/12/04 2021/03/08 94
PN200869US03M EUR/USD 1.2314 2020/12/04 2021/03/08 94
BO200881HK01M USD/CAD 1.2665 2020/12/04 2021/01/05 32
XN200872HK03M GBP/USD 1.3643 2020/12/07 2021/03/09 92
XN200873MO03M GBP/USD 1.3643 2020/12/07 2021/03/09 92
XN200874US03M GBP/USD 1.3643 2020/12/07 2021/03/09 92
XN200875CN03M GBP/USD 1.3643 2020/12/07 2021/03/09 92
FO200877CN03M XAU/USD 1937.18 2020/12/07 2021/03/10 93
FO200879HK03M XAU/USD 1937.18 2020/12/07 2021/03/10 93
FN200878CN03M XAU/USD 1937.18 2020/12/07 2021/03/10 93
FN200880HK03M XAU/USD 1937.18 2020/12/07 2021/03/10 93
XO200882HK03M USD/CAD 1.2636 2020/12/10 2021/03/12 92
XO200883MO03M USD/CAD 1.2636 2020/12/10 2021/03/12 92
XO200884US03M USD/CAD 1.2636 2020/12/10 2021/03/12 92
XO200885CN03M USD/CAD 1.2636 2020/12/10 2021/03/12 92
BO200895HK01Y USD/CAD 1.2628 2020/12/10 2021/12/14 369
PO200886HK01M AUD/USD 0.7715 2020/12/11 2021/01/15 35
PO200887HK03M AUD/USD 0.7715 2020/12/11 2021/03/15 94
PO200888MO03M AUD/USD 0.7715 2020/12/11 2021/03/15 94
PO200889US03M AUD/USD 0.7715 2020/12/11 2021/03/15 94
XO200891HK03M USD/CAD 1.2582 2020/12/14 2021/03/16 92
XO200892MO03M USD/CAD 1.2582 2020/12/14 2021/03/16 92
XO200893US03M USD/CAD 1.2582 2020/12/14 2021/03/16 92
XO200894CN03M USD/CAD 1.2582 2020/12/14 2021/03/16 92
CO200905MO01M AUD/USD 0.7402 2020/12/14 2021/01/19 36
FO200896HK03M USD/JPY 105.16 2020/12/15 2021/03/22 97
FO200898CN03M USD/JPY 105.16 2020/12/15 2021/03/22 97
FN200897HK03M USD/JPY 105.16 2020/12/15 2021/03/22 97
FN200899CN03M USD/JPY 105.16 2020/12/15 2021/03/22 97
WO200890MO01M EUR/USD 1.2328 2020/12/16 2021/01/19 34
XN200901HK03M AUD/USD 0.7442 2020/12/17 2021/03/22 95
XN200902MO03M AUD/USD 0.7442 2020/12/17 2021/03/22 95
XN200903US03M AUD/USD 0.7442 2020/12/17 2021/03/22 95
XO200904CN01M AUD/USD 0.7740 2020/12/17 2021/01/21 35
CO200910MO06M EUR/USD 1.2063 2020/12/17 2021/06/21 186
PN200906HK01M USD/CAD 1.2885 2020/12/18 2021/01/21 34
PN200907HK03M USD/CAD 1.2885 2020/12/18 2021/03/23 95
PN200908MO03M USD/CAD 1.2885 2020/12/18 2021/03/23 95
PN200909US03M USD/CAD 1.2885 2020/12/18 2021/03/23 95
FO200916HK03M EUR/USD 1.2383 2020/12/22 2021/03/24 92
FO200918MO03M EUR/USD 1.2383 2020/12/22 2021/03/24 92
FN200917HK03M EUR/USD 1.2383 2020/12/22 2021/03/24 92
FN200919MO03M EUR/USD 1.2383 2020/12/22 2021/03/24 92
CO200924HK03M USD/CAD 1.3154 2020/12/22 2021/03/23 91
CO200925MO03M USD/CAD 1.3154 2020/12/22 2021/03/23 91
XN200911HK03M AUD/USD 0.7659 2020/12/23 2021/03/29 96
XN200915MO03M AUD/USD 0.7659 2020/12/23 2021/03/29 96
XN200913US03M AUD/USD 0.7659 2020/12/23 2021/03/29 96
XN200914CN01M AUD/USD 0.7659 2020/12/23 2021/01/29 37
PO200920HK03M AUD/USD 0.7729 2020/12/23 2021/03/29 96
PO200921HK01M AUD/USD 0.7729 2020/12/23 2021/01/29 37
PO200922MO03M AUD/USD 0.7729 2020/12/23 2021/03/29 96
PO200923US03M AUD/USD 0.7729 2020/12/23 2021/03/29 96
BO200930HK03M EUR/USD 1.2520 2020/12/23 2021/03/29 96
XO200926CN01M GBP/USD 1.3178 2020/12/29 2021/01/29 31
XO200927HK03M GBP/USD 1.3028 2020/12/29 2021/03/31 92
XO200928MO03M GBP/USD 1.3028 2020/12/29 2021/03/31 92
XO200929US03M GBP/USD 1.3028 2020/12/29 2021/03/31 92
CO200939MO01M EUR/USD 1.2093 2020/12/30 2021/02/04 36
CO200940HK03M EUR/USD 1.2093 2020/12/30 2021/04/01 92
BO200941HK03M GBP/USD 1.3147 2020/12/30 2021/04/01 92

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Macau Branch
12 Jan, 2021

Related Information